Industrial + small-bay snapshot
Kansas City
Kansas City has no published metro project count because only the City of Kansas City, Missouri and City of Overland Park, Kansas supplied complete, gateable open permit corpora. They are shown separately with 93 reviewed / 11 live exact project identities, all mapped, including 57 confirmed-or-probable small-bay projects. Their 7.11M source-stated SF and $272.3M source-stated value are authority-subset evidence, not metro totals. MARC publishes no regional permit census, and the Kansas logistics core—Edgerton, Lenexa, Gardner, De Soto, Olathe, and Wyandotte/KCK—plus major Missouri suburbs remains unmeasured. Kansas City, Missouri's industrial flags are strongest in 2020–2022, so 2023–2025 is a scope-text floor. Existing Supply retains 63 records and Demand retains 38 signals as separate, nonadditive layers.
Accounting: Project counts are reviewed project identities, not raw permit rows or necessarily the live pipeline. Building area and value are shown only when the source or reviewed description supports them.
See what is planned, being built, and nearing completion.
Explore industrial and self-storage projects across Kansas City. Compare every public lead in the map and searchable list.
PUBLIC VIEWProject-level locations are approximate. Exact addresses, parties, source records, and close-up map detail are available to SpanVor subscribers.
OFFICIAL DATA NETWORK3 connected city and county planning and permitting sources contribute project intelligence to this market view.
New projects and recently completed space
Planned or in development
Projects first found in a government record during the last 30 days.
| First seen | Project | Type | Current stage | Authority | Size | Party |
|---|---|---|---|---|---|---|
| Jul 29, 2026 | Government reference PUB_FDE196BA2C316CDECC5B | Potential industrial or storage sitework lead | Active sitework / land-disturbance regulatory signal | Kansas Department of Health and Environment | Pending | Party name pending |
| Jul 29, 2026 | Government reference PUB_8FE3D18E087BA32FFBDF | Potential industrial or storage sitework lead | Active sitework / land-disturbance regulatory signal | Kansas Department of Health and Environment | Pending | Party name pending |
| Jul 29, 2026 | Government reference PUB_D0487DD187F39E9F44D7 | Potential industrial or storage sitework lead | Active sitework / land-disturbance regulatory signal | Kansas Department of Health and Environment | Pending | Party name pending |
| Jul 29, 2026 | Government reference PUB_3DA62DF7684FA6875750 | Potential industrial or storage sitework lead | Active sitework / land-disturbance regulatory signal | Kansas Department of Health and Environment | Pending | Party name pending |
| Jul 29, 2026 | Government reference PUB_B35E522FB54867760E35 | Potential industrial or storage sitework lead | Active sitework / land-disturbance regulatory signal | Kansas Department of Health and Environment | Pending | Party name pending |
| Jul 29, 2026 | Government reference PUB_526F8AD37ECB932D19C4 | Potential industrial or storage sitework lead | Active sitework / land-disturbance regulatory signal | Missouri DNR | Pending | Party name pending |
| Jul 29, 2026 | Government reference PUB_E6A3E86A257F4EE8A3D4 | Potential industrial or storage sitework lead | Active sitework / land-disturbance regulatory signal | Kansas Department of Health and Environment | Pending | Party name pending |
| Jul 29, 2026 | Government reference PUB_657118AA91FDD543516F | Potential industrial or storage sitework lead | Active sitework / land-disturbance regulatory signal | Kansas Department of Health and Environment | Pending | Party name pending |
| Jul 29, 2026 | Government reference PUB_8095EB6D1AD974DC8CC7 | Potential industrial or storage sitework lead | Active sitework / land-disturbance regulatory signal | Kansas Department of Health and Environment | Pending | Party name pending |
| Jul 29, 2026 | Government reference PUB_A30C1E9B6A5C0CBE2A32 | Potential industrial or storage sitework lead | Active sitework / land-disturbance regulatory signal | Kansas Department of Health and Environment | Pending | Party name pending |
| Jul 29, 2026 | Government reference PUB_99CCBC04DD6694F7E960 | Potential industrial or storage sitework lead | Active sitework / land-disturbance regulatory signal | Kansas Department of Health and Environment | Pending | Party name pending |
| Jul 29, 2026 | Government reference PUB_739A89793432F952C2D2 | Potential industrial or storage sitework lead | Active sitework / land-disturbance regulatory signal | Kansas Department of Health and Environment | Pending | Party name pending |
| Jul 29, 2026 | Government reference PUB_B894BF0CAD626AB74850 | Potential industrial or storage sitework lead | Active sitework / land-disturbance regulatory signal | Kansas Department of Health and Environment | Pending | Party name pending |
| Jul 29, 2026 | Government reference PUB_2A50D2CA6B0EAFC5913C | Potential industrial or storage sitework lead | Active sitework / land-disturbance regulatory signal | Kansas Department of Health and Environment | Pending | Party name pending |
| Jul 29, 2026 | Government reference PUB_3E6FD759F7C09DD4D71A | Potential industrial or storage sitework lead | Active sitework / land-disturbance regulatory signal | Missouri DNR | Pending | Party name pending |
| Jul 29, 2026 | Government reference PUB_4CE48CA0361103DDC1F5 | Potential industrial or storage sitework lead | Active sitework / land-disturbance regulatory signal | Missouri DNR | Pending | Party name pending |
| Jul 29, 2026 | Government reference PUB_1BA5A36BE26F3811C07F | Potential industrial or storage sitework lead | Active sitework / land-disturbance regulatory signal | Kansas Department of Health and Environment | Pending | Party name pending |
| Jul 29, 2026 | Government reference PUB_F26D03909B5B24FD5FA5 | Potential industrial or storage sitework lead | Active sitework / land-disturbance regulatory signal | Kansas Department of Health and Environment | Pending | Party name pending |
| Jul 29, 2026 | Government reference PUB_5258DCE3F6684BD7D799 | Potential industrial or storage sitework lead | Active sitework / land-disturbance regulatory signal | Missouri DNR | Pending | Party name pending |
| Jul 29, 2026 | Government reference PUB_7FD4DCC3CD6043EC57AA | Potential industrial or storage sitework lead | Active sitework / land-disturbance regulatory signal | Kansas Department of Health and Environment | Pending | Party name pending |
| Jul 29, 2026 | Government reference PUB_F82DD0D39A1587F96B4D | Potential industrial or storage sitework lead | Active sitework / land-disturbance regulatory signal | Kansas Department of Health and Environment | Pending | Party name pending |
| Jul 29, 2026 | Government reference PUB_717B29476C13A8869DB2 | Potential industrial or storage sitework lead | Active sitework / land-disturbance regulatory signal | Kansas Department of Health and Environment | Pending | Party name pending |
| Jul 29, 2026 | Government reference PUB_5B280E01CF5157B1B5B7 | Potential industrial or storage sitework lead | Active sitework / land-disturbance regulatory signal | Kansas Department of Health and Environment | Pending | Party name pending |
| Jul 29, 2026 | Government reference PUB_54FD7F6BE8E766E802D1 | Potential industrial or storage sitework lead | Active sitework / land-disturbance regulatory signal | Kansas Department of Health and Environment | Pending | Party name pending |
| Jul 29, 2026 | Government reference PUB_9DB5991B99D0DDC48B39 | Potential industrial or storage sitework lead | Active sitework / land-disturbance regulatory signal | Kansas Department of Health and Environment | Pending | Party name pending |
| Jul 29, 2026 | Government reference PUB_E76FFDA103993DE3687A | Potential industrial or storage sitework lead | Active sitework / land-disturbance regulatory signal | Kansas Department of Health and Environment | Pending | Party name pending |
| Jul 29, 2026 | Government reference PUB_885D2D5DCED8E8716800 | Potential industrial or storage sitework lead | Active sitework / land-disturbance regulatory signal | Kansas Department of Health and Environment | Pending | Party name pending |
| Jul 29, 2026 | Government reference PUB_CD7A87512F4CA61783DC | Potential industrial or storage sitework lead | Active sitework / land-disturbance regulatory signal | Kansas Department of Health and Environment | Pending | Party name pending |
| Jul 29, 2026 | Government reference PUB_042A414F07376F2CDBB4 | Potential industrial or storage sitework lead | Active sitework / land-disturbance regulatory signal | Kansas Department of Health and Environment | Pending | Party name pending |
| Jul 29, 2026 | Government reference PUB_C1C5CEE6B28977523E43 | Potential industrial or storage sitework lead | Active sitework / land-disturbance regulatory signal | Kansas Department of Health and Environment | Pending | Party name pending |
| Jul 29, 2026 | Government reference PUB_A6CD002121FA4E9A96CD | Potential industrial or storage sitework lead | Active sitework / land-disturbance regulatory signal | Kansas Department of Health and Environment | Pending | Party name pending |
| Jul 29, 2026 | Government reference PUB_7D3556D464F06254A749 | Potential industrial or storage sitework lead | Active sitework / land-disturbance regulatory signal | Kansas Department of Health and Environment | Pending | Party name pending |
| Jul 29, 2026 | Government reference PUB_9C5D4D756B3D4A8C0FAF | Potential industrial or storage sitework lead | Active sitework / land-disturbance regulatory signal | Kansas Department of Health and Environment | Pending | Party name pending |
| Jul 29, 2026 | Government reference PUB_AE9935F75D0A4721743E | Potential industrial or storage sitework lead | Active sitework / land-disturbance regulatory signal | Kansas Department of Health and Environment | Pending | Party name pending |
| Jul 29, 2026 | Government reference PUB_743E2EA0FB0E1E4B445B | Potential industrial or storage sitework lead | Active sitework / land-disturbance regulatory signal | Kansas Department of Health and Environment | Pending | Party name pending |
| Jul 29, 2026 | Government reference PUB_D424301C8731B6DDB7C5 | Potential industrial or storage sitework lead | Active sitework / land-disturbance regulatory signal | Missouri DNR | Pending | Party name pending |
| Jul 29, 2026 | Government reference PUB_27ACEB57C304811551D2 | Potential industrial or storage sitework lead | Active sitework / land-disturbance regulatory signal | Kansas Department of Health and Environment | Pending | Party name pending |
| Jul 29, 2026 | Government reference PUB_3CB6D7D5BE4CBFC94F94 | Potential industrial or storage sitework lead | Active sitework / land-disturbance regulatory signal | Kansas Department of Health and Environment | Pending | Party name pending |
| Jul 29, 2026 | Government reference PUB_CE6C6AB42C1DB6B8B906 | Potential industrial or storage sitework lead | Active sitework / land-disturbance regulatory signal | Kansas Department of Health and Environment | Pending | Party name pending |
| Jul 29, 2026 | Government reference PUB_9A9DAAC2618CF90390EB | Potential industrial or storage sitework lead | Active sitework / land-disturbance regulatory signal | Kansas Department of Health and Environment | Pending | Party name pending |
| Jul 29, 2026 | Government reference PUB_C8B4DCD970DB71D917D7 | Potential industrial or storage sitework lead | Active sitework / land-disturbance regulatory signal | Kansas Department of Health and Environment | Pending | Party name pending |
| Jul 29, 2026 | Government reference PUB_18A556AC1BBA9340A5C7 | Potential industrial or storage sitework lead | Active sitework / land-disturbance regulatory signal | Kansas Department of Health and Environment | Pending | Party name pending |
| Jul 29, 2026 | Government reference PUB_B424E81A50B6ACE8AACF | Potential industrial or storage sitework lead | Active sitework / land-disturbance regulatory signal | Kansas Department of Health and Environment | Pending | Party name pending |
| Jul 29, 2026 | Government reference PUB_3B5ECB6550EBF6DD0017 | Potential industrial or storage sitework lead | Active sitework / land-disturbance regulatory signal | Kansas Department of Health and Environment | Pending | Party name pending |
| Jul 29, 2026 | Government reference PUB_2DD3B7ADDF0F6C269854 | Potential industrial or storage sitework lead | Active sitework / land-disturbance regulatory signal | Kansas Department of Health and Environment | Pending | Party name pending |
| Jul 29, 2026 | Government reference PUB_07AA028E7845417064A2 | Potential industrial or storage sitework lead | Active sitework / land-disturbance regulatory signal | Kansas Department of Health and Environment | Pending | Party name pending |
| Jul 29, 2026 | Government reference PUB_9FFBC358BB3C42076C38 | Potential industrial or storage sitework lead | Active sitework / land-disturbance regulatory signal | Kansas Department of Health and Environment | Pending | Party name pending |
Completed or nearing completion
Projects with a certificate of occupancy, occupancy approval, or another recent completion record.
| Signal date | Project | Completion signal | Type | Authority | Evidence |
|---|---|---|---|---|---|
| No official completion signals were retained in this reporting window. | |||||