Search industrial sales comparables
148K+ industrial sale comps nationwide — price, $/SF, size, and date. Filter below; full address, buyer/seller, broker, and export are available with a plan.
148,609 comps match nationwide.
| Address | City | ST | Sale price | $/SF | Building SF | Date | Type |
|---|---|---|---|---|---|---|---|
| ••• NW MERCANTILE PL 120 | Port Saint Lucie | FL | $9,550,000 | $7514/SF | 1,271 | 2025-07-01 | Industrial |
| ••• CENTER PORT CIR POMPANO BEACH 33064 | — | FL | $119,000 | $29/SF | 4,102 | 2025-07-01 | — |
| ••• S MAIN ST | LABELLE | FL | $700,000 | $194/SF | 3,600 | 2025-07-01 | Industrial |
| — | — | FL | $2,639,600 | $246/SF | 10,718 | 2025-07-01 | — |
| ••• PHIPPEN RD DANIA BEACH 33004 | — | FL | $115,000 | $62/SF | 1,868 | 2025-07-01 | — |
| ••• SW 123 AVE 10 Unincorporated County 33186 | — | FL | $295,000 | $307/SF | 960 | 2025-07-01 | — |
| — | — | FL | $360,000 | $84/SF | 4,292 | 2025-07-01 | — |
| ••• SE HUFFMAN RD | Port Saint Lucie | FL | $1,800,000 | $1200/SF | 1,500 | 2025-07-01 | Industrial |
| ••• SW 104 AVE 2C Unincorporated County 33157 | — | FL | $245,000 | $250/SF | 980 | 2025-07-01 | — |
| ••• NW 120 AVE CORAL SPRINGS 33065 | — | FL | $675,000 | $350/SF | 1,930 | 2025-07-01 | — |
| ••• SW 131 ST 110 | Unincorporated County | FL | $345,000 | $651/SF | 530 | 2025-07-01 | Industrial |
| ••• NW 37 ST CORAL SPRINGS 33065 | — | FL | $675,000 | $334/SF | 2,021 | 2025-07-01 | — |
| ••• BIG DADDY DR | PANAMA CITY BEACH | FL | $5,299,000 | $115/SF | 45,987 | 2025-07-01 | Industrial |
| ••• NW 138 ST C-4 Hialeah Gardens 33018 | — | FL | $450,000 | $303/SF | 1,484 | 2025-07-01 | — |
| ••• E 74TH ST | CHICAGO | IL | $125,000 | $25/SF | 5,088 | 2025-07-01 | Industrial |
| ••• NW MERCANTILE PL 104 | Port Saint Lucie | FL | $9,550,000 | $7514/SF | 1,271 | 2025-07-01 | Industrial |
| ••• W STATE ROAD 84 FORT LAUDERDALE 33316 | — | FL | $340,000 | $567/SF | 600 | 2025-07-01 | — |
| ••• NW 19 AVE DEERFIELD BEACH 33064 | — | FL | $100 | $0/SF | 2,400 | 2025-07-01 | — |
| ••• W MANSFIELD ST | DELAND | FL | $665,000 | $104/SF | 6,400 | 2025-07-01 | Industrial |
| ••• FISH HATCHERY RD | LAKELAND | FL | $183,100 | $46/SF | 4,000 | 2025-07-01 | Industrial |
| •••-05 132 STREET | Queens | NY | $1,850,000 | $201/SF | 9,192 | 2025-07-01 | Industrial |
| ••• NW MERCANTILE PL 106 | Port Saint Lucie | FL | $9,550,000 | $7514/SF | 1,271 | 2025-07-01 | Industrial |
| ••• NW 57 AVE | Miami Gardens | FL | $22,518,400 | $317/SF | 71,132 | 2025-07-01 | Industrial |
| ••• BELLEVUE AVE DAYTONA BEACH 32114 | — | FL | $6,400,000 | — | — | 2025-07-01 | — |
| ••• N DIXIE HWY POMPANO BEACH 33060 | — | FL | $6,000,000 | $312/SF | 19,219 | 2025-07-01 | — |
| ••• NW 138 ST 6-D Hialeah Gardens 33018 | — | FL | $538,700 | $342/SF | 1,575 | 2025-07-01 | — |
| ••• ALICO TRADE CENTER RD FORT MYERS 33912 | — | FL | $6,000,000 | $161/SF | 37,326 | 2025-07-01 | — |
| ••• NW 21 ST Miami 33127 | — | FL | $1,200,000 | $400/SF | 3,000 | 2025-07-01 | — |
| ••• S DIXIE HWY | Unincorporated County | FL | $12,500,000 | $2067/SF | 6,048 | 2025-07-01 | Industrial |
| ••• S ROGERS CIR 15 BOCA RATON 33487 | — | FL | $500,000 | — | — | 2025-07-01 | — |
| ••• 60TH ST N | CLEARWATER | FL | $1,384,000 | $119/SF | 11,678 | 2025-07-01 | Industrial |
| ••• PULLMAN RD | EDGEWATER | FL | $2,100,000 | $131/SF | 16,021 | 2025-07-01 | Industrial |
| ••• JUPITER PARK DR 200 | JUPITER | FL | $5,850,000 | $87/SF | 67,049 | 2025-07-01 | Industrial |
| ••• NW 79 TER | Medley | FL | $4,300,000 | $694/SF | 6,200 | 2025-07-01 | Industrial |
| ••• DOT COM CT | OVIEDO | FL | $33,250,000 | $460/SF | 72,349 | 2025-07-01 | Industrial |
| ••• NW MERCANTILE PL 112 | Port Saint Lucie | FL | $9,550,000 | $7514/SF | 1,271 | 2025-07-01 | Industrial |
| ••• 17TH ST E | BRADENTON | FL | $900,000 | $158/SF | 5,700 | 2025-07-01 | Industrial |
| — | — | FL | $1,079,242 | — | — | 2025-07-01 | — |
| ••• SW 142 AVE 2 | Unincorporated County | FL | $549,600 | $295/SF | 1,863 | 2025-07-01 | Industrial |
| — | — | FL | $5,004,000 | $521/SF | 9,600 | 2025-07-01 | — |
| — | — | MN | $6,825,000 | — | — | 2025-07-01 | — |
| — | — | FL | $42,500 | — | — | 2025-07-01 | — |
| — | — | FL | $275,000 | $257/SF | 1,072 | 2025-07-01 | — |
| ••• CAUSEWAY BLVD TAMPA 33619 | — | FL | $19,450,000 | — | — | 2025-07-01 | — |
| BOCA RATON 33487 | — | FL | $4,800,000 | $571/SF | 8,405 | 2025-07-01 | — |
| ••• 7TH ST | — | FL | $715,000 | — | — | 2025-07-01 | — |
| ••• NW 2 AVE | Miami Gardens | FL | $32,200,000 | $184/SF | 174,670 | 2025-07-01 | Industrial |
| ••• CAUSEWAY BLVD | TAMPA | FL | $19,450,000 | — | — | 2025-07-01 | Industrial |
| ••• N COUNTRY CLUB DR | CRYSTAL RIVER | FL | $2,000,000 | $625/SF | 3,200 | 2025-07-01 | Industrial |
| ••• SW 376 ST Unincorporated County 33034 | — | FL | $300,000 | $323/SF | 928 | 2025-07-01 | — |
Unlock full addresses, buyer/seller, broker, cap rates & CSV export
View plans