Search industrial sales comparables
148K+ industrial sale comps nationwide — price, $/SF, size, and date. Filter below; full address, buyer/seller, broker, and export are available with a plan.
148,609 comps match nationwide.
| Address | City | ST | Sale price | $/SF | Building SF | Date | Type |
|---|---|---|---|---|---|---|---|
| ••• CONSUMER ST 7 | WEST PALM BEACH | FL | $252,000 | $168/SF | 1,500 | 2025-06-01 | Industrial |
| ••• NE 5 TER OAKLAND PARK 33334 | — | FL | $900,000 | $225/SF | 4,000 | 2025-06-01 | — |
| BELLE GLADE 33430 | — | FL | $2,000,000 | — | — | 2025-06-01 | — |
| ••• NW 8TH LN NEWBERRY 32669 | — | FL | $1,800,000 | $85/SF | 21,150 | 2025-06-01 | — |
| ••• NE 5 TER | OAKLAND PARK | FL | $371,500 | $318/SF | 1,169 | 2025-06-01 | Industrial |
| ••• S OBRIEN RD | GROVELAND | FL | $97,250,000 | $99/SF | 980,381 | 2025-06-01 | Warehouse |
| ••• S MILITARY TRL | LAKE WORTH | FL | $10,840,000 | $82/SF | 132,836 | 2025-06-01 | Industrial |
| ••• 70TH ST W | EDEN PRAIRIE | MN | $17,470,000 | $305/SF | 57,309 | 2025-06-01 | Industrial |
| ••• NW SOUTH RIVER DR | Medley | FL | $2,400,000 | $21/SF | 113,115 | 2025-06-01 | Industrial |
| ••• NW 22 ST Miami 33142 | — | FL | $6,047,100 | $284/SF | 21,292 | 2025-06-01 | Warehouse |
| ••• WILES RD CORAL SPRINGS 33076 | — | FL | $1,800,000 | $1007/SF | 1,788 | 2025-06-01 | — |
| ••• COMMERCE LAKES DR | FORT MYERS | FL | $420,000 | $215/SF | 1,958 | 2025-06-01 | Industrial |
| ••• COOPER INDUSTRIAL PKWY | Apopka | FL | $1,309,700 | $243/SF | 5,400 | 2025-06-01 | Industrial |
| ••• NW 15 ST POMPANO BEACH 33069 | — | FL | $8,400,000 | $1680/SF | 5,000 | 2025-06-01 | — |
| E RHODE ISLAND AVE ORANGE CITY 32763 | — | FL | $12,000 | — | — | 2025-06-01 | — |
| ••• NW 33 ST POMPANO BEACH 33064 | — | FL | $1,300,300 | $31/SF | 41,821 | 2025-06-01 | — |
| ••• EDGEWOOD CT | JACKSONVILLE | FL | $2,495,000 | $74/SF | 33,834 | 2025-06-01 | Industrial |
| ••• NW 34 AVE | Miami Gardens | FL | $8,140,000 | $150/SF | 54,096 | 2025-06-01 | Warehouse |
| ••• NW 15 ST MARGATE 33063 | — | FL | $1,035,000 | $254/SF | 4,067 | 2025-06-01 | — |
| ••• THOMAS ST | HOLLYWOOD | FL | $550,000 | $772/SF | 712 | 2025-06-01 | Industrial |
| ••• GEORGIA AVE | WEST PALM BEACH | FL | $1,500,000 | $233/SF | 6,425 | 2025-06-01 | Industrial |
| ••• NW 24 AVE Miami 33142 | — | FL | $2,100,000 | $442/SF | 4,750 | 2025-06-01 | Industrial |
| ••• TARMAC CT | FORT MYERS | FL | $225,000 | $297/SF | 757 | 2025-06-01 | Industrial |
| ••• S STATE ROAD 7 | BO | FL | $4,700,000 | $1163/SF | 4,040 | 2025-06-01 | Industrial |
| ••• S HOMESTEAD BLVD | Homestead | FL | $7,000,000 | $159/SF | 43,988 | 2025-06-01 | Warehouse |
| ••• NW 22 TER | POMPANO BEACH | FL | $2,590,000 | $308/SF | 8,396 | 2025-06-01 | Industrial |
| •••/2880 FORD ST | FORT MYERS | FL | $185,000 | $29/SF | 6,401 | 2025-06-01 | Industrial |
| ••• NW 22 ST | POMPANO BEACH | FL | $1,800,000 | $315/SF | 5,720 | 2025-06-01 | Industrial |
| WOODLEY RD | JACKSONVILLE | FL | $250,000 | $64/SF | 3,909 | 2025-06-01 | Industrial |
| ••• SW 13 CT POMPANO BEACH 33069 | — | FL | $900,000 | $332/SF | 2,710 | 2025-06-01 | — |
| ••• NE 5 TER OAKLAND PARK 33334 | — | FL | $371,500 | $318/SF | 1,169 | 2025-06-01 | — |
| BOCA RATON 33432 | — | FL | $1,865,000 | — | — | 2025-06-01 | — |
| ••• N CONGRESS AVE DELRAY BEACH 33445 | — | FL | $4,500,000 | $249/SF | 18,096 | 2025-06-01 | — |
| ••• TOY VAULT LN | FORT MYERS | FL | $177,000 | $319/SF | 554 | 2025-06-01 | Industrial |
| ••• PORTAL XING STE 101 | BRADENTON | FL | $925,000 | $771/SF | 1,200 | 2025-06-01 | Industrial |
| ••• NEW KINGS RD | JACKSONVILLE | FL | $2,958,000 | $215/SF | 13,727 | 2025-06-01 | Industrial |
| ••• SOMERS RD | JACKSONVILLE | FL | $12,225,000 | $4360/SF | 2,804 | 2025-06-01 | Industrial |
| ••• N CENTRAL AVE | AVON PARK | FL | $37,000 | $13/SF | 2,802 | 2025-06-01 | Industrial |
| ••• CRAGMONT DR | TAMPA | FL | $2,250,000 | $131/SF | 17,172 | 2025-06-01 | Industrial |
| ••• BEACHWOOD CT 22 | JACKSONVILLE | FL | $380,000 | $375/SF | 1,012 | 2025-06-01 | Industrial |
| ••• T P C DR | Orlando | FL | $7,750,000 | $277/SF | 27,950 | 2025-06-01 | Industrial |
| ••• PORTAL XING STE 102 | BRADENTON | FL | $925,000 | $771/SF | 1,200 | 2025-06-01 | Industrial |
| ••• NW 22 ST POMPANO BEACH 33069 | — | FL | $1,800,000 | $315/SF | 5,720 | 2025-06-01 | — |
| ••• COMMERCIAL DR HOLLY HILL 32117 | — | FL | $1,425,000 | — | — | 2025-06-01 | — |
| ••• NORTHUP DR | PUNTA GORDA | FL | $1,400,000 | — | — | 2025-06-01 | Industrial |
| ••• NW 17 AVE | FORT LAUDERDALE | FL | $3,600,000 | $4374/SF | 823 | 2025-06-01 | Industrial |
| ••• FORTRAN DR -BLDG D-UNIT 6 | PUNTA GORDA | FL | $265,000 | $164/SF | 1,620 | 2025-06-01 | Industrial |
| ••• LPGA BLVD A HOLLY HILL 32117 | — | FL | $12,000,000 | — | — | 2025-06-01 | — |
| ••• BLOUNT RD POMPANO BEACH 33069 | — | FL | $88,700 | $204/SF | 435 | 2025-06-01 | — |
| ••• SATELLITE BLVD | Orlando | FL | $5,300,000 | $479/SF | 11,055 | 2025-06-01 | Industrial |
Unlock full addresses, buyer/seller, broker, cap rates & CSV export
View plans