Search industrial sales comparables
148K+ industrial sale comps nationwide — price, $/SF, size, and date. Filter below; full address, buyer/seller, broker, and export are available with a plan.
148,609 comps match nationwide.
| Address | City | ST | Sale price | $/SF | Building SF | Date | Type |
|---|---|---|---|---|---|---|---|
| ••• S FEDERAL ST | CHICAGO | IL | $18,130,867 | $61/SF | 297,566 | 2025-01-08 | Industrial |
| — | — | IL | $9,207,999 | — | — | 2025-01-08 | — |
| ••• S FEDERAL ST | CHICAGO | IL | $18,130,867 | $61/SF | 297,566 | 2025-01-08 | Industrial |
| ••• N WHIPPLE ST | CHICAGO | IL | $3,400,000 | $292/SF | 11,640 | 2025-01-08 | Industrial |
| ••• S FEDERAL ST | CHICAGO | IL | $18,130,867 | $61/SF | 297,566 | 2025-01-08 | Industrial |
| ••• BUTLER STREET | — | NY | $13,000,000 | $131/SF | 99,500 | 2025-01-08 | Industrial |
| — | — | IL | $9,207,999 | — | — | 2025-01-08 | — |
| ••• W WASHINGTON ST | CHICAGO | IL | $25,346,503 | $78/SF | 326,444 | 2025-01-08 | Industrial |
| ••• CHICAGO | Detroit | MI | $222,500 | $12/SF | 18,350 | 2025-01-08 | Industrial |
| — | — | IN | $725,000 | — | — | 2025-01-08 | — |
| ••• BUTLER STREET | Brooklyn | NY | $13,000,000 | $347/SF | 37,500 | 2025-01-08 | Industrial |
| ••• W BELDEN AVE | CHICAGO | IL | $4,225,338 | $236/SF | 17,922 | 2025-01-08 | Industrial |
| ••• REVOLUTION PARK DR CHARLOTTE NC | CHARLOTTE | NC | $1,950,000 | $98/SF | 20,000 | 2025-01-08 | Industrial |
| ••• E SEVEN MILE | Detroit | MI | $350,000 | $61/SF | 5,739 | 2025-01-08 | Industrial |
| ••• W ARCADE PL | CHICAGO | IL | $4,759,975 | $102/SF | 46,669 | 2025-01-08 | Industrial |
| — | — | IL | $8,012,442 | — | — | 2025-01-08 | — |
| ••• S FEDERAL ST | CHICAGO | IL | $18,130,867 | $61/SF | 297,566 | 2025-01-08 | Industrial |
| ••• W MONROE ST | CHICAGO | IL | $4,759,975 | $79/SF | 60,100 | 2025-01-08 | Industrial |
| ••• S FEDERAL ST | CHICAGO | IL | $18,130,867 | $61/SF | 297,566 | 2025-01-08 | Industrial |
| ••• S FEDERAL ST | CHICAGO | IL | $18,130,867 | $61/SF | 297,566 | 2025-01-08 | Industrial |
| ••• S FEDERAL ST | CHICAGO | IL | $18,130,867 | $61/SF | 297,566 | 2025-01-08 | Industrial |
| ••• WASHINGTON AVENUE | — | NY | $7,700,000 | $385/SF | 20,000 | 2025-01-07 | Industrial |
| ••• W DIVERSEY PKY | CHICAGO | IL | $12,605,000 | $719/SF | 17,523 | 2025-01-07 | Industrial |
| ••• OHIO AVENUE | VILLAGE OF N FOND DU LAC | WI | $219,000 | $14/SF | 16,205 | 2025-01-07 | Industrial |
| ••• KISSER COURT | VILLAGE OF FOX CROSSING | WI | $617,000 | $5/SF | 127,161 | 2025-01-07 | Industrial |
| — | VILLAGE OF LIVINGSTON | WI | $350,000 | $8/SF | 43,562 | 2025-01-07 | Industrial |
| ••• WALNUT ST | SEWICKLEY | PA | $2,410,000 | $172/SF | 14,037 | 2025-01-07 | Industrial |
| ••• S WEBSTER AVENUE | CITY OF GREEN BAY | WI | $700,000 | $52/SF | 13,386 | 2025-01-07 | Industrial |
| ••• WASHINGTON AVENUE | Brooklyn | NY | $7,700,000 | $1540/SF | 5,000 | 2025-01-07 | Industrial |
| ••• W DIVERSEY PKY | CHICAGO | IL | $12,605,000 | $719/SF | 17,523 | 2025-01-07 | Industrial |
| ••• MAIN ST | LEMONT | IL | $750,000 | $85/SF | 8,862 | 2025-01-07 | Industrial |
| ••• SCHOFIELD AVENUE | VILLAGE OF WESTON | WI | $1,143,700 | $19/SF | 60,244 | 2025-01-07 | Industrial |
| ••• TOWER AVENUE | CITY OF SUPERIOR | WI | $500,000 | $73/SF | 6,893 | 2025-01-07 | Industrial |
| ••• BAILEY RD, 233 CORNELIUS NC | — | NC | $155,000 | $176/SF | 880 | 2025-01-07 | — |
| ••• GUION LN | Indianapolis | IN | $1,150,000 | $122/SF | 9,424 | 2025-01-07 | Industrial |
| ••• BAILEY RD, 214 CORNELIUS NC | — | NC | $209,000 | $190/SF | 1,100 | 2025-01-07 | — |
| — | — | IL | $185,000 | $274/SF | 675 | 2025-01-07 | — |
| — | — | IL | $785,000 | $314/SF | 2,500 | 2025-01-07 | — |
| ••• ALLIED STREET | VILLAGE OF ASHWAUBENON | WI | $2,310,063 | $10/SF | 226,533 | 2025-01-07 | Industrial |
| ••• W DIVERSEY PKY | CHICAGO | IL | $12,605,000 | $732/SF | 17,230 | 2025-01-07 | Industrial |
| ••• MCCLURE ST | HOMESTEAD | PA | $6,000 | $0/SF | 40,270 | 2025-01-07 | Industrial |
| ••• INDUSTRIAL DRIVE | CITY OF MEDFORD | WI | $140,000 | $2/SF | 82,673 | 2025-01-07 | Industrial |
| — | — | IL | $2,730,000 | — | — | 2025-01-07 | — |
| ••• W DIVERSEY PKY | CHICAGO | IL | $12,605,000 | $732/SF | 17,230 | 2025-01-07 | Industrial |
| ••• COLD SPRING ROAD | VILLAGE OF FOX CROSSING | WI | $571,837 | $9/SF | 63,163 | 2025-01-07 | Industrial |
| — | — | IL | $2,000,000 | — | — | 2025-01-07 | — |
| ••• E WISCONSIN AVENUE | CITY OF OCONOMOWOC | WI | $699,000 | $103/SF | 6,811 | 2025-01-07 | Industrial |
| ••• W DIVERSEY PKY | CHICAGO | IL | $12,605,000 | $719/SF | 17,523 | 2025-01-07 | Industrial |
| — | CHARLOTTE | NC | $1,825,000 | $17/SF | 109,536 | 2025-01-07 | Warehouse |
| ••• TOWER AVENUE | CITY OF SUPERIOR | WI | $800,000 | $27/SF | 29,829 | 2025-01-06 | Industrial |
Unlock full addresses, buyer/seller, broker, cap rates & CSV export
View plans