Search industrial sales comparables
148K+ industrial sale comps nationwide — price, $/SF, size, and date. Filter below; full address, buyer/seller, broker, and export are available with a plan.
148,609 comps match nationwide.
| Address | City | ST | Sale price | $/SF | Building SF | Date | Type |
|---|---|---|---|---|---|---|---|
| ••• SE DIXIE HWY | STUART | FL | $140,000 | $219/SF | 640 | 2024-11-01 | Industrial |
| ••• SE WAALER ST | STUART | FL | $1,695,000 | $240/SF | 7,065 | 2024-11-01 | Industrial |
| ••• RAVENSWOOD RD | DANIA BEACH | FL | $2,150,000 | $753/SF | 2,857 | 2024-11-01 | Industrial |
| ••• WHITTAKER RD | JACKSONVILLE | FL | $30,592,000 | $105/SF | 290,738 | 2024-11-01 | Warehouse |
| ••• CLARK ST | Apopka | FL | $1,750,000 | $350/SF | 5,000 | 2024-11-01 | Industrial |
| Opa-locka 33054 | — | FL | $3,800,000 | — | — | 2024-11-01 | — |
| ••• 35TH ST N | ST PETERSBURG | FL | $4,975,000 | $195/SF | 25,519 | 2024-11-01 | Industrial |
| ••• BLOUNT RD POMPANO BEACH 33069 | — | FL | $119,000 | $274/SF | 435 | 2024-11-01 | — |
| ••• NW 38 ST | Unincorporated County | FL | $5,341,700 | $914/SF | 5,845 | 2024-11-01 | Industrial |
| ••• BELLEVUE AVE 00C0 DAYTONA BEACH 32114 | — | FL | $600,000 | — | — | 2024-11-01 | — |
| Unincorporated County 33142 | — | FL | $5,341,700 | — | — | 2024-11-01 | — |
| ••• NE BAKER RD | STUART | FL | $210,000 | $228/SF | 920 | 2024-11-01 | Industrial |
| ••• NE BAKER RD | STUART | FL | $190,000 | $207/SF | 920 | 2024-11-01 | Industrial |
| ••• SW IMPACT DR | INDIANTOWN | FL | $1,250,000 | — | — | 2024-11-01 | Industrial |
| ••• 114TH AVE | PINELLAS PARK | FL | $2,800,000 | $674/SF | 4,157 | 2024-11-01 | Industrial |
| ••• BELLEVUE AVE 00D0 DAYTONA BEACH 32114 | — | FL | $600,000 | — | — | 2024-11-01 | — |
| ••• NE 17TH RD | OCALA | FL | $1,300,000 | $52/SF | 24,798 | 2024-11-01 | Industrial |
| ••• HANCOCK RD | CLERMONT | FL | $22,000,000 | $350/SF | 62,804 | 2024-11-01 | Industrial |
| ••• 103RD ST | JACKSONVILLE | FL | $3,500,000 | $172/SF | 20,313 | 2024-11-01 | Industrial |
| ••• BELLEVUE AVE 00E0 DAYTONA BEACH 32114 | — | FL | $600,000 | — | — | 2024-11-01 | — |
| ••• BELLEVUE AVE 00D0 | DAYTONA BEACH | FL | $600,000 | $77/SF | 7,775 | 2024-11-01 | Industrial |
| ••• FAIRLANE FARMS | RD 3 UNIT WE | FL | $612,500 | $45/SF | 13,702 | 2024-11-01 | Industrial |
| BARTRAM ST | JACKSONVILLE | FL | $15,200 | — | — | 2024-11-01 | Industrial |
| ••• E 92 HWY | PLANT CITY | FL | $10,000,000 | $192/SF | 52,197 | 2024-11-01 | Industrial |
| ••• OAK FAIR BLVD | TAMPA | FL | $3,658,300 | $58/SF | 63,184 | 2024-11-01 | Industrial |
| ••• E 92 HWY | PLANT CITY | FL | $10,000,000 | $79/SF | 126,007 | 2024-11-01 | Industrial |
| ••• W PEARL AVE | TAMPA | FL | $450,000 | $158/SF | 2,843 | 2024-11-01 | Industrial |
| ••• W NASSAU ST | TAMPA | FL | $3,500,000 | $122/SF | 28,795 | 2024-11-01 | Industrial |
| ••• N WISCONSIN STREET | VILLAGE OF LYNDON STATION | WI | $242,000 | $39/SF | 6,236 | 2024-11-01 | Industrial |
| HIGHWAY 17 92 N | DAVENPORT | FL | $5,000,000 | $97/SF | 51,485 | 2024-11-01 | Industrial |
| ••• S LEAVITT AVE 101 | ORANGE CITY | FL | $275,000 | $97/SF | 2,836 | 2024-11-01 | Industrial |
| ••• MAIN STREET | TOWN OF ADDISON | WI | $300,000 | $18/SF | 16,875 | 2024-11-01 | Industrial |
| ••• COMMERCE LAKES DR | FORT MYERS | FL | $382,000 | $249/SF | 1,536 | 2024-11-01 | Industrial |
| ••• ROCKEFELLER CIR | FORT MYERS | FL | $555,000 | $112/SF | 4,950 | 2024-11-01 | Industrial |
| ••• SW ARLINGTON BLVD | LAKE CITY | FL | $300,000 | $86/SF | 3,483 | 2024-11-01 | Industrial |
| ••• NW US HIGHWAY 41 | LAKE CITY | FL | $123,300 | $10/SF | 12,090 | 2024-11-01 | Industrial |
| •••/354 METRO PKWY | FORT MYERS | FL | $12,250,000 | $272/SF | 44,956 | 2024-11-01 | Industrial |
| ••• NE 8TH ST | CAPE CORAL | FL | $262,500 | $220/SF | 1,194 | 2024-11-01 | Industrial |
| ••• NW 15 CT POMPANO BEACH 33069 | — | FL | $225,000 | $336/SF | 669 | 2024-11-01 | — |
| ••• SCHOLES STREET | — | NY | $4,100,000 | $410/SF | 10,000 | 2024-10-31 | Industrial |
| ••• MOUNT HOLLY RD CHARLOTTE NC | CHARLOTTE | NC | $575,000 | $92/SF | 6,251 | 2024-10-31 | Industrial |
| ••• MOUNT HOLLY RD CHARLOTTE NC | CHARLOTTE | NC | $575,000 | $92/SF | 6,251 | 2024-10-31 | Industrial |
| ••• COMMERCE PLACE | VILLAGE OF PLOVER | WI | $1,187,727 | $26/SF | 45,803 | 2024-10-31 | Industrial |
| ••• N MAIN STREET | CITY OF SEYMOUR | WI | $275,000 | $7/SF | 40,580 | 2024-10-31 | Industrial |
| ••• W WATER STREET | CITY OF PRINCETON | WI | $157,500 | $13/SF | 12,190 | 2024-10-31 | Industrial |
| W194N11160 KLEINMANN DRIVE | VILLAGE OF GERMANTOWN | WI | $1,300,000 | $12/SF | 105,617 | 2024-10-31 | Industrial |
| ••• 47 STREET | Brooklyn | NY | $6,400,000 | $639/SF | 10,017 | 2024-10-31 | Industrial |
| ••• SCHOLES STREET | Brooklyn | NY | $4,100,000 | $410/SF | 10,012 | 2024-10-31 | Industrial |
| — | — | IL | $701,000 | — | — | 2024-10-31 | — |
| ••• HIGHLAND DRIVE | CITY OF RIVER FALLS | WI | $4,850,000 | $18/SF | 263,815 | 2024-10-31 | Industrial |
Unlock full addresses, buyer/seller, broker, cap rates & CSV export
Start free — no credit card