Search industrial sales comparables
148K+ industrial sale comps nationwide — price, $/SF, size, and date. Filter below; full address, buyer/seller, broker, and export are available with a plan.
148,609 comps match nationwide.
| Address | City | ST | Sale price | $/SF | Building SF | Date | Type |
|---|---|---|---|---|---|---|---|
| ••• SYCAMORE ST | CARNEGIE | PA | $1,700,000 | $76/SF | 22,290 | 2024-08-05 | Flex |
| •••-20 150 STREET | — | NY | $208,636 | $31/SF | 6,650 | 2024-08-05 | Industrial |
| — | TOWN OF BYRON | WI | $1,587,200 | $1/SF | 1,306,463 | 2024-08-05 | Industrial |
| — | — | IL | $260,000 | — | — | 2024-08-05 | — |
| — | OH | $2,390,000 | — | — | 2024-08-05 | industrial | |
| — | — | IL | $260,000 | — | — | 2024-08-05 | — |
| ••• Kennedy Dr | Metropolis | IL | $178,000 | — | 4,400 | 2024-08-05 | ios_sales_comp |
| ••• Brunswick St | Baltimore | MD | $3,860,000 | — | 17,651 | 2024-08-03 | ios_sales_comp |
| — | TOWN OF GRAND CHUTE | WI | $65,000 | $2/SF | 33,823 | 2024-08-02 | Industrial |
| ••• N WABASH AVE | CHICAGO | IL | $4,100,000 | $1893/SF | 2,166 | 2024-08-02 | Industrial |
| ••• N HAMLIN AVE | CHICAGO | IL | $2,800,000 | $221/SF | 12,666 | 2024-08-02 | Industrial |
| ••• West Cornell Avenue and 3050 South Zuni Street | Englewood | CO | $3,225,000 | — | 19,597 | 2024-08-02 | IOS |
| ••• S MAIN STREET | CITY OF JEFFERSON | WI | $1,100,000 | $17/SF | 65,639 | 2024-08-02 | Industrial |
| ••• LAKE SHORE CIRCLE | CITY OF ASHLAND | WI | $550,000 | $26/SF | 20,854 | 2024-08-02 | Industrial |
| ••• N LINCOLN AVE | CHICAGO | IL | $2,600,000 | $104/SF | 25,000 | 2024-08-02 | Industrial |
| N96W17500 COUNTY LINE ROAD | VILLAGE OF GERMANTOWN | WI | $3,800,000 | $87/SF | 43,484 | 2024-08-02 | Industrial |
| ••• INDUSTRIAL BLVD | BETHEL PARK | PA | $560,000 | $39/SF | 14,190 | 2024-08-02 | Industrial |
| ••• PINE STREET | CITY OF BURLINGTON | WI | $320,000 | $59/SF | 5,386 | 2024-08-02 | Industrial |
| ••• FISHER AVE | TAMPA | FL | $1,675,000 | $97/SF | 17,204 | 2024-08-01 | Industrial |
| CABOT COMMERCE CIR CIR | JACKSONVILLE | FL | $1,000,000 | $136/SF | 7,350 | 2024-08-01 | Industrial |
| SIGNAL AVE ORMOND BEACH 32174 | — | FL | $1,425,000 | — | — | 2024-08-01 | — |
| ••• OLD DAYTONA RD | DELAND | FL | $10,320,000 | $1080/SF | 9,555 | 2024-08-01 | Industrial |
| — | — | FL | $580,000 | $483/SF | 1,200 | 2024-08-01 | — |
| ••• NW 44 ST CORAL SPRINGS 33076 | — | FL | $609,000 | $138/SF | 4,428 | 2024-08-01 | — |
| ••• NW 126 AVE CORAL SPRINGS 33065 | — | FL | $609,000 | $103/SF | 5,918 | 2024-08-01 | — |
| ALTON BOX RD | JACKSONVILLE | FL | $6,650,000 | — | — | 2024-08-01 | Industrial |
| ••• NW 5 PL | WILLISTON | FL | $100 | $0/SF | 53,248 | 2024-08-01 | Industrial |
| ••• N 55TH STREET | VILLAGE OF BROWN DEER | WI | $400,000 | $9/SF | 43,631 | 2024-08-01 | Industrial |
| ••• LAKE DR DELAND 32724 | — | FL | $10,320,000 | — | — | 2024-08-01 | — |
| NO SITUS | OCALA | FL | $700,000 | $332/SF | 2,108 | 2024-08-01 | Industrial |
| ••• NW 29 TER | Doral | FL | $12,200,000 | $411/SF | 29,699 | 2024-08-01 | Warehouse |
| ••• RAVENSWOOD RD DANIA BEACH 33312 | — | FL | $290,000 | $307/SF | 944 | 2024-08-01 | — |
| ••• S PARK RD PEMBROKE PARK 33009 | — | FL | $425,000 | $15/SF | 27,750 | 2024-08-01 | — |
| — | — | FL | $580,000 | $483/SF | 1,200 | 2024-08-01 | — |
| ••• SW 14 ST | POMPANO BEACH | FL | $475,000 | $197/SF | 2,412 | 2024-08-01 | Industrial |
| •••-3530 NW 10 AVE | OAKLAND PARK | FL | $2,100,000 | $208/SF | 10,113 | 2024-08-01 | Industrial |
| ••• N HAVERHILL RD RIVIERA BEACH 33407 | — | FL | $5,700,000 | $445/SF | 12,814 | 2024-08-01 | — |
| ••• REYNOLDS RD | LAKELAND | FL | $3,700,000 | $69/SF | 53,406 | 2024-08-01 | Industrial |
| — | — | FL | $155,000 | $132/SF | 1,175 | 2024-08-01 | — |
| ••• NW ENTERPRISE DR | Port Saint Lucie | FL | $3,650,000 | $223/SF | 16,400 | 2024-08-01 | Industrial |
| ••• MANGO TREE DR EDGEWATER 32132 | — | FL | $250,000 | — | — | 2024-08-01 | — |
| ••• N NEBRASKA AVE TAMPA 33604 | — | FL | $805,000 | $210/SF | 3,832 | 2024-08-01 | — |
| ••• CORAL WAY | Unincorporated County | FL | $2,700,000 | $353/SF | 7,650 | 2024-08-01 | Industrial |
| — | CHARLOTTE | NC | $768,000 | $66/SF | 11,550 | 2024-08-01 | Industrial |
| — | CITY OF EAU CLAIRE | WI | $750,000 | $9/SF | 87,671 | 2024-08-01 | Industrial |
| ••• FLORIDA CENTRAL PKWY | LONGWOOD | FL | $1,950,000 | $136/SF | 14,317 | 2024-08-01 | Industrial |
| ••• N FORSYTH RD | Winter Park | FL | $2,275,000 | $100/SF | 22,746 | 2024-08-01 | Industrial |
| IONIA ST | JACKSONVILLE | FL | $40,000 | $2/SF | 19,414 | 2024-08-01 | Industrial |
| WASHINGTON ST HOLLYWOOD 33020 | — | FL | $3,600,000 | — | — | 2024-08-01 | — |
| HAVERHILL RD | — | FL | $5,700,000 | — | — | 2024-08-01 | — |
Unlock full addresses, buyer/seller, broker, cap rates & CSV export
Start free — no credit card