Search industrial sales comparables
148K+ industrial sale comps nationwide — price, $/SF, size, and date. Filter below; full address, buyer/seller, broker, and export are available with a plan.
148,609 comps match nationwide.
| Address | City | ST | Sale price | $/SF | Building SF | Date | Type |
|---|---|---|---|---|---|---|---|
| ••• N 21ST STREET | CITY OF SUPERIOR | WI | $450,000 | $24/SF | 18,507 | 2024-07-01 | Industrial |
| ••• 70TH AVE N | PINELLAS PARK | FL | $6,920,000 | $113/SF | 61,001 | 2024-07-01 | Industrial |
| DUNCAN AVE | KISSIMMEE | FL | $17,300,000 | $4515/SF | 3,832 | 2024-07-01 | Industrial |
| ••• W STATE ROAD 84 FORT LAUDERDALE 33316 | — | FL | $1,200,000 | $1174/SF | 1,022 | 2024-07-01 | — |
| ••• ITEC PARK DR FORT MYERS 33913 | — | FL | $449,000 | $315/SF | 1,425 | 2024-07-01 | — |
| ••• NW 99 AVE | Doral | FL | $12,000,000 | $521/SF | 23,019 | 2024-07-01 | Industrial |
| ••• HAMILTON AVE | PITTSBURGH | PA | $679,776 | $69/SF | 9,896 | 2024-07-01 | Industrial |
| ••• COMMODITY CIR UNIT 21 | Orlando | FL | $550,000 | $319/SF | 1,722 | 2024-07-01 | Industrial |
| ••• S DIXIE HWY | DANIA BEACH | FL | $700,000 | $572/SF | 1,224 | 2024-07-01 | Industrial |
| ••• COMMODITY CIR UNIT 21 | Orlando | FL | $550,000 | $319/SF | 1,722 | 2024-07-01 | Industrial |
| ••• OLD BRICK RD | BUNNELL | FL | $950,700 | — | — | 2024-07-01 | Industrial |
| ••• SW 30 AVE | HOLLYWOOD | FL | $2,285,000 | $866/SF | 2,640 | 2024-07-01 | Industrial |
| ••• ORLANDO RD | PANAMA CITY | FL | $150,000 | $57/SF | 2,636 | 2024-07-01 | Industrial |
| ••• 35TH ST UNIT 104 | Orlando | FL | $1,375,000 | $238/SF | 5,780 | 2024-07-01 | Industrial |
| ••• UNIVERSITY AVENUE | CITY OF GREEN BAY | WI | $250,000 | $10/SF | 24,831 | 2024-07-01 | Industrial |
| — | — | MN | $5,737,900 | — | — | 2024-07-01 | — |
| ••• SW 8 ST Homestead 33030 | — | FL | $350,000 | $156/SF | 2,250 | 2024-07-01 | — |
| ••• SW 7 AVE | POMPANO BEACH | FL | $1,243,000 | $270/SF | 4,597 | 2024-07-01 | Industrial |
| ••• NW 9 AVE 4 | Homestead | FL | $350,000 | $248/SF | 1,409 | 2024-07-01 | Industrial |
| ••• W STATE ROAD 84 #152-2 | FORT LAUDERDALE | FL | $500,100 | $834/SF | 600 | 2024-07-01 | Industrial |
| OLD DIXIE HWY | KISSIMMEE | FL | $17,300,000 | $369/SF | 46,833 | 2024-07-01 | Industrial |
| ••• HIGHTOWER LN | WAUCHULA | FL | $2,100,000 | $88/SF | 23,774 | 2024-07-01 | Industrial |
| ••• SW JACK JAMES DR | STUART | FL | $235,000 | $301/SF | 780 | 2024-07-01 | Industrial |
| ••• SW 72 AVE 11-K | Unincorporated County | FL | $2,225,000 | $1953/SF | 1,139 | 2024-07-01 | Industrial |
| ••• W STATE ROAD 84 #146-2 | FORT LAUDERDALE | FL | $474,000 | $790/SF | 600 | 2024-07-01 | Industrial |
| ••• 54TH AVE N | ST PETERSBURG | FL | $700,000 | $101/SF | 6,952 | 2024-07-01 | Industrial |
| ••• DUNDAS DR | JACKSONVILLE | FL | $24,850,000 | $804/SF | 30,900 | 2024-07-01 | Industrial |
| ••• SW 143 CT | Unincorporated County | FL | $8,700,000 | $347/SF | 25,100 | 2024-07-01 | Industrial |
| ••• W STATE ROAD 84 #142-2 | FORT LAUDERDALE | FL | $516,000 | $860/SF | 600 | 2024-07-01 | Industrial |
| — | — | MN | $21,625,000 | — | — | 2024-07-01 | — |
| ••• W STATE ROAD 84 #148-2 | FORT LAUDERDALE | FL | $474,000 | $790/SF | 600 | 2024-07-01 | Industrial |
| ••• 70TH AVE N | PINELLAS PARK | FL | $3,800,000 | $678/SF | 5,608 | 2024-07-01 | Industrial |
| ••• PEN AVE | SANFORD | FL | $9,000,000 | $327/SF | 27,499 | 2024-07-01 | Industrial |
| •••-15 ULMER STREET | Queens | NY | $31,850,000 | $262/SF | 121,608 | 2024-07-01 | Industrial |
| ••• 70TH AVE N | PINELLAS PARK | FL | $3,800,000 | $678/SF | 5,608 | 2024-07-01 | Industrial |
| ••• NW 54 ST | FORT LAUDERDALE | FL | $17,000,000 | $486/SF | 34,974 | 2024-07-01 | Industrial |
| ••• NW 35 ST | Unincorporated County | FL | $560,000 | $8/SF | 70,042 | 2024-07-01 | Industrial |
| ••• GANDY BLVD | PINELLAS PARK | FL | $4,949,800 | $94/SF | 52,824 | 2024-07-01 | Industrial |
| ••• ELIZABETH | AVE WE | FL | $19,500,000 | $355/SF | 54,857 | 2024-07-01 | Industrial |
| ••• ELIZABETH AVE WEST PALM BEACH 33401 | — | FL | $19,500,000 | $2274/SF | 8,576 | 2024-07-01 | — |
| ••• CLARE AVE WEST PALM BEACH 33401 | — | FL | $19,500,000 | $1404/SF | 13,884 | 2024-07-01 | — |
| ••• NW 31 AVE | POMPANO BEACH | FL | $458,000 | $406/SF | 1,127 | 2024-07-01 | Industrial |
| ••• BALDWIN STREET | VILLAGE OF SHARON | WI | $125,000 | $23/SF | 5,391 | 2024-07-01 | Industrial |
| ••• LAMBERT ST | JACKSONVILLE | FL | $110,000 | $6/SF | 17,138 | 2024-07-01 | Industrial |
| SOMERS RD | JACKSONVILLE | FL | $23,600,000 | $1320/SF | 17,874 | 2024-07-01 | Industrial |
| ••• ALTON AVE 8433-8509 | JACKSONVILLE | FL | $6,573,000 | $347/SF | 18,932 | 2024-07-01 | Industrial |
| •••-11850 MIRAMAR PKWY MIRAMAR 33025 | — | FL | $174,400 | $4/SF | 43,976 | 2024-07-01 | — |
| ••• NW 57 PL FORT LAUDERDALE 33309 | — | FL | $2,575,000 | $253/SF | 10,175 | 2024-07-01 | — |
| ••• SW 3 ST | Homestead | FL | $400,000 | — | — | 2024-07-01 | Industrial |
| — | — | MN | $979,000 | — | — | 2024-07-01 | — |
Unlock full addresses, buyer/seller, broker, cap rates & CSV export
Start free — no credit card