Search industrial sales comparables
148K+ industrial sale comps nationwide — price, $/SF, size, and date. Filter below; full address, buyer/seller, broker, and export are available with a plan.
148,609 comps match nationwide.
| Address | City | ST | Sale price | $/SF | Building SF | Date | Type |
|---|---|---|---|---|---|---|---|
| ••• NW 49 AVE | Miami Gardens | FL | $25,500,000 | $179/SF | 142,415 | 2024-06-01 | Warehouse |
| ••• COLUMBIA PARK DR 103 | JACKSONVILLE | FL | $148,400 | $60/SF | 2,460 | 2024-06-01 | Industrial |
| ••• ULMERTON RD | CLEARWATER | FL | $1,850,000 | $103/SF | 17,920 | 2024-06-01 | Industrial |
| ••• NW 77 CT | Medley | FL | $5,000,000 | $173/SF | 28,932 | 2024-06-01 | Warehouse |
| ••• BOWER | DADE CITY | FL | $3,000,000 | $28/SF | 107,625 | 2024-06-01 | Industrial |
| ••• BLOUNT RD POMPANO BEACH 33069 | — | FL | $59,000 | $62/SF | 955 | 2024-06-01 | — |
| N SR9A EXPY | JACKSONVILLE | FL | $6,500,000 | $316/SF | 20,567 | 2024-06-01 | Industrial |
| ••• SW 143 CT 1 | Unincorporated County | FL | $2,900,000 | $511/SF | 5,670 | 2024-06-01 | Industrial |
| ••• S CONGRESS | AVE 5 UNIT BO | FL | $2,060,000 | $27/SF | 75,590 | 2024-06-01 | Industrial |
| ••• 49TH ST N | PINELLAS PARK | FL | $2,300,000 | $46/SF | 49,678 | 2024-06-01 | Industrial |
| N CANAL ST | JACKSONVILLE | FL | $6,757,500 | $630/SF | 10,719 | 2024-06-01 | Industrial |
| LOREE ST | JACKSONVILLE | FL | $6,849,000 | $654/SF | 10,475 | 2024-06-01 | Industrial |
| ••• PATTI | DADE CITY | FL | $3,000,000 | $2425/SF | 1,237 | 2024-06-01 | Industrial |
| ••• W STATE ROAD 84 FORT LAUDERDALE 33316 | — | FL | $242,000 | $403/SF | 600 | 2024-06-01 | — |
| ••• NW 21 ST | POMPANO BEACH | FL | $5,000,000 | $264/SF | 18,909 | 2024-06-01 | Industrial |
| — | — | FL | $4,100,000 | — | — | 2024-06-01 | — |
| — | — | FL | $352,500 | $588/SF | 600 | 2024-06-01 | — |
| ••• OLD CHENEY HWY | Orlando | FL | $1,200,000 | $282/SF | 4,248 | 2024-06-01 | Industrial |
| ••• N HIGHWAY 1 A-10 | COCOA | FL | $5,000,000 | $7474/SF | 669 | 2024-06-01 | Industrial |
| — | — | FL | $5,000,000 | $6878/SF | 727 | 2024-06-01 | — |
| ••• PINCKNEY ST | OLDSMAR | FL | $625,000 | $115/SF | 5,452 | 2024-06-01 | Industrial |
| ••• TECH DR N | ST PETERSBURG | FL | $18,020,000 | $105/SF | 171,163 | 2024-06-01 | Industrial |
| ••• OAK ST UNIT 19B PORT ORANGE 32127 | — | FL | $570,000 | — | — | 2024-06-01 | — |
| — | — | FL | $5,000,000 | $6812/SF | 734 | 2024-06-01 | — |
| ••• NW 167 ST B-25 | Unincorporated County | FL | $450,000 | $188/SF | 2,395 | 2024-06-01 | Industrial |
| ••• N ST JOHNS BLUFF RD 203 | JACKSONVILLE | FL | $95,000 | $132/SF | 720 | 2024-06-01 | Industrial |
| ••• PALM RIVER RD | TAMPA | FL | $3,010,000 | $191/SF | 15,723 | 2024-06-01 | Industrial |
| ••• INTERSTATE PARK | RD N RI | FL | $55,000,000 | $1804/SF | 30,482 | 2024-06-01 | Industrial |
| ••• CENTRAL AVE | ST PETERSBURG | FL | $4,775,000 | $589/SF | 8,103 | 2024-06-01 | Industrial |
| ••• N ROME AVE | TAMPA | FL | $350,000 | $365/SF | 960 | 2024-06-01 | Industrial |
| ••• HEMINGWAY DR FORT MYERS 33912 | — | FL | $250,000 | $175/SF | 1,426 | 2024-06-01 | — |
| •••-2649 S PARK RD PEMBROKE PARK 33009 | — | FL | $1,600,000 | $320/SF | 5,000 | 2024-06-01 | — |
| ••• HAMLIN AVE G | SAINT CLOUD | FL | $285,000 | $131/SF | 2,174 | 2024-06-01 | Industrial |
| — | — | MN | $12,967,963 | — | — | 2024-06-01 | — |
| •••-411 S DIXIE HWY E POMPANO BEACH 33060 | — | FL | $1,795,000 | $193/SF | 9,315 | 2024-06-01 | — |
| FAXTON ST | CLEARWATER | FL | $50,000 | $9/SF | 5,580 | 2024-06-01 | Industrial |
| ••• MYERLAKE CIR | LARGO | FL | $5,920,000 | $95/SF | 62,282 | 2024-06-01 | Industrial |
| ••• NW 122 ST 16 Medley 33178 | — | FL | $780,000 | $356/SF | 2,192 | 2024-06-01 | — |
| ••• STEVENS AVE | OLDSMAR | FL | $2,400,000 | $123/SF | 19,488 | 2024-06-01 | Industrial |
| ••• NE 33RD ST | OCALA | FL | $13,000,000 | $1307/SF | 9,944 | 2024-06-01 | Industrial |
| ••• N CHARLES ST | DAYTONA BEACH | FL | $1,900,000 | $51/SF | 37,175 | 2024-06-01 | Industrial |
| ••• N 301 HWY | THONOTOSASSA | FL | $400,000 | $78/SF | 5,100 | 2024-06-01 | Industrial |
| ••• BENBOW CT | Apopka | FL | $3,435,000 | $254/SF | 13,542 | 2024-06-01 | Industrial |
| ••• PATTI | DADE CITY | FL | $3,000,000 | $2425/SF | 1,237 | 2024-06-01 | Industrial |
| ••• NW 82 AVE 3037 | Doral | FL | $215,100 | $102/SF | 2,100 | 2024-06-01 | Industrial |
| ••• PINCKNEY ST | OLDSMAR | FL | $625,000 | $115/SF | 5,452 | 2024-06-01 | Industrial |
| ••• NW 1 ST DEERFIELD BEACH 33441 | — | FL | $4,250,000 | $399/SF | 10,660 | 2024-06-01 | — |
| — | — | FL | $350,000 | — | — | 2024-06-01 | — |
| ••• CENTER PORT CIR POMPANO BEACH 33064 | — | FL | $131,000 | $30/SF | 4,389 | 2024-06-01 | — |
| ••• NW 33 ST POMPANO BEACH 33069 | — | FL | $26,022,200 | $175/SF | 148,491 | 2024-06-01 | — |
Unlock full addresses, buyer/seller, broker, cap rates & CSV export
Start free — no credit card