Search industrial sales comparables
148K+ industrial sale comps nationwide — price, $/SF, size, and date. Filter below; full address, buyer/seller, broker, and export are available with a plan.
148,609 comps match nationwide.
| Address | City | ST | Sale price | $/SF | Building SF | Date | Type |
|---|---|---|---|---|---|---|---|
| ••• TAYLOR RD -BLDG B-UNIT B106 | PUNTA GORDA | FL | $229,300 | $185/SF | 1,242 | 2024-05-01 | Industrial |
| ••• HIBISCUS DR U7 | EDGEWATER | FL | $974,000 | $779/SF | 1,250 | 2024-05-01 | Industrial |
| ••• S NOVA RD | DAYTONA BEACH | FL | $692,000 | $26/SF | 26,715 | 2024-05-01 | Industrial |
| ••• N TOWNLINE ROAD | TOWN OF WOODRUFF | WI | $39,700 | $1/SF | 50,874 | 2024-05-01 | Industrial |
| ••• SW 142 AVE A-11 | Unincorporated County | FL | $72,000 | $206/SF | 350 | 2024-05-01 | Industrial |
| ••• 110TH AVE N | PINELLAS PARK | FL | $4,500,000 | $72/SF | 62,499 | 2024-05-01 | Industrial |
| ••• BELLE AVE #122 | WINTER SPRINGS | FL | $35,200,000 | $627/SF | 56,160 | 2024-05-01 | Industrial |
| ••• NW 15 ST | MARGATE | FL | $4,000,000 | $196/SF | 20,440 | 2024-05-01 | Industrial |
| ••• College Dr C | Orange Park | FL | $390,000 | $130/SF | 3,000 | 2024-05-01 | Industrial |
| •••-3017 GREENE ST | HOLLYWOOD | FL | $2,440,900 | $48/SF | 50,905 | 2024-05-01 | Industrial |
| ••• AMERA TRL | SAINT CLOUD | FL | $560,000 | $2324/SF | 241 | 2024-05-01 | Industrial |
| ••• W INTL SPEEDWAY BLVD DAYTONA BEACH 32124 | — | FL | $1,500,000 | — | — | 2024-05-01 | — |
| ••• NE 8TH ST CAPE CORAL 33909 | — | FL | $220,000 | $171/SF | 1,284 | 2024-05-01 | — |
| ••• BLOUNT RD #102 | POMPANO BEACH | FL | $325,000 | $340/SF | 955 | 2024-05-01 | Industrial |
| ••• 46TH AVE N | ST PETERSBURG | FL | $575,000 | $193/SF | 2,987 | 2024-05-01 | Industrial |
| ••• SW 144 CT 1 Unincorporated County 33186 | — | FL | $490,000 | $422/SF | 1,160 | 2024-05-01 | — |
| ••• W FOREST HOME AVENUE | CITY OF GREENFIELD | WI | $450,000 | $10/SF | 44,093 | 2024-05-01 | Industrial |
| ••• NW 102 AVE 108 | Doral | FL | $3,014,800 | $366/SF | 8,227 | 2024-05-01 | Industrial |
| ••• NE 1 AVE | HALLANDALE BEACH | FL | $2,500,000 | $259/SF | 9,645 | 2024-05-01 | Industrial |
| — | — | MN | $16,990,000 | — | — | 2024-05-01 | — |
| OLD DAYTONA RD DELAND 32724 | — | FL | $375,000 | — | — | 2024-05-01 | — |
| ••• W LINEBAUGH AVE TAMPA 33624 | — | FL | $10,000,000 | — | — | 2024-05-01 | — |
| ••• POWERS AVE | JACKSONVILLE | FL | $7,004,400 | $109/SF | 63,992 | 2024-05-01 | Industrial |
| ••• NEW KINGS RD | JACKSONVILLE | FL | $210,000 | — | — | 2024-05-01 | Industrial |
| ••• STH 153 | CITY OF MOSINEE | WI | $3,000,000 | $34/SF | 88,636 | 2024-05-01 | Industrial |
| ••• NW 102 AVE 109 | Doral | FL | $3,000,000 | $365/SF | 8,227 | 2024-05-01 | Industrial |
| — | — | MN | $8,850,000 | — | — | 2024-05-01 | — |
| ••• N ORANGE BLOSSOM TRL | Orlando | FL | $5,225,000 | $463/SF | 11,290 | 2024-05-01 | Industrial |
| ••• ELEANOR DR TAMPA 33634 | — | FL | $150,000 | — | — | 2024-05-01 | — |
| ••• JUPITER PARK DR 700 | JUPITER | FL | $420,000 | $6/SF | 67,049 | 2024-05-01 | Industrial |
| ••• CAPITAL ST UNIT D | JUPITER | FL | $1,650,000 | $270/SF | 6,102 | 2024-05-01 | Industrial |
| — | — | FL | $840,000 | — | — | 2024-05-01 | — |
| ••• ROSSELLE ST | JACKSONVILLE | FL | $7,200,000 | $395/SF | 18,250 | 2024-05-01 | Industrial |
| ••• MAIN STREET | CITY OF GREEN BAY | WI | $4,500,000 | $83/SF | 54,115 | 2024-05-01 | Industrial |
| ••• N 76TH STREET | CITY OF MILWAUKEE | WI | $90,000 | $15/SF | 5,813 | 2024-05-01 | Industrial |
| — | — | MN | $430,000 | — | — | 2024-05-01 | — |
| — | — | FL | $500,000 | $167/SF | 3,000 | 2024-05-01 | — |
| S CHARLES ST DAYTONA BEACH 32114 | — | FL | $1,040,000 | — | — | 2024-05-01 | — |
| ••• S WATERTOWN STREET | CITY OF WAUPUN | WI | $360,000 | $4/SF | 95,642 | 2024-05-01 | Industrial |
| ••• NW 27 AVE | Unincorporated County | FL | $2,121,800 | $43/SF | 49,085 | 2024-05-01 | Industrial |
| ••• CONGRESS | PORT RICHEY | FL | $1,850,000 | $268/SF | 6,892 | 2024-05-01 | Industrial |
| ••• S DIXIE HWY E | POMPANO BEACH | FL | $2,500,000 | $450/SF | 5,561 | 2024-05-01 | Industrial |
| ••• DANIELS ST | Fitchburg | MA | $2,600,000 | $11/SF | 231,338 | 2024-05-01 | Industrial |
| ••• SUNSHINE LN | ALTAMONTE SPRINGS | FL | $4,965,000 | $177/SF | 28,098 | 2024-05-01 | Industrial |
| ••• SW 136 ST 22 | Unincorporated County | FL | $422,000 | $295/SF | 1,430 | 2024-05-01 | Industrial |
| ••• N CONGRESS | AVE DE | FL | $4,656,000 | $27/SF | 169,773 | 2024-05-01 | Industrial |
| ••• MAIN ST | DUNEDIN | FL | $4,571,000 | $109/SF | 41,822 | 2024-05-01 | Industrial |
| ••• OLD WINTER GARDEN RD | Orlando | FL | $6,300,000 | $1810/SF | 3,480 | 2024-05-01 | Industrial |
| ••• HIBISCUS DR U4 | EDGEWATER | FL | $974,000 | $779/SF | 1,250 | 2024-05-01 | Industrial |
| ••• SW 144 CT 1 | Unincorporated County | FL | $490,000 | $422/SF | 1,160 | 2024-05-01 | Industrial |
Unlock full addresses, buyer/seller, broker, cap rates & CSV export
Start free — no credit card