Search industrial sales comparables
148K+ industrial sale comps nationwide — price, $/SF, size, and date. Filter below; full address, buyer/seller, broker, and export are available with a plan.
148,609 comps match nationwide.
| Address | City | ST | Sale price | $/SF | Building SF | Date | Type |
|---|---|---|---|---|---|---|---|
| — | — | IL | $475,000 | — | — | 2024-01-16 | — |
| ••• W WASHINGTON BLVD | CHICAGO | IL | $16,025,000 | $141/SF | 114,000 | 2024-01-16 | Industrial |
| ••• N GRAHAM ST CHARLOTTE NC | CHARLOTTE | NC | $3,525,000 | $434/SF | 8,124 | 2024-01-16 | Industrial |
| — | — | IL | $2,630,000 | $232/SF | 11,330 | 2024-01-16 | — |
| ••• CLARK STREET | CITY OF WATERTOWN | WI | $40,000 | $1/SF | 31,049 | 2024-01-15 | Industrial |
| ••• W NATIONAL AVENUE | CITY OF NEW BERLIN | WI | $337,050 | $9/SF | 38,108 | 2024-01-15 | Industrial |
| N5718 PYE ALLEY ROAD | TOWN OF PRINCETON | WI | $69,500 | $2/SF | 43,892 | 2024-01-15 | Industrial |
| ••• W ADLER LANE | CITY OF WEST ALLIS | WI | $650,000 | $23/SF | 28,369 | 2024-01-15 | Industrial |
| ••• N MAIN STREET | CITY OF RICE LAKE | WI | $160,000 | $27/SF | 5,893 | 2024-01-15 | Industrial |
| — | — | IL | $305,000 | — | — | 2024-01-15 | — |
| •••-34 67 DRIVE | Queens | NY | $1,200,000 | $200/SF | 6,000 | 2024-01-15 | Industrial |
| ••• Preakness Ave | Paterson | NJ | $7,000,000 | — | 16,664 | 2024-01-12 | ios_sales_comp |
| ••• EL CERRITO PL | LOS ANGELES CA | CA | $4,675,046 | $460/SF | 10,166 | 2024-01-12 | Industrial |
| ••• NATIONS FORD RD CHARLOTTE NC | CHARLOTTE | NC | $409,000 | $5/SF | 84,763 | 2024-01-12 | Industrial |
| — | CHARLOTTE | NC | $619,900 | $20/SF | 30,369 | 2024-01-12 | Industrial |
| ••• ONEIDA STREET | TOWN OF MINOCQUA | WI | $160,000 | $21/SF | 7,481 | 2024-01-12 | Industrial |
| ••• WASHINGTON STREET | CITY OF GREEN BAY | WI | $430,000 | $17/SF | 25,648 | 2024-01-12 | Industrial |
| ••• W WISCONSIN AVENUE | TOWN OF GRAND CHUTE | WI | $625,000 | $12/SF | 52,142 | 2024-01-12 | Industrial |
| ••• W SUMMIT AV CHARLOTTE NC | — | NC | $2,500,000 | — | — | 2024-01-12 | — |
| ••• JOLIET RD | COUNTRYSIDE | IL | $1,665,000 | $116/SF | 14,400 | 2024-01-12 | Industrial |
| ••• Crystal Dr | Hatfield | PA | $3,200,000 | $60/SF | 53,695 | 2024-01-12 | industrial |
| ••• WALNUT PEAK DR | WALNUT CA | CA | $3,200,032 | $589/SF | 5,437 | 2024-01-12 | Industrial |
| ••• E BUSINESS HIGHWAY 151 | CITY OF PLATTEVILLE | WI | $550,000 | $3/SF | 202,642 | 2024-01-12 | Industrial |
| ••• N MAIN STREET | VILLAGE OF POTOSI | WI | $285,000 | $37/SF | 7,674 | 2024-01-12 | Industrial |
| ••• FRANKLIN STREET | CITY OF MANITOWOC | WI | $260,000 | $19/SF | 13,880 | 2024-01-12 | Industrial |
| ••• NATIONS FORD RD CHARLOTTE NC | CHARLOTTE | NC | $27,500 | $0/SF | 93,794 | 2024-01-12 | Industrial |
| — | — | IL | $635,000 | — | — | 2024-01-12 | — |
| ••• E COLLEGE AVENUE 1 | CITY OF APPLETON | WI | $3,375,800 | $77/SF | 43,606 | 2024-01-12 | Industrial |
| ••• YOERG DRIVE | CITY OF HUDSON | WI | $1,000,000 | $11/SF | 94,720 | 2024-01-12 | Industrial |
| ••• WESTLAKE DR CHARLOTTE NC | CHARLOTTE | NC | $18,750,000 | $739/SF | 25,371 | 2024-01-12 | Industrial |
| E MASON STREET RR | CITY OF GREEN BAY | WI | $2,648,000 | $69/SF | 38,164 | 2024-01-12 | Industrial |
| ••• N WABASH AVE 2114 | CHICAGO | IL | $235,000 | $5/SF | 43,429 | 2024-01-12 | Industrial |
| ••• 32ND ST | PITTSBURGH | PA | $20,000 | $0/SF | 72,653 | 2024-01-12 | Industrial |
| — | — | IL | $635,000 | — | — | 2024-01-12 | — |
| — | — | IL | $780,000 | $303/SF | 2,578 | 2024-01-12 | — |
| ••• OVERLOOK DRIVE | TOWN OF LINCOLN | WI | $570,000 | $9/SF | 65,639 | 2024-01-12 | Industrial |
| ••• S MAIN STREET | CITY OF VIROQUA | WI | $179,000 | $33/SF | 5,468 | 2024-01-12 | Industrial |
| ••• E MAIN STREET | CITY OF WAUPUN | WI | $175,000 | $13/SF | 13,582 | 2024-01-12 | Industrial |
| — | TOWN OF DODGEVILLE | WI | $535,000 | $22/SF | 24,094 | 2024-01-11 | Industrial |
| ••• S 6TH STREET | CITY OF OAK CREEK | WI | $5,400,000 | $26/SF | 206,403 | 2024-01-11 | Industrial |
| ••• W COLUMBIA STREET | CITY OF CHIPPEWA FALLS | WI | $965,000 | $12/SF | 82,757 | 2024-01-11 | Industrial |
| — | OH | $600,000 | — | — | 2024-01-11 | industrial | |
| — | OH | $600,000 | — | — | 2024-01-11 | industrial | |
| ••• N Havana St | Spokane | WA | $4,100,000 | — | 28,062 | 2024-01-11 | ios_sales_comp |
| ••• Wilbarger St | Fort Worth | TX | $7,000,000 | — | — | 2024-01-11 | ios_sales_comp |
| ••• BEL AIR RD | LOS ANGELES CA | CA | $13,100,131 | $1915/SF | 6,842 | 2024-01-11 | Industrial |
| ••• BRIGHAM ST | Marlborough | MA | $30,200,000 | $440/SF | 68,602 | 2024-01-11 | Industrial |
| ••• 8TH ST | TURTLE CREEK | PA | $65,000 | $4/SF | 14,629 | 2024-01-11 | Industrial |
| ••• GAGE AVE | BELL CA | CA | $1,290,012 | $241/SF | 5,356 | 2024-01-11 | Industrial |
| ••• W AINSLIE ST | CHICAGO | IL | $2,937,135 | $339/SF | 8,668 | 2024-01-11 | Industrial |
Unlock full addresses, buyer/seller, broker, cap rates & CSV export
Start free — no credit card