Search industrial sales comparables
148K+ industrial sale comps nationwide — price, $/SF, size, and date. Filter below; full address, buyer/seller, broker, and export are available with a plan.
148,609 comps match nationwide.
| Address | City | ST | Sale price | $/SF | Building SF | Date | Type |
|---|---|---|---|---|---|---|---|
| — | OH | $420,000 | — | — | 2023-01-22 | industrial | |
| — | OH | $420,000 | — | — | 2023-01-22 | industrial | |
| — | OH | $236,500 | — | — | 2023-01-22 | industrial | |
| — | OH | $236,500 | — | — | 2023-01-22 | industrial | |
| — | OH | $236,500 | — | — | 2023-01-22 | industrial | |
| — | OH | $236,500 | — | — | 2023-01-22 | industrial | |
| ••• LAKE AVENUE | CITY OF LADYSMITH | WI | $72,000 | $8/SF | 9,277 | 2023-01-20 | Industrial |
| ••• S KEDZIE AVE | CHICAGO | IL | $187,000 | $62/SF | 3,000 | 2023-01-20 | Industrial |
| ••• S KEDZIE AVE | CHICAGO | IL | $187,000 | $62/SF | 3,000 | 2023-01-20 | Industrial |
| ••• N WATER STREET | CITY OF BLACK RIVER FALLS | WI | $350,000 | $11/SF | 31,030 | 2023-01-20 | Industrial |
| — | Rock Hill | PA | $91,000,000 | — | — | 2023-01-20 | warehouse_distribution |
| ••• MT ELLIOTT 48207 | — | MI | $375,000 | $21/SF | 18,000 | 2023-01-20 | — |
| ••• W WINONA ST | CHICAGO | IL | $2,654,167 | $213/SF | 12,478 | 2023-01-20 | Industrial |
| — | CITY OF OSHKOSH | WI | $850,000 | $1/SF | 929,647 | 2023-01-20 | Industrial |
| — | — | IL | $1,500,000 | — | — | 2023-01-20 | — |
| N22W23991 RIDGEVIEW PARKWAY | CITY OF PEWAUKEE | WI | $2,315,000 | $27/SF | 84,599 | 2023-01-20 | Industrial |
| ••• W HISTORIC MITCHELL STREET | CITY OF MILWAUKEE | WI | $545,000 | $51/SF | 10,594 | 2023-01-20 | Industrial |
| ••• W FLAGG AVENUE | CITY OF MILWAUKEE | WI | $150,000 | $4/SF | 40,468 | 2023-01-20 | Industrial |
| ••• GRAND AVENUE | CITY OF WAUSAU | WI | $412,500 | $58/SF | 7,141 | 2023-01-20 | Industrial |
| ••• E STH 70 | TOWN OF ARBOR VITAE | WI | $310,000 | $5/SF | 59,180 | 2023-01-20 | Industrial |
| ••• Herculaneum Industrial Dr | Herculaneum | MO | $1,682,500 | — | 20,200 | 2023-01-20 | ios_sales_comp |
| ••• N 8TH STREET | CITY OF SHEBOYGAN | WI | $450,000 | $72/SF | 6,278 | 2023-01-20 | Industrial |
| — | — | IL | $1,500,000 | — | — | 2023-01-20 | — |
| — | CHARLOTTE | NC | $28,700,000 | $2555/SF | 11,235 | 2023-01-20 | Industrial |
| ••• W WINONA ST | CHICAGO | IL | $2,654,167 | $213/SF | 12,478 | 2023-01-20 | Industrial |
| ••• E MAIN STREET | VILLAGE OF SURING | WI | $130,000 | $21/SF | 6,297 | 2023-01-20 | Industrial |
| ••• W CUSTER AVENUE | VILLAGE OF BUTLER | WI | $1,500,000 | $31/SF | 48,430 | 2023-01-20 | Industrial |
| ••• Technology Ln | Petaluma | CA | $9,600,000 | — | 23,000 | 2023-01-20 | ios_sales_comp |
| ••• INDEPENDENCE DRIVE | VILLAGE OF ELK MOUND | WI | $77,354 | $2/SF | 43,815 | 2023-01-19 | Industrial |
| ••• E MASON STREET | CITY OF GREEN BAY | WI | $177,535 | $4/SF | 48,495 | 2023-01-19 | Industrial |
| ••• REBER STREET | CITY OF GREEN BAY | WI | $115,000 | $7/SF | 17,211 | 2023-01-19 | Industrial |
| ••• S BREA CANYON RD | DIAMOND BAR CA | CA | $3,850,038 | $174/SF | 22,080 | 2023-01-19 | Industrial |
| ••• ARTHUR AVE | ELK GROVE VILLAGE | IL | $10,600,000 | $97/SF | 109,783 | 2023-01-19 | Industrial |
| ••• E 70TH ST | CHICAGO | IL | $6,500,000 | $383/SF | 16,968 | 2023-01-19 | Industrial |
| ••• BOND ST CHARLOTTE NC | CHARLOTTE | NC | $6,717,500 | $66/SF | 101,404 | 2023-01-19 | Industrial |
| — | — | IL | $1,972,000 | — | — | 2023-01-19 | — |
| ••• ARTHUR AVE | ELK GROVE VILLAGE | IL | $10,600,000 | $97/SF | 109,783 | 2023-01-19 | Industrial |
| ••• ARTHUR AVE | ELK GROVE VILLAGE | IL | $10,600,000 | $97/SF | 109,783 | 2023-01-19 | Industrial |
| — | — | IL | $1,972,000 | — | — | 2023-01-19 | — |
| ••• JUNIUS STREET | Brooklyn | NY | $2,500,000 | $334/SF | 7,483 | 2023-01-19 | Warehouse |
| ••• CHARTWELL CENTER DR CORNELIUS NC | CORNELIUS | NC | $9,500,000 | $104/SF | 91,373 | 2023-01-19 | Industrial |
| ••• ARTHUR AVE | ELK GROVE VILLAGE | IL | $10,600,000 | $97/SF | 109,783 | 2023-01-19 | Industrial |
| ••• W FOND DU LAC AVENUE | CITY OF MILWAUKEE | WI | $1,737,000 | $143/SF | 12,188 | 2023-01-19 | Industrial |
| ••• ARTHUR ELK GROVE VILLAGE | — | IL | $10,600,000 | $104/SF | 101,915 | 2023-01-19 | Industrial |
| ••• ARTHUR AVE | ELK GROVE VILLAGE | IL | $10,600,000 | $97/SF | 109,783 | 2023-01-19 | Industrial |
| — | — | IL | $1,800,000 | $66/SF | 27,250 | 2023-01-19 | — |
| ••• UTICA AVENUE | Brooklyn | NY | $2,250,000 | $375/SF | 6,000 | 2023-01-19 | Warehouse |
| ••• ATLANTIC AVE | LONG BEACH CA | CA | $6,250,062 | $506/SF | 12,357 | 2023-01-19 | Industrial |
| ••• S CLYDE AVE | CHICAGO | IL | $6,500,000 | $455/SF | 14,277 | 2023-01-19 | Industrial |
| ••• UTAH STREET | CITY OF WATERTOWN | WI | $580,000 | $19/SF | 30,982 | 2023-01-18 | Industrial |
Unlock full addresses, buyer/seller, broker, cap rates & CSV export
Start free — no credit card