Search industrial sales comparables
148K+ industrial sale comps nationwide — price, $/SF, size, and date. Filter below; full address, buyer/seller, broker, and export are available with a plan.
148,609 comps match nationwide.
| Address | City | ST | Sale price | $/SF | Building SF | Date | Type |
|---|---|---|---|---|---|---|---|
| — | — | IL | $150,000 | — | — | 2022-07-29 | — |
| ••• N MAY ST | CHICAGO | IL | $62,328,121 | $2296/SF | 27,141 | 2022-07-29 | Industrial |
| ••• 60TH AVENUE | CITY OF KENOSHA | WI | $11,100,000 | $289/SF | 38,443 | 2022-07-29 | Industrial |
| — | — | IL | $1,700,000 | $88/SF | 19,260 | 2022-07-29 | — |
| — | — | IL | $1,170,000 | — | — | 2022-07-29 | — |
| ••• E WESTINGHOUSE BV CHARLOTTE NC | CHARLOTTE | NC | $255,000 | $29/SF | 8,674 | 2022-07-29 | Industrial |
| — | MINT HILL | NC | $365,000 | $10/SF | 36,000 | 2022-07-29 | Industrial |
| ••• CALUMET AVENUE | CITY OF MANITOWOC | WI | $395,000 | $13/SF | 31,307 | 2022-07-29 | Industrial |
| W175N11162 STONEWOOD DRIVE | VILLAGE OF GERMANTOWN | WI | $1,910,000 | $21/SF | 90,411 | 2022-07-29 | Industrial |
| ••• FIRST STREET | VILLAGE OF NELSONVILLE | WI | $335,000 | $18/SF | 18,321 | 2022-07-29 | Industrial |
| — | — | IL | $1,170,000 | — | — | 2022-07-29 | — |
| — | — | IN | $571,206 | — | — | 2022-07-29 | — |
| ••• MARKET ST | PITTSBURGH | PA | $1,500,000 | $37/SF | 40,013 | 2022-07-29 | Industrial |
| — | — | IL | $150,000 | — | — | 2022-07-29 | — |
| ••• DURAND AVENUE | TOWN OF BURLINGTON | WI | $265,000 | $29/SF | 9,108 | 2022-07-29 | Industrial |
| ••• WISCONSIN AVENUE | CITY OF BOSCOBEL | WI | $146,000 | $10/SF | 14,221 | 2022-07-29 | Industrial |
| — | — | IL | $800,000 | — | — | 2022-07-29 | — |
| ••• OHIO RIVER BLVD | PITTSBURGH | PA | $220,000 | $9/SF | 24,761 | 2022-07-29 | Industrial |
| ••• RIVER DRIVE | CITY OF WAUSAU | WI | $670,000 | $37/SF | 18,208 | 2022-07-29 | Industrial |
| ••• S 54TH STREET | CITY OF FRANKLIN | WI | $1,200,000 | $11/SF | 106,927 | 2022-07-29 | Industrial |
| — | — | IL | $1,700,000 | — | — | 2022-07-29 | — |
| ••• W CARROLL AVE | CHICAGO | IL | $23,419,550 | $703/SF | 33,320 | 2022-07-29 | Industrial |
| — | — | IL | $1,170,000 | $39/SF | 29,840 | 2022-07-29 | — |
| ••• 25TH STREET | CITY OF KENOSHA | WI | $230,000 | $7/SF | 33,768 | 2022-07-29 | Industrial |
| ••• S CLARK ST | CHICAGO | IL | $43,108,699 | $59/SF | 729,591 | 2022-07-28 | Industrial |
| ••• W FULLERTON AVE | CHICAGO | IL | $790,000 | $30/SF | 26,404 | 2022-07-28 | Industrial |
| — | — | IL | $360,000 | — | — | 2022-07-28 | — |
| •••-16 ROCKAWAY BOULEVARD | Queens | NY | $3,180,000 | $529/SF | 6,017 | 2022-07-28 | Industrial |
| ••• W KINZIE ST | CHICAGO | IL | $200,000 | $40/SF | 5,000 | 2022-07-28 | Industrial |
| — | — | IL | $1,735,000 | — | — | 2022-07-28 | — |
| ••• W MONROE ST | CHICAGO | IL | $43,108,699 | $59/SF | 729,591 | 2022-07-28 | Industrial |
| ••• N KATCH DRIVE | CITY OF OCONTO | WI | $100,000 | $3/SF | 33,774 | 2022-07-28 | Industrial |
| — | — | IL | $4,000,000 | — | — | 2022-07-28 | — |
| ••• S 13TH STREET | CITY OF MILWAUKEE | WI | $460,000 | $63/SF | 7,342 | 2022-07-28 | Industrial |
| ••• N KNOWLES AVENUE | CITY OF NEW RICHMOND | WI | $1,829,900 | $47/SF | 38,871 | 2022-07-28 | Industrial |
| ••• MONITOR STREET | CITY OF LA CROSSE | WI | $410,000 | $14/SF | 29,098 | 2022-07-28 | Industrial |
| — | — | IL | $245,000 | — | — | 2022-07-28 | — |
| ••• S 26TH STREET | CITY OF MANITOWOC | WI | $6,183,400 | $8/SF | 756,154 | 2022-07-28 | Industrial |
| •••-16 ROCKAWAY BOULEVARD | — | NY | $3,180,000 | $482/SF | 6,600 | 2022-07-28 | Industrial |
| ••• W LAKE ST | CHICAGO | IL | $105,000,000 | $80/SF | 1,316,537 | 2022-07-28 | Industrial |
| ••• S 2ND AVENUE | CITY OF WAUSAU | WI | $876,521 | $162/SF | 5,396 | 2022-07-28 | Industrial |
| — | — | IL | $105,000,000 | — | — | 2022-07-28 | — |
| ••• HAMILTON AVE | PITTSBURGH | PA | $200,000 | $20/SF | 9,896 | 2022-07-28 | Industrial |
| — | — | IL | $1,735,000 | — | — | 2022-07-28 | — |
| N96W14849 COUNTY LINE ROAD | VILLAGE OF MENOMONEE FALLS | WI | $35,000,000 | $26/SF | 1,327,359 | 2022-07-28 | Warehouse |
| ••• 140TH PL | POSEN | IL | $1,550,000 | $133/SF | 11,697 | 2022-07-28 | Industrial |
| — | — | IL | $975,000 | $78/SF | 12,500 | 2022-07-28 | — |
| — | CHARLOTTE | NC | $1,050,000 | $234/SF | 4,480 | 2022-07-28 | Industrial |
| ••• W FULLERTON AVE | CHICAGO | IL | $790,000 | $30/SF | 26,404 | 2022-07-28 | Industrial |
| ••• S WHIPPLE ST | CHICAGO | IL | $150,000 | $20/SF | 7,498 | 2022-07-28 | Industrial |
Unlock full addresses, buyer/seller, broker, cap rates & CSV export
Start free — no credit card