Search industrial sales comparables
148K+ industrial sale comps nationwide — price, $/SF, size, and date. Filter below; full address, buyer/seller, broker, and export are available with a plan.
148,609 comps match nationwide.
| Address | City | ST | Sale price | $/SF | Building SF | Date | Type |
|---|---|---|---|---|---|---|---|
| ••• 3RD STREET | CITY OF LA CROSSE | WI | $675,000 | $34/SF | 19,627 | 2022-05-19 | Industrial |
| ••• W BELOIT ROAD | CITY OF WEST ALLIS | WI | $375,000 | $21/SF | 17,810 | 2022-05-19 | Industrial |
| W194N11301 MCCORMICK DRIVE | VILLAGE OF GERMANTOWN | WI | $5,100,000 | $12/SF | 442,190 | 2022-05-19 | Industrial |
| W165N5760 RIDGEWOOD DRIVE | VILLAGE OF MENOMONEE FALLS | WI | $1,700,000 | $10/SF | 175,704 | 2022-05-19 | Industrial |
| ••• S MICHIGAN AVE | CHICAGO | IL | $1,365,000 | $73/SF | 18,600 | 2022-05-19 | Industrial |
| ••• W CHICAGO AVE | CHICAGO | IL | $4,500,000 | $173/SF | 25,956 | 2022-05-19 | Industrial |
| ••• N DEARBORN ST | CHICAGO | IL | $29,353,846 | $1404/SF | 20,907 | 2022-05-19 | Industrial |
| ••• S COTTAGE GROVE AVE | CHICAGO | IL | $956,800 | $124/SF | 7,718 | 2022-05-19 | Industrial |
| ••• 8TH STREET | CITY OF WISCONSIN RAPIDS | WI | $450,000 | $8/SF | 56,132 | 2022-05-19 | Industrial |
| — | — | IN | $10,000 | — | — | 2022-05-19 | — |
| — | — | IN | $6,073,550 | — | — | 2022-05-19 | — |
| ••• PARK RD PINEVILLE NC | PINEVILLE | NC | $7,900,000 | $132/SF | 59,892 | 2022-05-19 | Industrial |
| ••• MOZZONE BOULEVARD | Taunton | MA | $1 | $0/SF | 93,650 | 2022-05-19 | Industrial |
| — | OH | $255,000 | — | — | 2022-05-19 | industrial | |
| — | OH | $255,000 | — | — | 2022-05-19 | industrial | |
| ••• CHARTOWN DR CORNELIUS NC | CORNELIUS | NC | $728,000 | $23/SF | 31,556 | 2022-05-19 | Industrial |
| — | OH | $255,000 | — | — | 2022-05-19 | industrial | |
| — | OH | $255,000 | — | — | 2022-05-19 | industrial | |
| — | OH | $255,000 | — | — | 2022-05-19 | industrial | |
| — | OH | $255,000 | — | — | 2022-05-19 | industrial | |
| ••• W BRADLEY ROAD | CITY OF MILWAUKEE | WI | $6,400,000 | $18/SF | 347,716 | 2022-05-19 | Industrial |
| ••• N 1ST STREET | CITY OF ABBOTSFORD | WI | $121,000 | $16/SF | 7,496 | 2022-05-19 | Industrial |
| — | — | NC | $7,947,000 | — | — | 2022-05-19 | — |
| ••• CREST VIEW DRIVE UNIT 210 | CITY OF HUDSON | WI | $228,000 | $3/SF | 71,629 | 2022-05-19 | Industrial |
| ••• W SILVER SPRING DRIVE | CITY OF MILWAUKEE | WI | $3,000,000 | $31/SF | 95,310 | 2022-05-19 | Industrial |
| — | — | IL | $1,275,000 | $43/SF | 29,760 | 2022-05-18 | — |
| ••• VAN DRUNEN RD | SOUTH HOLLAND | IL | $1,875,000 | $42/SF | 44,400 | 2022-05-18 | Industrial |
| ••• VAN DRUNEN RD | SOUTH HOLLAND | IL | $1,875,000 | $42/SF | 44,400 | 2022-05-18 | Industrial |
| — | TOWN OF BUCHANAN | WI | $1,575,000 | $41/SF | 38,092 | 2022-05-18 | Industrial |
| ••• MAIN STREET | VILLAGE OF BROWNSVILLE | WI | $110,000 | $9/SF | 11,945 | 2022-05-18 | Industrial |
| ••• LOUIS AVE | ELK GROVE VILLAGE | IL | $825,000 | $91/SF | 9,065 | 2022-05-18 | Industrial |
| ••• GREENLEAF | ELK GROVE | IL | $27,800,000 | $247/SF | 112,621 | 2022-05-18 | Industrial |
| ••• E FRANKLIN STREET | CITY OF WAUPUN | WI | $450,000 | $6/SF | 72,647 | 2022-05-18 | Industrial |
| ••• LIBERTY AVE | PITTSBURGH | PA | $2,400,000 | $60/SF | 40,013 | 2022-05-18 | Industrial |
| ••• S MASON AVE | CHICAGO | IL | $1,200,000 | $160/SF | 7,500 | 2022-05-18 | Industrial |
| ••• MILWAUKEE ROAD | CITY OF BELOIT | WI | $1,100,000 | $24/SF | 45,507 | 2022-05-18 | Industrial |
| — | OH | $1,050,000 | — | — | 2022-05-18 | industrial | |
| — | OH | $1,050,000 | — | — | 2022-05-18 | industrial | |
| ••• VAN DRUNEN RD | SOUTH HOLLAND | IL | $1,875,000 | $42/SF | 44,400 | 2022-05-18 | Industrial |
| — | — | IL | $2,050,000 | — | — | 2022-05-18 | — |
| — | — | IL | $27,500 | — | — | 2022-05-18 | — |
| ••• ROAD | Queens | NY | $3,750,000 | $76/SF | 49,608 | 2022-05-18 | Industrial |
| — | — | IL | $2,050,000 | — | — | 2022-05-18 | — |
| ••• LOUIS ELK GROVE VILLAGE | — | IL | $825,000 | $91/SF | 9,065 | 2022-05-18 | Industrial |
| — | — | IN | $19,000 | — | — | 2022-05-18 | — |
| — | — | IN | $200,000 | — | — | 2022-05-18 | — |
| — | — | OK | $200,000 | $139/SF | 1,440 | 2022-05-18 | — |
| ••• W BENDER ROAD | CITY OF GLENDALE | WI | $290,000 | $14/SF | 21,093 | 2022-05-18 | Industrial |
| ARCHER AVENUE | Queens | NY | $10,328,206 | $1890/SF | 5,465 | 2022-05-18 | Industrial |
| FIELDSTON ROAD | Bronx | NY | $4,000,000 | $425/SF | 9,403 | 2022-05-18 | Industrial |
Unlock full addresses, buyer/seller, broker, cap rates & CSV export
Start free — no credit card