Search industrial sales comparables
148K+ industrial sale comps nationwide — price, $/SF, size, and date. Filter below; full address, buyer/seller, broker, and export are available with a plan.
148,609 comps match nationwide.
| Address | City | ST | Sale price | $/SF | Building SF | Date | Type |
|---|---|---|---|---|---|---|---|
| ••• GRAHAM PARK DR CHARLOTTE NC | — | NC | $700,000 | $233/SF | 3,000 | 2022-05-10 | — |
| ••• LIVERNOIS | Detroit | MI | $390,000 | $18/SF | 21,164 | 2022-05-10 | Industrial |
| •••-1039 NORTH BEND RD | — | OH | $288,000 | $32/SF | 8,911 | 2022-05-10 | Industrial |
| ••• SHERIDAN ROAD | CITY OF KENOSHA | WI | $520,000 | $17/SF | 29,883 | 2022-05-10 | Industrial |
| ••• W HUBBARD ST | CHICAGO | IL | $2,100,000 | $211/SF | 9,933 | 2022-05-10 | Industrial |
| ••• W HEATHER AVENUE | CITY OF MILWAUKEE | WI | $1,500,000 | $8/SF | 187,132 | 2022-05-10 | Industrial |
| ••• N GREEN ST | CHICAGO | IL | $1,250,000 | $347/SF | 3,598 | 2022-05-10 | Industrial |
| W2460 HEATHER STREET | TOWN OF ASHIPPUN | WI | $650,000 | $13/SF | 50,759 | 2022-05-10 | Industrial |
| — | CITY OF MARINETTE | WI | $297,500 | $4/SF | 78,876 | 2022-05-09 | Industrial |
| ••• W MADISON ST | CHICAGO | IL | $875,000 | $316/SF | 2,770 | 2022-05-09 | Industrial |
| — | — | IL | $21,013,116 | — | — | 2022-05-09 | — |
| ••• STH 76 UNIT 1 | TOWN OF CLAYTON | WI | $1,825,000 | $48/SF | 38,085 | 2022-05-09 | Industrial |
| ••• SILVER STREET | CITY OF HURLEY | WI | $325,000 | $21/SF | 15,241 | 2022-05-09 | Industrial |
| — | — | IL | $21,013,116 | — | — | 2022-05-09 | — |
| ••• S NORMAL BLVD | CHICAGO | IL | $10,998,119 | $927/SF | 11,868 | 2022-05-09 | Industrial |
| ••• S EGGLESTON AVE | CHICAGO | IL | $10,998,119 | $714/SF | 15,408 | 2022-05-09 | Industrial |
| ••• S NORMAL BLVD | CHICAGO | IL | $10,998,119 | $145/SF | 75,704 | 2022-05-09 | Industrial |
| ••• S WELLS ST | CHICAGO | IL | $800,000 | $61/SF | 13,166 | 2022-05-09 | Industrial |
| •••-59 43 STREET | Queens | NY | $7,300,000 | $474/SF | 15,400 | 2022-05-09 | Industrial |
| •••-59 43 STREET | — | NY | $7,300,000 | $477/SF | 15,320 | 2022-05-09 | Industrial |
| — | — | IL | $21,013,116 | — | — | 2022-05-09 | — |
| — | San Jose | CA | $103,500,000 | — | — | 2022-05-09 | — |
| ••• CHERRY WAY | BRADDOCK | PA | $27,500 | $5/SF | 6,028 | 2022-05-09 | Industrial |
| ••• S KILDARE AVE | CHICAGO | IL | $31,804,596 | $104/SF | 307,275 | 2022-05-09 | Industrial |
| ••• WESTON AVENUE | VILLAGE OF ROTHSCHILD | WI | $250,000 | $8/SF | 30,156 | 2022-05-09 | Industrial |
| ••• SEAGLE ST HUNTERSVILLE NC | HUNTERSVILLE | NC | $8,000,000 | $46/SF | 172,983 | 2022-05-09 | Warehouse |
| ••• 36TH STREET | TOWN OF GRAND RAPIDS | WI | $225,000 | $10/SF | 23,456 | 2022-05-09 | Industrial |
| — | — | IL | $21,013,116 | — | — | 2022-05-09 | — |
| ••• JOSEPH CAMPAU | Detroit | MI | $367,000 | $19/SF | 19,530 | 2022-05-09 | Industrial |
| ••• NERGE RD | ROSELLE | IL | $1,200,000 | $263/SF | 4,566 | 2022-05-09 | Industrial |
| ••• N LINCOLN AVE 1 | CHICAGO | IL | $735,000 | $320/SF | 2,300 | 2022-05-09 | Industrial |
| ••• W VLIET STREET | CITY OF MILWAUKEE | WI | $101,000 | $3/SF | 30,462 | 2022-05-09 | Industrial |
| — | — | IN | $1,000,000 | — | — | 2022-05-09 | — |
| ••• E COLLEGE AVENUE | CITY OF APPLETON | WI | $750,000 | $139/SF | 5,392 | 2022-05-09 | Industrial |
| ••• S EGGLESTON AVE | CHICAGO | IL | $10,998,119 | $444/SF | 24,786 | 2022-05-09 | Industrial |
| ••• S 27TH STREET | CITY OF FRANKLIN | WI | $4,488,000 | $52/SF | 86,634 | 2022-05-09 | Industrial |
| ••• VELP AVENUE | VILLAGE OF HOWARD | WI | $320,000 | $12/SF | 27,372 | 2022-05-09 | Industrial |
| ••• E 29TH STREET | TOWN OF CAMERON | WI | $3,300,000 | $10/SF | 322,850 | 2022-05-09 | Industrial |
| ••• S 27TH STREET | CITY OF GREENFIELD | WI | $1,900,000 | $32/SF | 59,867 | 2022-05-09 | Industrial |
| ••• N LANNON ROAD | VILLAGE OF LANNON | WI | $110,000 | $10/SF | 11,148 | 2022-05-09 | Industrial |
| — | — | IL | $21,013,116 | — | — | 2022-05-09 | — |
| ••• JOSEPH CAMPAU 48212 | — | MI | $367,000 | $26/SF | 14,147 | 2022-05-09 | — |
| — | — | MI | $440,000 | $112/SF | 3,920 | 2022-05-09 | — |
| — | — | IL | $6,403,138 | — | — | 2022-05-09 | — |
| — | — | IL | $2,706,000 | — | — | 2022-05-09 | — |
| ••• S WELLS ST | CHICAGO | IL | $800,000 | $61/SF | 13,166 | 2022-05-09 | Industrial |
| N60W16073 KOHLER LANE | VILLAGE OF MENOMONEE FALLS | WI | $835,000 | $9/SF | 95,076 | 2022-05-09 | Industrial |
| — | OH | $8,800,000 | — | — | 2022-05-08 | industrial | |
| — | OH | $8,800,000 | — | — | 2022-05-08 | industrial | |
| — | OH | $8,800,000 | — | — | 2022-05-08 | industrial |
Unlock full addresses, buyer/seller, broker, cap rates & CSV export
Start free — no credit card