Search industrial sales comparables
148K+ industrial sale comps nationwide — price, $/SF, size, and date. Filter below; full address, buyer/seller, broker, and export are available with a plan.
148,609 comps match nationwide.
| Address | City | ST | Sale price | $/SF | Building SF | Date | Type |
|---|---|---|---|---|---|---|---|
| ••• CENTER AVENUE | VILLAGE OF OOSTBURG | WI | $80,000 | $2/SF | 43,838 | 2021-11-24 | Industrial |
| ••• E COLLEGE AVENUE | CITY OF APPLETON | WI | $510,000 | $94/SF | 5,432 | 2021-11-24 | Industrial |
| ••• PEEBLES DRIVE | CITY OF RICHLAND CENTER | WI | $1,523,000 | $21/SF | 72,433 | 2021-11-23 | Industrial |
| — | — | IL | $3,000,000 | $123/SF | 24,405 | 2021-11-23 | — |
| ••• MAIN STREET | CITY OF GREEN BAY | WI | $5,050,000 | $307/SF | 16,449 | 2021-11-23 | Industrial |
| ••• INDUSTRIAL DR | Franklin | IN | $1,200,000 | $81/SF | 14,828 | 2021-11-23 | Industrial |
| ••• INDUSTRIAL DR | Greenwood | IN | $40,000 | $1/SF | 46,373 | 2021-11-23 | Industrial |
| ••• BEAVER ST | Franklin | MA | $16,950,000 | $206/SF | 82,450 | 2021-11-23 | Industrial |
| — | — | IN | $40,000 | — | — | 2021-11-23 | — |
| ••• DAYTON STREET | CITY OF MAYVILLE | WI | $470,000 | $13/SF | 35,457 | 2021-11-23 | Industrial |
| — | — | IL | $3,365,000 | — | — | 2021-11-23 | — |
| — | — | OK | $3,850,000 | $767/SF | 5,018 | 2021-11-23 | — |
| ••• W 26TH ST | CHICAGO | IL | $3,365,000 | $283/SF | 11,880 | 2021-11-23 | Industrial |
| — | OH | $142,500 | — | — | 2021-11-23 | industrial | |
| ••• N MILWAUKEE AVE | CHICAGO | IL | $4,000,000 | $282/SF | 14,200 | 2021-11-23 | Industrial |
| — | — | OK | $3,850,000 | $214/SF | 18,012 | 2021-11-23 | — |
| ••• S 9TH STREET | CITY OF MILWAUKEE | WI | $1,249,000 | $18/SF | 70,113 | 2021-11-23 | Industrial |
| ••• N MILWAUKEE AVE | CHICAGO | IL | $4,000,000 | $282/SF | 14,200 | 2021-11-23 | Industrial |
| — | — | IL | $3,000,000 | — | — | 2021-11-23 | — |
| •••-19 37 STREET | — | NY | $14,400,000 | $626/SF | 23,000 | 2021-11-23 | Industrial |
| ••• BODWELL ST | Avon | MA | $50,000,000 | $263/SF | 190,000 | 2021-11-23 | Industrial |
| — | — | IL | $40,000 | — | — | 2021-11-23 | — |
| — | — | IL | $3,000,000 | — | — | 2021-11-23 | — |
| — | — | OK | $3,850,000 | $205/SF | 18,825 | 2021-11-23 | — |
| ••• WOODARD ROAD | CITY OF BLOOMER | WI | $812,500 | $19/SF | 43,583 | 2021-11-23 | Industrial |
| •••-19 37 STREET | Queens | NY | $14,400,000 | $411/SF | 35,003 | 2021-11-23 | Industrial |
| ••• N MILWAUKEE AVE | CHICAGO | IL | $4,000,000 | $533/SF | 7,500 | 2021-11-23 | Industrial |
| ••• S MAIN STREET | CITY OF MAYVILLE | WI | $299,000 | $54/SF | 5,512 | 2021-11-23 | Industrial |
| — | — | IN | $1,200,000 | — | — | 2021-11-23 | — |
| •••-02 47 AVENUE | Queens | NY | $403,650 | $54/SF | 7,476 | 2021-11-23 | Warehouse |
| ••• E GRAND BLVD 48211 | — | MI | $2,500,000 | $36/SF | 70,195 | 2021-11-23 | — |
| — | — | IL | $3,000,000 | — | — | 2021-11-23 | — |
| ••• GREEN BAY STREET | VILLAGE OF BONDUEL | WI | $230,000 | $10/SF | 23,374 | 2021-11-22 | Industrial |
| •••N STH 70 | TOWN OF SAND LAKE | WI | $325,000 | $16/SF | 19,741 | 2021-11-22 | Industrial |
| — | OH | $13,922,201 | — | — | 2021-11-22 | industrial | |
| — | OH | $13,922,201 | — | — | 2021-11-22 | industrial | |
| ••• BURDSAL PW | Indianapolis | IN | $870,000 | $112/SF | 7,737 | 2021-11-22 | Industrial |
| ••• N MANNHEIM, FRANKLIN PARK | — | IL | $4,740,000 | $205/SF | 23,094 | 2021-11-22 | Industrial |
| ••• N PERKINS STREET | TOWN OF GRAND CHUTE | WI | $375,000 | $5/SF | 69,491 | 2021-11-22 | Industrial |
| ••• KENDRICK RD | Wareham | MA | $1,651,400 | $32/SF | 51,096 | 2021-11-22 | Industrial |
| ••• W JACKSON BLVD | CHICAGO | IL | $39,500,000 | $124/SF | 319,508 | 2021-11-22 | Industrial |
| N4006 CTH E | TOWN OF FREEDOM | WI | $250,000 | $10/SF | 24,223 | 2021-11-22 | Industrial |
| ••• N MANNHEIM RD | FRANKLIN PARK | IL | $4,740,000 | $205/SF | 23,094 | 2021-11-22 | Industrial |
| — | OH | $119,900 | — | — | 2021-11-22 | industrial | |
| ••• BOSTON RD | Springfield | MA | $1,035,000 | $12/SF | 86,400 | 2021-11-22 | Industrial |
| ••• MARINETTE AVENUE | CITY OF MARINETTE | WI | $562,000 | $16/SF | 35,479 | 2021-11-22 | Industrial |
| ••• W CAPITOL DRIVE | CITY OF MILWAUKEE | WI | $875,000 | $53/SF | 16,439 | 2021-11-22 | Industrial |
| ••• N MURRAY AVENUE | CITY OF MILWAUKEE | WI | $1,100,000 | $189/SF | 5,808 | 2021-11-22 | Industrial |
| ••• W JACKSON BLVD | CHICAGO | IL | $39,500,000 | $124/SF | 319,508 | 2021-11-22 | Industrial |
| ••• S KENSINGTON DRIVE | CITY OF APPLETON | WI | $960,600 | $19/SF | 51,852 | 2021-11-22 | Industrial |
Unlock full addresses, buyer/seller, broker, cap rates & CSV export
Start free — no credit card