Search industrial sales comparables
148K+ industrial sale comps nationwide — price, $/SF, size, and date. Filter below; full address, buyer/seller, broker, and export are available with a plan.
148,609 comps match nationwide.
| Address | City | ST | Sale price | $/SF | Building SF | Date | Type |
|---|---|---|---|---|---|---|---|
| — | — | IL | $6,550,000 | — | — | 2021-11-17 | — |
| W127 E WISCONSIN AVENUE | CITY OF DELAFIELD | WI | $2,125,000 | $21/SF | 99,059 | 2021-11-17 | Industrial |
| — | — | IL | $6,550,000 | — | — | 2021-11-17 | — |
| ••• LABROSSE | Detroit | MI | $877,000 | $194/SF | 4,510 | 2021-11-17 | Industrial |
| ••• E MAIN STREET | CITY OF WATERTOWN | WI | $458,000 | $72/SF | 6,389 | 2021-11-17 | Industrial |
| ••• N MAYFAIR ROAD | CITY OF WAUWATOSA | WI | $1,425,000 | $39/SF | 36,866 | 2021-11-17 | Industrial |
| ••• LOCKHART ST | PITTSBURGH | PA | $775,500 | $37/SF | 20,799 | 2021-11-17 | Industrial |
| ••• BOLTON AVENUE | Bronx | NY | $3,632,836 | $300/SF | 12,099 | 2021-11-17 | Industrial |
| — | OH | $220,000 | — | — | 2021-11-17 | industrial | |
| — | OH | $220,000 | — | — | 2021-11-17 | industrial | |
| — | OH | $220,000 | — | — | 2021-11-17 | industrial | |
| — | OH | $220,000 | — | — | 2021-11-17 | industrial | |
| ••• E SOUTH STREET | CITY OF RICE LAKE | WI | $75,000 | $1/SF | 55,775 | 2021-11-17 | Industrial |
| ••• GORDON ELK GROVE VILLAGE | — | IL | $380,000 | $76/SF | 5,000 | 2021-11-17 | Industrial |
| — | — | IL | $470,000 | — | — | 2021-11-17 | — |
| ••• BAILEY RD, 415 CORNELIUS NC | — | NC | $1,551,000 | $129/SF | 12,004 | 2021-11-17 | — |
| ••• BAILEY RD, 414 CORNELIUS NC | — | NC | $1,551,000 | $795/SF | 1,950 | 2021-11-17 | — |
| ••• N DRAKE AVE | CHICAGO | IL | $2,750,000 | $112/SF | 24,456 | 2021-11-17 | Industrial |
| — | CITY OF SHEBOYGAN | WI | $60,000 | $4/SF | 13,475 | 2021-11-17 | Industrial |
| ••• CALIFORNIA AVENUE | CITY OF HAYWARD | WI | $110,000 | $11/SF | 10,472 | 2021-11-16 | Industrial |
| — | OH | $835,000 | — | — | 2021-11-16 | industrial | |
| — | — | IL | $1,715,000 | — | — | 2021-11-16 | — |
| — | — | IL | $1,715,000 | — | — | 2021-11-16 | — |
| — | — | IL | $1,715,000 | — | — | 2021-11-16 | — |
| — | — | IL | $1,715,000 | — | — | 2021-11-16 | — |
| ••• W 52ND ST | CHICAGO | IL | $1,715,000 | $693/SF | 2,475 | 2021-11-16 | Industrial |
| ••• W 52ND ST | CHICAGO | IL | $1,715,000 | $693/SF | 2,475 | 2021-11-16 | Industrial |
| ••• W 52ND ST | CHICAGO | IL | $1,715,000 | $693/SF | 2,475 | 2021-11-16 | Industrial |
| ••• S STATE ST | CHICAGO | IL | $2,175,000 | $167/SF | 13,040 | 2021-11-16 | Industrial |
| ••• S STATE ST | CHICAGO | IL | $2,175,000 | $167/SF | 13,040 | 2021-11-16 | Industrial |
| — | — | IL | $1,715,000 | — | — | 2021-11-16 | — |
| — | — | IL | $1,715,000 | — | — | 2021-11-16 | — |
| — | — | IL | $1,715,000 | — | — | 2021-11-16 | — |
| N8053 STH 33 UNIT 1-4 | TOWN OF BEAVER DAM | WI | $105,000 | $2/SF | 49,381 | 2021-11-16 | Industrial |
| — | — | IL | $1,715,000 | — | — | 2021-11-16 | — |
| — | — | IL | $1,715,000 | — | — | 2021-11-16 | — |
| — | — | IL | $1,715,000 | — | — | 2021-11-16 | — |
| — | — | IL | $1,715,000 | — | — | 2021-11-16 | — |
| — | — | IL | $1,715,000 | — | — | 2021-11-16 | — |
| — | — | IL | $1,715,000 | — | — | 2021-11-16 | — |
| ••• Westway Ave | WI | $184,000 | — | — | 2021-11-16 | industrial | |
| ••• FISHER ST | Westborough | MA | $20,575,000 | $105/SF | 195,460 | 2021-11-16 | Industrial |
| — | — | IN | $275,000 | — | — | 2021-11-16 | — |
| — | — | IL | $1,715,000 | — | — | 2021-11-16 | — |
| — | — | IL | $1,715,000 | — | — | 2021-11-16 | — |
| ••• N 95TH STREET | CITY OF MILWAUKEE | WI | $570,000 | $17/SF | 33,282 | 2021-11-16 | Industrial |
| — | — | IL | $72,937,500 | — | — | 2021-11-16 | — |
| — | OH | $2,100,000 | — | — | 2021-11-16 | industrial | |
| — | OH | $2,100,000 | — | — | 2021-11-16 | industrial | |
| •••-33 97 PLACE | — | NY | $7,900,000 | $416/SF | 19,000 | 2021-11-16 | Industrial |
Unlock full addresses, buyer/seller, broker, cap rates & CSV export
Start free — no credit card