Search industrial sales comparables
148K+ industrial sale comps nationwide — price, $/SF, size, and date. Filter below; full address, buyer/seller, broker, and export are available with a plan.
148,609 comps match nationwide.
| Address | City | ST | Sale price | $/SF | Building SF | Date | Type |
|---|---|---|---|---|---|---|---|
| ••• RUSSETT COURT | VILLAGE OF HOWARD | WI | $300,000 | $13/SF | 23,290 | 2021-11-04 | Industrial |
| ••• FLATBUSH AVENUE | Brooklyn | NY | $1,880,000 | $235/SF | 8,000 | 2021-11-04 | Warehouse |
| — | OH | $240,000 | — | — | 2021-11-04 | industrial | |
| — | OH | $240,000 | — | — | 2021-11-04 | industrial | |
| ••• MOUNT HOLLY RD CHARLOTTE NC | — | NC | $58,000 | $39/SF | 1,500 | 2021-11-04 | — |
| ••• TAYLOR ST | Springfield | MA | $13,440,000 | $195/SF | 69,017 | 2021-11-04 | Industrial |
| — | — | IL | $450,000 | $30/SF | 15,000 | 2021-11-03 | — |
| •••W DONGES BAY ROAD | CITY OF MEQUON | WI | $22,200,000 | $15/SF | 1,512,978 | 2021-11-03 | Warehouse |
| ••• LINCOLN AVE | PITTSBURGH | PA | $139,000 | $8/SF | 17,429 | 2021-11-03 | Industrial |
| — | OH | $355,000 | — | — | 2021-11-03 | industrial | |
| ••• N 34TH STREET | CITY OF MILWAUKEE | WI | $100,900 | $4/SF | 22,518 | 2021-11-03 | Industrial |
| ••• LEHIGH AVE | NILES | IL | $5,800,000 | $55/SF | 105,000 | 2021-11-03 | Industrial |
| ••• NORTH ACRES ROAD | CITY OF PRESCOTT | WI | $1,465,000 | $24/SF | 61,368 | 2021-11-03 | Industrial |
| W142N9251 FOUNTAIN BOULEVARD | VILLAGE OF MENOMONEE FALLS | WI | $11,200,000 | $26/SF | 435,238 | 2021-11-03 | Warehouse |
| ••• 39TH AVENUE | CITY OF KENOSHA | WI | $1,865,000 | $210/SF | 8,889 | 2021-11-03 | Industrial |
| ••• FARGO AVE | ELK GROVE VILLAGE | IL | $725,000 | $12/SF | 58,400 | 2021-11-03 | Industrial |
| ••• W GRAND AVE | CHICAGO | IL | $1,400,000 | $154/SF | 9,120 | 2021-11-03 | Industrial |
| ••• W LINCOLN AVENUE | CITY OF NEW BERLIN | WI | $5,000,000 | $14/SF | 350,773 | 2021-11-03 | Warehouse |
| ••• 95TH AVENUE | CITY OF KENOSHA | WI | $1,925,000 | $22/SF | 87,139 | 2021-11-03 | Industrial |
| ••• S MAIN STREET | CITY OF JEFFERSON | WI | $450,000 | $43/SF | 10,521 | 2021-11-03 | Industrial |
| — | — | IL | $400,000 | — | — | 2021-11-03 | — |
| ••• TOUHY AVE | ELK GROVE VILLAGE | IL | $700,000 | $13/SF | 53,406 | 2021-11-03 | Industrial |
| ••• MAIN STREET | VILLAGE OF LOMIRA | WI | $17,400 | $1/SF | 16,400 | 2021-11-03 | Industrial |
| — | — | NC | $12,800,000 | — | — | 2021-11-03 | small_bay |
| ••• N LINCOLN AVE | CHICAGO | IL | $277,500 | $37/SF | 7,601 | 2021-11-03 | Industrial |
| ••• W WASHINGTON STREET | CITY OF WEST ALLIS | WI | $9,100,000 | $36/SF | 251,993 | 2021-11-03 | Warehouse |
| ••• SCHOENHERR | Detroit | MI | $56,000 | $8/SF | 6,804 | 2021-11-03 | Industrial |
| ••• 95TH AVENUE | CITY OF KENOSHA | WI | $1,350,000 | $14/SF | 99,822 | 2021-11-03 | Industrial |
| ••• N 81ST STREET | CITY OF MILWAUKEE | WI | $8,700,000 | $12/SF | 742,864 | 2021-11-03 | Warehouse |
| ••• W PARKLAND COURT | CITY OF MILWAUKEE | WI | $5,200,000 | $12/SF | 442,437 | 2021-11-03 | Warehouse |
| ••• W NORTH AVE | CHICAGO | IL | $6,200,000 | $1419/SF | 4,370 | 2021-11-03 | Industrial |
| ••• ROBINSON BLVD | MC KEES ROCKS | PA | $620,000 | $90/SF | 6,866 | 2021-11-03 | Industrial |
| •••-21 12 STREET | Queens | NY | $35,000,000 | $499/SF | 70,200 | 2021-11-03 | Industrial |
| ••• BONNIE LN | ELK GROVE VILLAGE | IL | $650,000 | $12/SF | 54,450 | 2021-11-03 | Industrial |
| ••• W RYERSON ROAD | CITY OF NEW BERLIN | WI | $11,000,000 | $18/SF | 594,933 | 2021-11-03 | Industrial |
| — | — | IL | $2,500,000 | — | — | 2021-11-03 | — |
| ••• W MASON STREET | CITY OF GREEN BAY | WI | $1,300,000 | $22/SF | 59,981 | 2021-11-03 | Industrial |
| — | — | NC | $6,120,000 | $345/SF | 17,720 | 2021-11-03 | — |
| ••• CHASTAIN AV CHARLOTTE NC | — | NC | $1,045,000 | $47/SF | 22,376 | 2021-11-03 | — |
| ••• ARTHUR AVE | ELK GROVE VILLAGE | IL | $1,200,000 | $14/SF | 83,077 | 2021-11-03 | Industrial |
| ••• S 160TH STREET | CITY OF NEW BERLIN | WI | $12,200,000 | $45/SF | 272,970 | 2021-11-03 | Industrial |
| ••• N NEGLEY AVE | PITTSBURGH | PA | $540,000 | $16/SF | 32,959 | 2021-11-03 | Industrial |
| ••• ROSE ST | SCHILLER PARK | IL | $250,000 | $2/SF | 133,378 | 2021-11-03 | Industrial |
| ••• INDECO DR | — | OH | $515,000 | $95/SF | 5,430 | 2021-11-03 | Industrial |
| ••• BONNIE LN | ELK GROVE VILLAGE | IL | $800,000 | $12/SF | 64,130 | 2021-11-03 | Industrial |
| ••• W ADDISON ST | CHICAGO | IL | $580,000 | $101/SF | 5,715 | 2021-11-03 | Industrial |
| ••• WISCONSIN AVENUE | CITY OF HAYWARD | WI | $235,000 | $7/SF | 33,897 | 2021-11-02 | Industrial |
| ••• JEFF ADAMS DR CHARLOTTE NC | CHARLOTTE | NC | $5,921,500 | $164/SF | 36,070 | 2021-11-02 | Industrial |
| ••• S RICHMOND ST | CHICAGO | IL | $377,050 | $48/SF | 7,860 | 2021-11-02 | Industrial |
| ••• SNEDIKER AVENUE | — | NY | $6,900,000 | $251/SF | 27,440 | 2021-11-02 | Industrial |
Unlock full addresses, buyer/seller, broker, cap rates & CSV export
Start free — no credit card