Search industrial sales comparables
148K+ industrial sale comps nationwide — price, $/SF, size, and date. Filter below; full address, buyer/seller, broker, and export are available with a plan.
148,609 comps match nationwide.
| Address | City | ST | Sale price | $/SF | Building SF | Date | Type |
|---|---|---|---|---|---|---|---|
| ••• ATLANTIC AVE | ELIZABETH | PA | $800,000 | $15/SF | 54,464 | 2021-10-25 | Industrial |
| ••• N 40TH STREET | CITY OF MILWAUKEE | WI | $530,000 | $8/SF | 69,744 | 2021-10-25 | Industrial |
| ••• W QUINCY ST | CHICAGO | IL | $985,000 | $68/SF | 14,451 | 2021-10-25 | Industrial |
| ••• W WASHINGTON BLVD | CHICAGO | IL | $1,556,000 | $91/SF | 17,127 | 2021-10-25 | Industrial |
| ••• W POLK ST | CHICAGO | IL | $900,000 | $82/SF | 10,956 | 2021-10-25 | Industrial |
| ••• OLD STATESVILLE RD HUNTERSVILLE NC | HUNTERSVILLE | NC | $675,000 | $229/SF | 2,944 | 2021-10-25 | Industrial |
| ••• W NATIONAL AVENUE | CITY OF NEW BERLIN | WI | $25,000 | $1/SF | 17,570 | 2021-10-25 | Industrial |
| ••• EDISON ST | New Bedford | MA | $2,100,000 | $17/SF | 124,401 | 2021-10-25 | Industrial |
| — | OH | $300,000 | — | — | 2021-10-25 | industrial | |
| — | — | IN | $15,000 | — | — | 2021-10-25 | — |
| ••• SERVANT WAY | VILLAGE OF BELLEVUE | WI | $335,000 | $4/SF | 90,056 | 2021-10-25 | Industrial |
| ••• JOHN DIETSCH SQ | North Attleborough | MA | $6,222,300 | $75/SF | 82,500 | 2021-10-25 | Industrial |
| ••• DE CLARK STREET | CITY OF BEAVER DAM | WI | $290,000 | $8/SF | 35,917 | 2021-10-25 | Industrial |
| — | OH | $32,000 | — | — | 2021-10-25 | industrial | |
| — | OH | $32,000 | — | — | 2021-10-25 | industrial | |
| ••• N 1ST STREET | CITY OF BLACK RIVER FALLS | WI | $235,000 | $32/SF | 7,327 | 2021-10-25 | Industrial |
| ••• DELIKOWSKI STREET | VILLAGE OF WESTON | WI | $2,700,000 | $35/SF | 76,318 | 2021-10-25 | Industrial |
| ••• N KOSTNER AVE | CHICAGO | IL | $990,000 | $71/SF | 13,965 | 2021-10-25 | Industrial |
| — | OH | $13,500 | — | — | 2021-10-25 | industrial | |
| — | OH | $13,500 | — | — | 2021-10-25 | industrial | |
| ••• LOCUST PL | SEWICKLEY | PA | $475,000 | $16/SF | 30,015 | 2021-10-25 | Industrial |
| ••• CYPRESS COURT | CITY OF MENOMONIE | WI | $1,255,000 | $42/SF | 30,230 | 2021-10-25 | Industrial |
| — | OH | $99,000 | — | — | 2021-10-24 | industrial | |
| — | OH | $99,000 | — | — | 2021-10-24 | industrial | |
| ••• MCCAGUE ST | PITTSBURGH | PA | $485,000 | $23/SF | 20,788 | 2021-10-23 | Industrial |
| ••• CTH B | TOWN OF LAND O LAKES | WI | $449,992 | $5/SF | 82,308 | 2021-10-22 | Industrial |
| ••• N MOHAWK AVENUE | CITY OF GLENDALE | WI | $760,000 | $66/SF | 11,595 | 2021-10-22 | Industrial |
| ••• CROSSROADS DRIVE | VILLAGE OF PLOVER | WI | $1,300,000 | $15/SF | 84,438 | 2021-10-22 | Industrial |
| — | OH | $233,000 | — | 9,193 | 2021-10-22 | industrial | |
| ••• S BENNETT AVE | CHICAGO | IL | $1,290,000 | $67/SF | 19,146 | 2021-10-22 | Industrial |
| ••• TECHNOLOGY DR | Auburn | MA | $6,600,000 | $129/SF | 51,260 | 2021-10-22 | Industrial |
| ••• ELLIS STREET | CITY OF KEWAUNEE | WI | $85,000 | $14/SF | 6,297 | 2021-10-22 | Industrial |
| ••• WIS DELLS PARKWAY | VILLAGE OF LAKE DELTON | WI | $389,000 | $37/SF | 10,487 | 2021-10-22 | Industrial |
| — | — | IN | $111,000 | — | — | 2021-10-22 | — |
| — | — | IN | $336,250 | — | — | 2021-10-22 | — |
| ••• N HALSTED ST | CHICAGO | IL | $1,590,000 | $1298/SF | 1,225 | 2021-10-22 | Industrial |
| •••-25 UNIVERSITY RD | Canton | MA | $23,660,000 | $227/SF | 104,434 | 2021-10-22 | Industrial |
| ••• N DEKORA WOODS BOULEVARD | VILLAGE OF SAUKVILLE | WI | $2,000,000 | $7/SF | 287,501 | 2021-10-22 | Industrial |
| ••• MCINTYRE AVENUE | CITY OF EAU CLAIRE | WI | $355,000 | $6/SF | 61,533 | 2021-10-22 | Industrial |
| ••• FLORIDA STREET | CITY OF STURGEON BAY | WI | $369,000 | $15/SF | 23,872 | 2021-10-22 | Industrial |
| ••• W MAIN STREET | VILLAGE OF CAMERON | WI | $160,000 | $25/SF | 6,344 | 2021-10-22 | Industrial |
| ••• E MERRILL AVENUE | CITY OF FOND DU LAC | WI | $500,000 | $43/SF | 11,572 | 2021-10-22 | Industrial |
| ••• S 108TH STREET | CITY OF GREENFIELD | WI | $590,000 | $20/SF | 29,532 | 2021-10-22 | Industrial |
| •••-24 119 STREET | Queens | NY | $2,550,000 | $314/SF | 8,125 | 2021-10-22 | Industrial |
| ••• SOUTH STREET | Hopkinton | MA | $16,200,000 | $228/SF | 70,928 | 2021-10-22 | Industrial |
| ••• W BLUEMOUND ROAD | CITY OF WAUWATOSA | WI | $800,000 | $63/SF | 12,637 | 2021-10-22 | Industrial |
| ••• INDUSTRIAL WAY | Wilmington | MA | $30,200,000 | $252/SF | 120,000 | 2021-10-22 | Industrial |
| ••• N 37TH STREET | CITY OF MILWAUKEE | WI | $250,000 | $4/SF | 63,701 | 2021-10-22 | Industrial |
| ••• ROCKVILLE RD | Indianapolis | IN | $721,010 | $88/SF | 8,193 | 2021-10-22 | Industrial |
| — | — | OK | $100,000 | $15/SF | 6,500 | 2021-10-22 | — |
Unlock full addresses, buyer/seller, broker, cap rates & CSV export
Start free — no credit card