Search industrial sales comparables
148K+ industrial sale comps nationwide — price, $/SF, size, and date. Filter below; full address, buyer/seller, broker, and export are available with a plan.
148,609 comps match nationwide.
| Address | City | ST | Sale price | $/SF | Building SF | Date | Type |
|---|---|---|---|---|---|---|---|
| ••• W FULLERTON AVE | CHICAGO | IL | $1,590,000 | $135/SF | 11,760 | 2021-09-24 | Industrial |
| — | — | IN | $44,420,000 | — | — | 2021-09-24 | — |
| — | — | IN | $16,440,000 | — | — | 2021-09-24 | — |
| ••• W OAKDALE AVE 1201 | CHICAGO | IL | $600,000 | $78/SF | 7,671 | 2021-09-24 | Industrial |
| ••• LOPEZ RD | Wilmington | MA | $6,900,000 | $130/SF | 53,020 | 2021-09-24 | Industrial |
| — | — | IN | $15,590,000 | — | — | 2021-09-24 | — |
| — | — | IL | $400,000 | $91/SF | 4,400 | 2021-09-24 | — |
| ••• HAGER ROAD | VILLAGE OF DENMARK | WI | $12,260,200 | $11/SF | 1,147,736 | 2021-09-24 | Industrial |
| — | — | IN | $2,600,000 | — | — | 2021-09-24 | — |
| ••• WOODROW STREET | VILLAGE OF DENMARK | WI | $36,439,201 | $77/SF | 472,326 | 2021-09-24 | Industrial |
| ••• W COTTON STREET | CITY OF FOND DU LAC | WI | $321,000 | $12/SF | 27,236 | 2021-09-24 | Industrial |
| ••• 10TH STREET | CITY OF WAUPACA | WI | $120,000 | $4/SF | 30,203 | 2021-09-24 | Industrial |
| ••• NORTHERN PIKE | MONROEVILLE | PA | $575,000 | $33/SF | 17,258 | 2021-09-24 | Industrial |
| ••• N KEDZIE AVE | CHICAGO | IL | $1,510,000 | $250/SF | 6,033 | 2021-09-24 | Industrial |
| ••• COFRIN DRIVE | CITY OF GREEN BAY | WI | $375,000 | $9/SF | 40,549 | 2021-09-24 | Industrial |
| ••• MCDONALD AVENUE | Brooklyn | NY | $2,000,000 | $299/SF | 6,700 | 2021-09-24 | Warehouse |
| ••• 30TH AVENUE | CITY OF KENOSHA | WI | $1,248,000 | $22/SF | 55,892 | 2021-09-24 | Industrial |
| ••• W DIVERSEY AVE | CHICAGO | IL | $545,000 | $76/SF | 7,212 | 2021-09-24 | Industrial |
| ••• S HARLEM AVE | TINLEY PARK | IL | $2,200,000 | $223/SF | 9,865 | 2021-09-24 | Industrial |
| ••• PERRY HWY | WEXFORD | PA | $1,020,000 | $134/SF | 7,617 | 2021-09-24 | Industrial |
| — | — | IL | $350,000 | — | — | 2021-09-24 | — |
| ••• HOWARD ST | Brockton | MA | $11,450,000 | $115/SF | 100,000 | 2021-09-24 | Industrial |
| — | — | IL | $350,000 | — | — | 2021-09-24 | — |
| ••• N WABASH AVE 2014 | CHICAGO | IL | $150,000 | $3/SF | 43,429 | 2021-09-23 | Industrial |
| ••• FEDERAL ST | Andover | MA | $28,350,000 | $239/SF | 118,449 | 2021-09-23 | Industrial |
| ••• E NORWICH AVENUE | CITY OF ST. FRANCIS | WI | $266,000 | $31/SF | 8,651 | 2021-09-23 | Industrial |
| — | — | IN | $1,940,010 | — | — | 2021-09-23 | — |
| — | — | IN | $1,940,010 | — | — | 2021-09-23 | — |
| ••• S TRIPP AVE | CHICAGO | IL | $500 | $0/SF | 2,280 | 2021-09-23 | Industrial |
| ••• N MAGNOLIA AVE 10 | CHICAGO | IL | $230,716 | $64/SF | 3,605 | 2021-09-23 | Industrial |
| ••• N THROOP ST | CHICAGO | IL | $14,517,620 | $1161/SF | 12,502 | 2021-09-23 | Industrial |
| ••• E DELAWARE PL | CHICAGO | IL | $54,000,000 | $432/SF | 124,899 | 2021-09-23 | Industrial |
| ••• W GRACE ST 7 | CHICAGO | IL | $234,638 | $11/SF | 21,213 | 2021-09-23 | Industrial |
| ••• LAKE STREET | CITY OF GREEN BAY | WI | $15,100 | $3/SF | 5,787 | 2021-09-23 | Industrial |
| ••• W GRACE ST 11 | CHICAGO | IL | $223,638 | $11/SF | 21,213 | 2021-09-23 | Industrial |
| ••• S TRIPP AVE | CHICAGO | IL | $500 | $0/SF | 2,280 | 2021-09-23 | Industrial |
| ••• N MAGNOLIA AVE 5 | CHICAGO | IL | $261,241 | $72/SF | 3,605 | 2021-09-23 | Industrial |
| ••• S KINNICKINNIC AVENUE | CITY OF CUDAHY | WI | $125,000 | $21/SF | 5,990 | 2021-09-23 | Industrial |
| ••• W NORTH AVE | CHICAGO | IL | $14,517,620 | $77/SF | 188,520 | 2021-09-23 | Industrial |
| ••• MAIN STREET | VILLAGE OF ARPIN | WI | $200,000 | $1/SF | 380,038 | 2021-09-23 | Warehouse |
| ••• ST PETERS AVENUE | — | NY | $2,650,000 | $212/SF | 12,528 | 2021-09-23 | Industrial |
| •••A S MAIN STREET | CITY OF JEFFERSON | WI | $274,900 | $26/SF | 10,490 | 2021-09-23 | Industrial |
| — | OH | $900,000 | — | — | 2021-09-23 | industrial | |
| ••• W ARMITAGE AVE | CHICAGO | IL | $425,000 | $68/SF | 6,250 | 2021-09-23 | Industrial |
| — | OH | $900,000 | — | — | 2021-09-23 | industrial | |
| W TYVOLA RD CHARLOTTE NC | CHARLOTTE | NC | $925,000 | $109/SF | 8,512 | 2021-09-23 | Industrial |
| •••TH STREET | — | NY | $2,875,000 | $270/SF | 10,643 | 2021-09-23 | Industrial |
| •••TH STREET | Queens | NY | $2,875,000 | $264/SF | 10,889 | 2021-09-23 | Industrial |
| ••• N KEDZIE BLVD | CHICAGO | IL | $1,945,000 | $209/SF | 9,327 | 2021-09-23 | Industrial |
| ••• S POPLAR ST CHARLOTTE NC | CHARLOTTE | NC | $310,000 | $7/SF | 46,059 | 2021-09-23 | Industrial |
Unlock full addresses, buyer/seller, broker, cap rates & CSV export
Start free — no credit card