Search industrial sales comparables
148K+ industrial sale comps nationwide — price, $/SF, size, and date. Filter below; full address, buyer/seller, broker, and export are available with a plan.
148,609 comps match nationwide.
| Address | City | ST | Sale price | $/SF | Building SF | Date | Type |
|---|---|---|---|---|---|---|---|
| — | — | IL | $4,000,000 | — | — | 2021-09-01 | — |
| — | — | MN | $6,300,000 | — | — | 2021-09-01 | — |
| — | — | MN | $2,650,000 | — | — | 2021-09-01 | — |
| — | — | MN | $2,200,000 | — | — | 2021-09-01 | — |
| — | — | IL | $4,000,000 | — | — | 2021-09-01 | — |
| ••• S JEFFERY AVE | CHICAGO | IL | $3,400,000 | $40/SF | 84,955 | 2021-09-01 | Industrial |
| ••• W 159TH ST A2 | ORLAND PARK | IL | $160,000 | $82/SF | 1,944 | 2021-09-01 | Industrial |
| ••• BROADWAY ST N E | MINNEAPOLIS | MN | $2,560,000 | $83/SF | 30,841 | 2021-09-01 | Industrial |
| ••• GOLDEN HILLS DR | GOLDEN VALLEY | MN | $18,170,000 | $194/SF | 93,649 | 2021-09-01 | Industrial |
| ••• MONROE ST N E | MINNEAPOLIS | MN | $590,000 | $454/SF | 1,300 | 2021-09-01 | Industrial |
| ••• DIAMOND LAKE RD S | ROGERS | MN | $13,525,000 | $191/SF | 70,768 | 2021-09-01 | Industrial |
| ••• HURON STREET | — | NY | $3,095,000 | $469/SF | 6,597 | 2021-09-01 | Industrial |
| — | — | MN | $2,200,000 | — | — | 2021-09-01 | — |
| — | — | OK | $6,000,000 | $36/SF | 168,663 | 2021-09-01 | — |
| — | — | MN | $20,600,000 | — | — | 2021-09-01 | — |
| — | — | MN | $2,200,000 | — | — | 2021-09-01 | — |
| — | Tacoma | WA | $15,500,000 | — | — | 2021-09-01 | — |
| — | — | MN | $630,000 | — | — | 2021-09-01 | — |
| — | — | IL | $4,894,219 | — | — | 2021-09-01 | — |
| ••• W LISBON AVENUE | CITY OF MILWAUKEE | WI | $140,000 | $4/SF | 32,039 | 2021-09-01 | Industrial |
| ••• GOLDEN HILLS DR | GOLDEN VALLEY | MN | $15,710,000 | $196/SF | 79,968 | 2021-09-01 | Industrial |
| ••• KERN AVENUE | CITY OF RICE LAKE | WI | $175,000 | $4/SF | 43,317 | 2021-09-01 | Industrial |
| ••• N RACINE AVE | CHICAGO | IL | $10,400,000 | $239/SF | 43,506 | 2021-09-01 | Industrial |
| — | — | MN | $850,000 | — | — | 2021-09-01 | — |
| — | — | IL | $4,894,219 | — | — | 2021-09-01 | — |
| — | — | MN | $6,000,000 | — | — | 2021-09-01 | — |
| ••• S SOUTH CHICAGO AVE | CHICAGO | IL | $4,894,219 | $28/SF | 173,445 | 2021-09-01 | Industrial |
| — | — | MN | $1,400,000 | — | — | 2021-09-01 | — |
| — | — | MN | $122,000 | — | — | 2021-09-01 | — |
| ••• WAYZATA BLVD | GOLDEN VALLEY | MN | $17,670,000 | $197/SF | 89,510 | 2021-09-01 | Industrial |
| ••• LOWRY AVE N E | MINNEAPOLIS | MN | $2,520,000 | $324/SF | 7,778 | 2021-09-01 | Industrial |
| — | — | MN | $905,000 | — | — | 2021-09-01 | — |
| — | — | MN | $1,795,350 | — | — | 2021-09-01 | — |
| — | — | MN | $850,000 | — | — | 2021-09-01 | — |
| — | — | MN | $17,500,000 | — | — | 2021-09-01 | — |
| — | — | MN | $57,370,000 | — | — | 2021-09-01 | — |
| — | — | MN | $57,370,000 | — | — | 2021-09-01 | — |
| — | — | MN | $57,370,000 | — | — | 2021-09-01 | — |
| — | — | MN | $2,900,000 | — | — | 2021-09-01 | — |
| ••• 23RD AVE N E | MINNEAPOLIS | MN | $729,900 | $8/SF | 92,008 | 2021-09-01 | Industrial |
| — | — | MN | $1,210,000 | — | — | 2021-09-01 | — |
| — | — | IL | $4,894,219 | — | — | 2021-09-01 | — |
| ••• BROADWAY ST N E | MINNEAPOLIS | MN | $2,560,000 | $83/SF | 30,841 | 2021-09-01 | Industrial |
| — | — | MN | $57,370,000 | — | — | 2021-09-01 | — |
| — | — | IL | $4,000,000 | — | — | 2021-09-01 | — |
| ••• E 71ST PL | CHICAGO | IL | $3,851,161 | $77/SF | 50,021 | 2021-09-01 | Industrial |
| — | — | MN | $27,300,000 | — | — | 2021-09-01 | — |
| — | — | MN | $26,500,001 | — | — | 2021-09-01 | — |
| ••• CTH D | TOWN OF LIMA | WI | $350,000 | $7/SF | 51,647 | 2021-09-01 | Industrial |
| — | — | IN | $1,800,000 | — | — | 2021-09-01 | — |
Unlock full addresses, buyer/seller, broker, cap rates & CSV export
Start free — no credit card