Prince William County
Virginia · 200 industrial properties · 0.5% with nearby residential signal
Industrial Properties
200
Pipeline Events
0
Market-Rate Units
0
Distinct Developers
0
Top Industrial Properties
Highest-scoring industrial assets located in this county. Click any row for the full property profile.
| Property | City | Subtype | Score |
|---|---|---|---|
| 1650 PRINCE WILLIAM PKWY | WOODBRIDGE | — | 20 |
| 7807 WELL ST | MANASSAS | — | 17 |
| 7471 LINTON HALL RD | GAINESVILLE | — | 16 |
| 7130 HERITAGE VILLAGE PLZ | GAINESVILLE | — | 16 |
| 13900 CHURCH HILL DR | WOODBRIDGE | — | 16 |
| 13101 NOKESVILLE RD | NOKESVILLE | — | 16 |
| 8214 BIRCH ST | MANASSAS | — | 12 |
| 12834 FITZWATER DR | NOKESVILLE | — | 12 |
| 1510 OLD MARSH RD | WOODBRIDGE | — | 12 |
| 7310 CENTREVILLE RD | MANASSAS | — | 12 |
Top 10 industrial properties ordered by score. Open in full search →
Industrial Subtype Breakdown
Top building categories represented in the county (sampled from top-200 scored properties).
- unspecified198 (99.0%)
- Industrial2 (1.0%)
Data: residential_pipeline_by_county, developer_portfolio_residential, properties, properties_residential_pipeline, properties_growth_signal. Refreshed hourly.