Pierce County
Washington · 200 industrial properties · 77.5% with nearby residential signal
Industrial Properties
200
Pipeline Events
5
Market-Rate Units
0
Distinct Developers
4
Top Developers in Pierce County
Most-active residential developers with pipeline events tied to this county. Click for the cross-state portfolio.
| # | Developer | Events | Market-Rate | Units Est. | Dominant | Latest |
|---|---|---|---|---|---|---|
| 1 | MERCY HOUSING NORTHWEST | 8 | 0 | 612 | residential_multi_family_lihtc | 2026-03-18 |
| 2 | MILL CREEK RESIDENTIAL | 3 | 1 | 440 | residential_multi_family_lihtc | 2026-01-01 |
| 3 | TACOMA HOUSING AUTHORITY | 2 | 0 | 194 | residential_multi_family_lihtc | 2025-01-01 |
| 4 | PIERCE COUNTY HOUSING AUTHORITY | 1 | 0 | 96 | residential_multi_family_lihtc | 2024-01-01 |
Top Industrial Properties
Highest-scoring industrial assets located in this county. Click any row for the full property profile.
| Property | City | Subtype | Score |
|---|---|---|---|
| 20619 MERIDIAN E | GRAHAM | Warehouse | 95 |
| 2320 Commerce Street | Tacoma | Industrial | 95 |
| 427 E Main Ave | Puyallup | Industrial | 95 |
| 1441 Court A | Tacoma | Industrial | 95 |
| 2210 S C St | Tacoma | Industrial | 95 |
| 10807 Pacific Hwy SW | Lakewood | Industrial | 95 |
| 714 S 27th St | Tacoma | Industrial | 95 |
| 3615 Steilacoom Blvd | Lakewood | Industrial | 95 |
| 5604 112th St E | Puyallup | Industrial | 95 |
| 1946 E D ST | SEATTLE, WA | Industrial | 47 |
Top 10 industrial properties ordered by score. Open in full search →
Residential Pipeline Rollup
Aggregated permit / NPDES / plat / TDHCA filings driving the industrial-demand signal in this county. Per-event listing is currently aggregated; live event search is on the roadmap.
Total Events
5
Market-Rate Events
0
Subdivisions
0
MPC Events
0
Activity window: 2023-01-01 to 2025-01-01. · 506 LIHTC units (excluded from industrial-demand signal).
Industrial Subtype Breakdown
Top building categories represented in the county (sampled from top-200 scored properties).
- Industrial198 (99.0%)
- Warehouse2 (1.0%)
Data: residential_pipeline_by_county, developer_portfolio_residential, properties, properties_residential_pipeline, properties_growth_signal. Refreshed hourly.