Spokane County
Washington · 108 industrial properties · 30.6% with nearby residential signal
Industrial Properties
108
Pipeline Events
3
Market-Rate Units
100
Distinct Developers
3
Top Developers in Spokane County
Most-active residential developers with pipeline events tied to this county. Click for the cross-state portfolio.
| # | Developer | Events | Market-Rate | Units Est. | Dominant | Latest |
|---|---|---|---|---|---|---|
| 1 | CATHOLIC CHARITIES EASTERN WASHINGTON | 2 | 0 | 96 | residential_multi_family_lihtc | 2026-02-23 |
| 2 | GOODMAN REAL ESTATE | 1 | 0 | 200 | residential_multi_family_mixed_income | 2023-01-01 |
| 3 | VOLUNTEERS OF AMERICA INLAND NORTHWEST | 1 | 0 | 72 | residential_senior | 2023-01-01 |
Top Industrial Properties
Highest-scoring industrial assets located in this county. Click any row for the full property profile.
| Property | City | Subtype | Score |
|---|---|---|---|
| 15911 E Trent Ave | Spokane Valley | Industrial | 95 |
| 21 N Skipworth Rd | Spokane Valley | Industrial | 95 |
| 155 S Pine St | Spokane | Industrial | 95 |
| 3335 E TRENT AVE | SPOKANE | Industrial | 95 |
| 4817 N Freya St | Spokane | Industrial | 95 |
| 314 E Jackson Ave | Spokane | Industrial | 95 |
| 112 W Pacific Ave | Spokane | Industrial | 95 |
| 728 N Cook St | Spokane | Industrial | 95 |
| 2002 S Garfield Rd | Airway Heights | Industrial | 95 |
| 2828 N Madelia St | Spokane | Industrial | 95 |
Top 10 industrial properties ordered by score. Open in full search →
Residential Pipeline Rollup
Aggregated permit / NPDES / plat / TDHCA filings driving the industrial-demand signal in this county. Per-event listing is currently aggregated; live event search is on the roadmap.
Total Events
3
Market-Rate Events
0
Subdivisions
0
MPC Events
0
Activity window: 2023-01-01 to 2024-01-01. · 96 LIHTC units (excluded from industrial-demand signal).
Industrial Subtype Breakdown
Top building categories represented in the county (sampled from top-200 scored properties).
- Industrial108 (100.0%)
Data: residential_pipeline_by_county, developer_portfolio_residential, properties, properties_residential_pipeline, properties_growth_signal. Refreshed hourly.