SpanVor
Industrial intelligenceNational → State → Metro → Property
Search industrial sales comparables
148K+ industrial sale comps nationwide — price, $/SF, size, and date. Filter below; full address, buyer/seller, broker, and export are available with a plan.
Dataset scope: consolidated nationwide comparable-sale records; this is broader than the curated transaction-intelligence feed and is deduplicated for comp search. Source and sale dates are shown with each result where available.
148,609 comps match nationwide.
| Address | City | ST | Sale price | $/SF | Building SF | Date | Type |
|---|---|---|---|---|---|---|---|
| — | — | IL | $2,484,010 | — | — | 2017-10-01 | — |
| — | — | MN | $14,750,000 | — | — | 2017-10-01 | — |
| — | — | IL | $1,550,000 | — | — | 2017-10-01 | — |
| — | — | IL | $1,210,000 | — | — | 2017-10-01 | — |
| — | — | IL | $2,484,010 | — | — | 2017-10-01 | — |
| ••• 90TH ST W | BLOOMINGTON | MN | $3,900,000 | $545/SF | 7,152 | 2017-10-01 | Industrial |
| — | — | IL | $2,484,010 | — | — | 2017-10-01 | — |
| — | — | IL | $2,484,010 | — | — | 2017-10-01 | — |
| — | — | MN | $1,164,000 | — | — | 2017-10-01 | — |
| — | — | MN | $5,722,400 | — | — | 2017-10-01 | — |
| ••• NORTHWEST HWY | ARLINGTON HEIGHTS | IL | $635,000 | $99/SF | 6,392 | 2017-10-01 | Industrial |
| ••• W FILLMORE ST | CHICAGO | IL | $2,484,010 | $63/SF | 39,308 | 2017-10-01 | Industrial |
| ••• S KILDARE AVE | CHICAGO | IL | $2,484,010 | $137/SF | 18,125 | 2017-10-01 | Industrial |
| ••• S KEELER AVE | CHICAGO | IL | $2,484,010 | $43/SF | 57,433 | 2017-10-01 | Industrial |
| ••• S KEELER AVE | CHICAGO | IL | $2,484,010 | $43/SF | 57,433 | 2017-10-01 | Industrial |
| ••• S KEELER AVE | CHICAGO | IL | $2,484,010 | $43/SF | 57,433 | 2017-10-01 | Industrial |
| ••• S CLARK ST | CHICAGO | IL | $555,000 | $49/SF | 11,396 | 2017-10-01 | Industrial |
| ••• N ORLEANS ST | CHICAGO | IL | $1,900,000 | $585/SF | 3,250 | 2017-10-01 | Industrial |
| — | — | IL | $902,450 | — | — | 2017-10-01 | — |
| — | — | IL | $1,590,000 | — | — | 2017-10-01 | — |
| — | — | IL | $1,210,000 | — | — | 2017-10-01 | — |
| — | — | IL | $1,309,246 | — | — | 2017-10-01 | — |
| — | — | IL | $200,000 | — | — | 2017-10-01 | — |
| ••• W NORTH AVE | CHICAGO | IL | $1 | $0/SF | 3,871 | 2017-10-01 | Industrial |
| ••• W NORTH AVE | CHICAGO | IL | $1 | $0/SF | 3,871 | 2017-10-01 | Industrial |
| ••• W NORTH AVE | CHICAGO | IL | $1 | $0/SF | 3,871 | 2017-10-01 | Industrial |
| ••• W FULLERTON AVE | CHICAGO | IL | $5,761,750 | $150/SF | 38,495 | 2017-10-01 | Industrial |
| ••• RAYMOND DR | NORTHBROOK | IL | $1 | $0/SF | 73,598 | 2017-10-01 | Industrial |
| ••• N CICERO AVE | CHICAGO | IL | $310,000 | $38/SF | 8,148 | 2017-10-01 | Industrial |
| ••• W PALMER ST | CHICAGO | IL | $5,000,000 | $288/SF | 17,373 | 2017-10-01 | Industrial |
| — | — | IL | $2,484,010 | — | — | 2017-10-01 | — |
| ••• N CICERO AVE | CHICAGO | IL | $310,000 | $38/SF | 8,148 | 2017-10-01 | Industrial |
| ••• N CICERO AVE | CHICAGO | IL | $310,000 | $38/SF | 8,148 | 2017-10-01 | Industrial |
| ••• N CICERO AVE | CHICAGO | IL | $310,000 | $38/SF | 8,148 | 2017-10-01 | Industrial |
| — | — | IL | $200,000 | — | — | 2017-10-01 | — |
| ••• S CLARK ST | CHICAGO | IL | $162,000,000 | $140/SF | 1,157,953 | 2017-10-01 | Industrial |
| — | — | IL | $109,900 | — | — | 2017-10-01 | — |
| ••• N ORLEANS ST | CHICAGO | IL | $1,900,000 | $585/SF | 3,250 | 2017-10-01 | Industrial |
| — | — | IL | $636,922 | $111/SF | 5,752 | 2017-10-01 | — |
| ••• W BLOOMINGDALE AVE | CHICAGO | IL | $1,550,000 | $39/SF | 40,191 | 2017-10-01 | Industrial |
| — | — | IL | $3,257,980 | — | — | 2017-10-01 | — |
| — | — | IL | $109,900 | — | — | 2017-10-01 | — |
| ••• W OGDEN AVE | CHICAGO | IL | $250,000 | $14/SF | 17,995 | 2017-10-01 | Industrial |
| ••• W NORTH AVE | CHICAGO | IL | $1 | $0/SF | 3,871 | 2017-10-01 | Industrial |
| — | — | IL | $540,000 | $118/SF | 4,563 | 2017-10-01 | — |
| ••• HOWARD ST | SKOKIE | IL | $1 | $0/SF | 41,710 | 2017-10-01 | Industrial |
| — | — | IL | $2,484,010 | — | — | 2017-10-01 | — |
| — | — | IL | $2,484,010 | — | — | 2017-10-01 | — |
| — | — | MN | $12,000,000 | — | — | 2017-10-01 | — |
| — | — | IL | $2,423,000 | — | — | 2017-10-01 | — |
Unlock full addresses, buyer/seller, broker, cap rates & CSV export
Unlock Pro — $149/month