Boone County
Indiana · 83 industrial properties · 65.1% with nearby residential signal
Industrial Properties
83
Pipeline Events
3
Market-Rate Units
0
Distinct Developers
3
Top Developers in Boone County
Most-active residential developers with pipeline events tied to this county. Click for the cross-state portfolio.
| # | Developer | Events | Market-Rate | Units Est. | Dominant | Latest |
|---|---|---|---|---|---|---|
| 1 | BUCKINGHAM COMPANIES | 6 | 0 | 672 | residential_senior | 2025-01-01 |
| 2 | FLAHERTY & COLLINS PROPERTIES | 6 | 0 | 672 | residential_multi_family_lihtc | 2025-01-01 |
| 3 | PEDCOR COMPANIES | 6 | 0 | 592 | residential_multi_family_lihtc | 2025-01-01 |
Top Industrial Properties
Highest-scoring industrial assets located in this county. Click any row for the full property profile.
| Property | City | Subtype | Score |
|---|---|---|---|
| 7203 Royal Run Blvd. | Zionsville | Industrial | 95 |
| 7313 S MAYFLOWER PARK DR | Zionsville | Industrial | 52 |
| 7436 S MAYFLOWER PARK DR | Zionsville | Industrial | 52 |
| 10890 BENNETT PKWY | Zionsville | Industrial | 52 |
| 7441 S MAYFLOWER PARK DR | Zionsville | Industrial | 52 |
| 5000 W 106TH ST | Zionsville | Industrial | 52 |
| 5008 W 96TH ST | Zionsville | Industrial | 52 |
| 10815 DEANDRA DR | Zionsville | Industrial | 50 |
| 10755 ANDRADE DR | Zionsville | Industrial | 50 |
| 10813 DEANDRA DR | Zionsville | Industrial | 50 |
Top 10 industrial properties ordered by score. Open in full search →
Residential Pipeline Rollup
Aggregated permit / NPDES / plat / TDHCA filings driving the industrial-demand signal in this county. Per-event listing is currently aggregated; live event search is on the roadmap.
Total Events
3
Market-Rate Events
0
Subdivisions
0
MPC Events
0
Activity window: 2024-01-01 to 2025-01-01. · 360 LIHTC units (excluded from industrial-demand signal).
Industrial Subtype Breakdown
Top building categories represented in the county (sampled from top-200 scored properties).
- Industrial63 (75.9%)
- Warehouse20 (24.1%)
Data: residential_pipeline_by_county, developer_portfolio_residential, properties, properties_residential_pipeline, properties_growth_signal. Refreshed hourly.