Indiana Industrial Markets
53,941 industrial properties indexed · 2,299 residential pipeline events across 46 counties · 151 Platinum-tier (0.7%)
Industrial Properties
53,941
Pipeline Events
2,299
Active Developers
25
Platinum / Gold
151 / 451
Metros in Indiana
Click through for metro-level industrial + pipeline data.
Top Counties by Residential Pipeline
Counties with the most permit / NPDES / plat / TDHCA activity feeding the industrial-demand signal.
| County | Total Events | Market-Rate | Subdivisions | MPC | Distinct Devs | Latest |
|---|---|---|---|---|---|---|
| — | 2,206 | 158 | 1,445 | 77 | 1,376 | 2026-05-05 |
| Marion | 9 | 0 | 0 | 0 | 7 | 2025-01-01 |
| IN057 | 7 | 0 | 6 | 0 | 6 | 2025-10-01 |
| IN097 | 5 | 0 | 5 | 0 | 5 | 2025-11-07 |
| IN089 | 5 | 0 | 4 | 0 | 5 | 2023-07-01 |
| IN003 | 4 | 0 | 3 | 0 | 4 | 2025-03-31 |
| Hamilton | 4 | 0 | 0 | 0 | 2 | 2023-01-01 |
| Lake | 3 | 0 | 0 | 0 | 3 | 2024-01-01 |
| IN081 | 3 | 0 | 3 | 0 | 3 | 2025-07-17 |
| Allen | 3 | 0 | 0 | 0 | 3 | 2024-01-01 |
Top Developers in Indiana
Most-active residential developers; click for the full cross-state portfolio.
| # | Developer | Events | Market-Rate | Units Est. | Dominant | Latest |
|---|---|---|---|---|---|---|
| 1 | CRAIG JENSEN | 118 | 3 | — | residential_subdivision | 2026-04-13 |
| 2 | JEFF WHITE | 95 | 0 | — | residential_subdivision | 2026-04-13 |
| 3 | JOSEPH MARX | 37 | 0 | — | residential_subdivision | 2026-04-02 |
| 4 | LANTZ MCELROY | 26 | 0 | — | residential_subdivision | 2026-03-11 |
| 5 | CRAIG JENSEN, LENNAR HOMES OF INDIANA, LLC | 25 | 0 | — | residential_single_family | 2026-04-06 |
| 6 | JOSH NEALIS | 23 | 0 | — | residential_subdivision | 2026-04-28 |
| 7 | JOSEPH MARX, PULTE HOMES OF INDIANA, LLC | 16 | 0 | — | residential_single_family | 2023-03-21 |
| 8 | MATT HOWARD | 15 | 0 | — | residential_subdivision | 2026-04-21 |
| 9 | LANTZ MCELROY, ARBOR HOMES | 13 | 0 | — | residential_single_family | 2023-05-25 |
| 10 | MARK BRIDWELL | 13 | 0 | — | residential_subdivision | 2026-04-14 |
| 11 | MARK GRADISON | 13 | 1 | — | residential_subdivision | 2026-04-21 |
| 12 | JOSHUA NEALIS | 11 | 0 | — | residential_subdivision | 2026-04-28 |
| 13 | PAUL CLAIRE | 11 | 0 | — | residential_subdivision | 2025-12-01 |
| 14 | PAUL MUNOZ | 11 | 0 | — | residential_subdivision | 2026-03-11 |
| 15 | CRAIG JENSEN, LENNAR HOMES OF INDIANA, INC. | 10 | 0 | — | residential_single_family | 2022-11-09 |
| 16 | EMILY MYERS, DR HORTON | 10 | 0 | — | residential_single_family | 2022-05-27 |
| 17 | MATT HARLAN | 10 | 0 | — | residential_subdivision | 2025-09-18 |
| 18 | MICHAEL REEVE, M/I HOMES OF INDIANA, L.P. | 10 | 0 | — | residential_single_family | 2023-06-06 |
| 19 | SEAN DOWNEY, ARBOR HOMES | 10 | 0 | — | residential_single_family | 2022-09-02 |
| 20 | ADAM BRAUN | 9 | 0 | — | residential_subdivision | 2025-06-10 |
| 21 | ERIC BATT, DR HORTON | 9 | 0 | — | residential_single_family | 2023-03-22 |
| 22 | JOE MARX | 9 | 1 | — | residential_subdivision | 2025-02-26 |
| 23 | MICHAEL REEVE | 9 | 0 | — | residential_subdivision | 2024-11-26 |
| 24 | CHAD OLDHAM | 8 | 0 | — | residential_subdivision | 2026-04-06 |
| 25 | JEFF THOMAS | 8 | 1 | — | residential_subdivision | 2025-10-14 |
Score Distribution
Industrial property tier breakdown for this state. Higher tier = stronger asset + demand signal.
Platinum
80+
151
0.7%
Gold
60-79
451
2.1%
Silver
40-59
18,134
85.4%
Bronze
20-39
2,509
11.8%
Sample Properties
Hand-pickable examples — click any property to view the full profile.
Top Platinum
- 750 E Franklin StEvansville · in_vanderburgh · Score 95 · Industrial
- 4929 New Haven AvenueFort Wayne · in_allen · Score 95 · Industrial
- 502 E Depot StFremont · in_steuben · Score 95 · Industrial
- 703 N Graham RdGreenwood · in_johnson · Score 95 · Warehouse
- 615 E Madison StFairmount · in_grant · Score 95 · Industrial
High Residential Signal
No properties with nearby residential pipeline yet.
Data: residential_pipeline_by_county, developer_portfolio_residential, properties_county_summary, properties_growth_signal. Refreshed hourly.