← All developers
PAUL MUNOZ
Active across 1 state · 11 total residential events · 0 industrial properties within ~1 mi of their projects
Activity 2023-08-02 → 2026-03-11
States
1
Total Events
11
Units Est.
—
Lots Tracked
—
Earliest
2023
Latest
2026
Cross-State Portfolio
One row per filer-name variant; states this developer has appeared in.
| Filer Name | States | State List | Events | Units Est. | Earliest | Latest |
|---|---|---|---|---|---|---|
| PAUL MUNOZ | 1 | IN | 11 | — | 2023-08-02 | 2026-03-11 |
Per-State Breakdown
Event counts segmented by residential sector. Market-rate is the strongest industrial-demand signal.
| State | Filer Name | Events | Market-Rate | LIHTC | Mixed-Inc. | Subdiv. | MPC | Senior | Dominant | Earliest | Latest |
|---|---|---|---|---|---|---|---|---|---|---|---|
| IN | PAUL MUNOZ | 11 | 0 | 0 | 0 | 9 | 0 | 0 | residential_subdivision | 2023-08-02 | 2026-03-11 |
Recent Events
Most-recent 11 permit / NPDES / TDLR events attributed to this developer.
| Date | Source | Type | Project | Location | Applicant | Link |
|---|---|---|---|---|---|---|
| 2026-03-11 | epa_npdes_cgp | stormwater_noi | EMERALD PRESERVE PHASE 2 | INDIANAPOLIS, IN | Paul Munoz | view |
| 2025-08-11 | epa_npdes_cgp | stormwater_noi | HAMPTON WALK SECTION 5 | MCCORDSVILLE, IN | Paul Munoz | view |
| 2025-08-07 | epa_npdes_cgp | stormwater_noi | EMERALD PRESERVE | INDIANAPOLIS, IN | Paul Munoz | view |
| 2025-06-02 | epa_npdes_cgp | stormwater_noi | OASIS AT HYDE PARK | NOBLESVILLE, IN | Paul Munoz | view |
| 2025-01-09 | epa_npdes_cgp | stormwater_noi | THE COVE â SECTION 5 | FISHERS, IN | Paul Munoz | view |
| 2024-05-31 | epa_npdes_cgp | stormwater_noi | PARKROSE SECTION 1 | GREENFIELD, IN | Paul Munoz | view |
| 2024-04-03 | epa_npdes_cgp | stormwater_noi | HAMPTON WALK SECTION 3 | MCCORDSVILLE, IN | Paul Munoz | view |
| 2024-04-03 | epa_npdes_cgp | stormwater_noi | HAMPTON WALK | MCCORDSVILLE, IN | Paul Munoz | view |
| 2023-10-20 | epa_npdes_cgp | stormwater_noi | MANORS AT AVON | AVON, IN | Paul Munoz | view |
| 2023-08-02 | epa_npdes_cgp | stormwater_noi | THE COVE SECTION FOUR | FORTVILLE, IN | Paul Munoz | view |
| 2023-08-02 | epa_npdes_cgp | stormwater_noi | THE COVE SECTION 3 | FORTVILLE, IN | Paul Munoz | view |
Data: residential pipeline MVs (TDHCA, EMMA, plats, NPDES NOIs) and property work events. Filer-name variants are collapsed by canonical slug. JSON: /api/developer/paul-munoz