Top Residential Developers
Cross-state pipeline activity, top 200 by total events. Filer-name variants (e.g. "D.R. HORTON, INC." vs "DR HORTON INC") are collapsed by canonical slug. Click a name for the full profile.
| # | Developer | States | Events | Units Est. | Variants | Active Range |
|---|---|---|---|---|---|---|
| 1 | DR HORTON, INC. FLGANCNJTNVA+1 | 7 | 2,193 | — | 4 | 1995 → 2026 |
| 2 | SMITH DOUGLAS HOMES GANCTN | 3 | 1,930 | — | 1 | 2021 → 2026 |
| 3 | TAYLOR MORRISON OF GEORGIA, LLC GA | 1 | 1,873 | — | 1 | 2021 → 2026 |
| 4 | RYAN HOMES FLNCNJOHVA | 5 | 1,801 | — | 1 | 2005 → 2026 |
| 5 | NVR, INC. (DBA RYAN HOMES) FLNCOHVA | 4 | 1,348 | — | 4 | 2005 → 2026 |
| 6 | DREES HOMES NCOH | 2 | 1,143 | — | 1 | 2008 → 2026 |
| 7 | D.R. HORTON - INDIANA, LLC OH | 1 | 1,110 | — | 3 | 2022 → 2026 |
| 8 | D. R. HORTON, INC. AZFLGAILNCNJ+4 | 10 | 938 | — | 6 | 2005 → 2026 |
| 9 | PULTE HOME COMPANY, LLC AZFLGANCSCVA | 6 | 814 | — | 3 | 2017 → 2026 |
| 10 | FISCHER HOMES FLGAOH | 3 | 770 | — | 1 | 2021 → 2026 |
| 11 | LENNAR HOMES, LLC FLTN | 2 | 767 | — | 2 | 2010 → 2026 |
| 12 | CALIFORNIA MUNICIPAL FINANCE AUTHORITY CA | 1 | 704 | 84,993 | 1 | 2026 → 2026 |
| 13 | LENNAR HOMES OF CALIFORNIA, LLC CA | 1 | 697 | — | 1 | 2024 → 2026 |
| 14 | LENNAR GEORGIA, LLC. GA | 1 | 691 | — | 2 | 2021 → 2026 |
| 15 | ADAMS HOMES FLGA | 2 | 673 | — | 1 | 2021 → 2026 |
| 16 | CLAYTON PROPERTIES GROUP, INC. DBA CHAFIN BUILDERS GA | 1 | 672 | — | 3 | 2021 → 2025 |
| 17 | LENNAR HOMES OF TEXAS LAND AND CONSTRUCTION, LTD. TX | 1 | 624 | — | 1 | 2021 → 2026 |
| 18 | CLAYTON PROPERTIES GROUP, INC. FLGANCTNVA | 5 | 611 | — | 3 | 2021 → 2026 |
| 19 | PULTE HOMES OF OHIO, LLC OH | 1 | 604 | — | 2 | 2007 → 2026 |
| 20 | LIBERTY COMMUNITIES GA | 1 | 591 | — | 1 | 2021 → 2024 |
| 21 | BUYSIDE CAPITAL ADVISORS GA | 1 | 558 | — | 1 | 2021 → 2025 |
| 22 | BILL BEAZLEY HOMES GA | 1 | 537 | — | 1 | 2021 → 2024 |
| 23 | IVEY RESIDENTIAL, LLC GA | 1 | 522 | — | 1 | 2021 → 2024 |
| 24 | DIRECT RESIDENTIAL COMMUNITIES GA | 1 | 481 | — | 1 | 2022 → 2024 |
| 25 | FISCHER HOMES ATL, LLLP GA | 1 | 475 | — | 2 | 2021 → 2024 |
| 26 | KM HOMES GA | 1 | 431 | — | 1 | 2021 → 2025 |
| 27 | M/I HOMES OF CENTRAL OHIO, LLC OH | 1 | 408 | — | 2 | 2005 → 2026 |
| 28 | D.R. HORTON - TEXAS, LTD. TX | 1 | 393 | — | 1 | 2021 → 2026 |
| 29 | DR HORTON FLGAILNJOHSC+3 | 9 | 384 | — | 1 | 2007 → 2026 |
| 30 | PARAN HOMES GA | 1 | 371 | — | 1 | 2021 → 2024 |
| 31 | TOLL SOUTHEAST LP COMPANY, INC., FLGANC | 3 | 371 | — | 5 | 2020 → 2026 |
| 32 | SMITH DOUGLAS HOMES, LLC GA | 1 | 342 | — | 2 | 2021 → 2024 |
| 33 | CENTURY COMPLETE FLGA | 2 | 314 | — | 1 | 2021 → 2026 |
| 34 | LIBERTY COMMUNITIES, LLC GA | 1 | 307 | — | 2 | 2021 → 2025 |
| 35 | D.R. HORTON FLGANCOHPATN+3 | 9 | 291 | — | 1 | 2012 → 2026 |
| 36 | OCONEE CAPITAL INVESTMENTS, LLC GA | 1 | 280 | — | 2 | 2021 → 2025 |
| 37 | FORESTAR (USA) REAL ESTATE GROUP, INC. AZFLGAILNCOH+4 | 10 | 276 | — | 4 | 2018 → 2026 |
| 38 | DIRECT RESIDENTIAL GA | 1 | 255 | — | 1 | 2021 → 2024 |
| 39 | KEITH BLASCHKE GASC | 2 | 249 | — | 1 | 2021 → 2025 |
| 40 | CENTURY COMMUNITIES FLGATNWA | 4 | 241 | — | 1 | 2021 → 2026 |
| 41 | CLAYTON PROPERTIES GROUP DBA ARBOR HOMES OH | 1 | 235 | — | 1 | 2025 → 2026 |
| 42 | CMH PARKS DBA CHAFIN BUILDERS GA | 1 | 227 | — | 1 | 2021 → 2024 |
| 43 | AT&T CALIFORNIA CA | 1 | 224 | — | 1 | 2024 → 2026 |
| 44 | BR HOMES, LLC GA | 1 | 217 | — | 1 | 2021 → 2025 |
| 45 | MERITAGE HOMES OF TEXAS, LLC TX | 1 | 214 | — | 1 | 2021 → 2026 |
| 46 | MY HOME COMMUNITIES GA | 1 | 213 | — | 1 | 2021 → 2025 |
| 47 | STANLEY MARTIN HOMES FLGANCVA | 4 | 212 | — | 1 | 2021 → 2026 |
| 48 | DREAM FINDERS HOMES, LLC FLNCTXVA | 4 | 209 | — | 2 | 2021 → 2026 |
| 49 | DAVIDSON HOMES GANC | 2 | 205 | — | 1 | 2021 → 2025 |
| 50 | PIEDMONT RESIDENTIAL GA | 1 | 198 | — | 1 | 2021 → 2025 |
| 51 | KIMLEY-HORN FLTX | 2 | 198 | — | 2 | 2021 → 2026 |
| 52 | DRB GROUP FLGANC | 3 | 196 | — | 1 | 2021 → 2026 |
| 53 | JEFF LINDSEY COMMUNITIES GA | 1 | 193 | — | 1 | 2021 → 2025 |
| 54 | PLANDWELL, INC. GA | 1 | 193 | — | 1 | 2021 → 2024 |
| 55 | CENTURY COMPLETE HOMES FLGA | 2 | 192 | — | 1 | 2021 → 2026 |
| 56 | PERRY HOMES, LLC TX | 1 | 186 | — | 1 | 2021 → 2026 |
| 57 | CLAYTON PROPERTIES GROUP LLC DBA CHAFIN BUILDERS GA | 1 | 176 | — | 1 | 2021 → 2024 |
| 58 | CALIFORNIA HOUSING FINANCE AGENCY CA | 1 | 161 | 21,140 | 1 | 2026 → 2026 |
| 59 | PULTE HOMES OF TEXAS, L.P. TX | 1 | 161 | — | 1 | 2021 → 2026 |
| 60 | MHC OF GEORGIA LLC. GA | 1 | 161 | — | 3 | 2023 → 2025 |
| 61 | PATRICK MALLOY COMMUNITIES GA | 1 | 160 | — | 1 | 2021 → 2025 |
| 62 | SMITH DOUGLAS COMMUNITIES GA | 1 | 158 | — | 1 | 2021 → 2022 |
| 63 | RESIBUILT FLGA | 2 | 154 | — | 1 | 2021 → 2025 |
| 64 | LENNAR CAROLINAS, LLC GANC | 2 | 154 | — | 2 | 2022 → 2026 |
| 65 | THE RYLAND GROUP INC FLNJOH | 3 | 153 | — | 1 | 2004 → 2022 |
| 66 | BRENDAN O'DWYER GA | 1 | 149 | — | 1 | 2023 → 2024 |
| 67 | PDH BUILDERS GA | 1 | 147 | — | 1 | 2021 → 2024 |
| 68 | CENTEX HOMES FLOHTX | 3 | 145 | — | 1 | 1986 → 2026 |
| 69 | BEAZER HOMES TEXAS, L.P. TX | 1 | 143 | — | 1 | 2021 → 2026 |
| 70 | BUILDERS PROFESSIONAL GROUP LLC. GA | 1 | 142 | — | 2 | 2021 → 2024 |
| 71 | GREEN RIVER BUILDERS GA | 1 | 141 | — | 1 | 2021 → 2025 |
| 72 | CASTLEROCK COMMUNITIES LLC TX | 1 | 136 | — | 1 | 2021 → 2026 |
| 73 | TAYLOR MORRISON OF FLORIDA, INC. FL | 1 | 136 | — | 3 | 2010 → 2026 |
| 74 | RIPA & ASSOCIATES LLC FL | 1 | 135 | — | 2 | 2022 → 2026 |
| 75 | CHESMAR HOMES, LLC TX | 1 | 134 | — | 1 | 2021 → 2026 |
| 76 | BRIGHTLAND HOMES, LTD. TX | 1 | 131 | — | 1 | 2023 → 2026 |
| 77 | PEACHTREE RESIDENTIAL PROPERTIES GA | 1 | 131 | — | 1 | 2021 → 2024 |
| 78 | UNKNOWN ILWA | 2 | 129 | — | 1 | 2021 → 2026 |
| 79 | KB HOME LONE STAR INC. TX | 1 | 129 | — | 1 | 2021 → 2026 |
| 80 | ADAMS HOMES AEC LLC. GANC | 2 | 128 | — | 3 | 2023 → 2026 |
| 81 | DAVID WEEKLY HOMES GATXWA | 3 | 126 | — | 1 | 2021 → 2024 |
| 82 | THE PROVIDENCE GROUP OF GEORGIA, LLC. GA | 1 | 125 | — | 1 | 2021 → 2022 |
| 83 | SDG&E CA | 1 | 125 | — | 1 | 2024 → 2026 |
| 84 | RICHMOND AMERICAN HOMES OF ARIZONA, INC. AZ | 1 | 123 | — | 1 | 2021 → 2026 |
| 85 | TAYLOR MORRISON OF TEXAS, INC. TX | 1 | 123 | — | 1 | 2021 → 2026 |
| 86 | TBD IL | 1 | 118 | — | 1 | 2023 → 2026 |
| 87 | CRAIG JENSEN IN | 1 | 118 | — | 1 | 2022 → 2026 |
| 88 | DAVE PLANTE GA | 1 | 117 | — | 1 | 2021 → 2022 |
| 89 | LENNAR ARIZONA, LLC AZ | 1 | 115 | — | 2 | 2021 → 2026 |
| 90 | MERITAGE HOMES OF FLORIDA, INC. FL | 1 | 115 | — | 3 | 2010 → 2026 |
| 91 | ADAMS HOMES NORTH GA | 1 | 113 | — | 1 | 2021 → 2026 |
| 92 | KERLEY FAMILY HOMES GA | 1 | 112 | — | 1 | 2021 → 2024 |
| 93 | BOWEN & BOWEN HOMEBUILDERS GA | 1 | 112 | — | 1 | 2021 → 2024 |
| 94 | KNIGHT HOMES GA | 1 | 110 | — | 1 | 2021 → 2024 |
| 95 | K. HOVNANIAN AT HARVEST MEADOWS, LLC OH | 1 | 109 | — | 1 | 2023 → 2026 |
| 96 | GREYSTAR CAFLINTXWA | 5 | 107 | 690 | 1 | 2022 → 2026 |
| 97 | NVR, INC. FLGANCNJVA | 5 | 107 | — | 3 | 2021 → 2026 |
| 98 | MARONDA HOMES FLOHPA | 3 | 106 | — | 1 | 1997 → 2026 |
| 99 | LENNAR GEOGIA, LLC GA | 1 | 106 | — | 1 | 2022 → 2022 |
| 100 | SILVERSTONE RESIDENTIAL, LLC GA | 1 | 106 | — | 1 | 2021 → 2024 |
| 101 | WINCHESTER HOMES OF GA, INC GA | 1 | 105 | — | 1 | 2021 → 2024 |
| 102 | MERITAGE HOMES FLGANCOHTN | 5 | 104 | — | 1 | 2015 → 2026 |
| 103 | MB ENDEAVORS LLC GA | 1 | 102 | — | 1 | 2021 → 2024 |
| 104 | ALMONT HOMES INC, NE GA | 1 | 102 | — | 2 | 2021 → 2024 |
| 105 | MATTAMY JACKSONVILLE, LLC FL | 1 | 99 | — | 2 | 2018 → 2026 |
| 106 | TAYLOR MORRISON FLGANCWA | 4 | 97 | — | 1 | 2013 → 2026 |
| 107 | BERCHER HOMES, LLC GA | 1 | 97 | — | 1 | 2021 → 2024 |
| 108 | WATERFORD HOMES GA | 1 | 96 | — | 1 | 2021 → 2026 |
| 109 | A & R HOMES GA | 1 | 96 | — | 2 | 2021 → 2025 |
| 110 | JEFF WHITE IN | 1 | 95 | — | 1 | 2023 → 2026 |
| 111 | GEORGIAN ACRES PROPERTIES GA | 1 | 95 | — | 1 | 2021 → 2024 |
| 112 | RELIANT HOMES GA, LLC GA | 1 | 94 | — | 1 | 2021 → 2025 |
| 113 | SOUTHFORK HOMES, LLC GA | 1 | 94 | — | 1 | 2021 → 2024 |
| 114 | BLOOMFIELD HOMES, L.P. TX | 1 | 93 | — | 1 | 2021 → 2026 |
| 115 | CHALKS GROVELAND LLC FL | 1 | 93 | — | 1 | 2021 → 2026 |
| 116 | MERITAGE HOMES CONSTRUCTION, INC AZ | 1 | 92 | — | 1 | 2021 → 2026 |
| 117 | PULTE HOME CORPORATION FLGA | 2 | 91 | — | 1 | 1991 → 2025 |
| 118 | STANLEY MARTIN HOMES, LLC FLGANCVA | 4 | 91 | — | 2 | 2021 → 2026 |
| 119 | KEYSTONE HOMES GA | 1 | 90 | — | 1 | 2021 → 2024 |
| 120 | STARLIGHT HOMES TEXAS L.L.C. TX | 1 | 90 | — | 1 | 2021 → 2026 |
| 121 | TWINSBURG ONE LLC OH | 1 | 89 | — | 1 | 2004 → 2007 |
| 122 | WJH LLC GANC | 2 | 89 | — | 1 | 2021 → 2025 |
| 123 | CARLSON, BRIGANCE, AND DOERING, INC. TX | 1 | 89 | — | 2 | 2021 → 2025 |
| 124 | KB HOME ORLANDO, LLC FL | 1 | 88 | — | 2 | 2004 → 2026 |
| 125 | W.J.H. LLC. GA | 1 | 87 | — | 1 | 2022 → 2024 |
| 126 | PACIFIC WEST COMMUNITIES, INC. CA | 1 | 84 | 10,048 | 1 | 2026 → 2026 |
| 127 | MATTAMY PALM BEACH, LLC FL | 1 | 84 | — | 2 | 2018 → 2025 |
| 128 | LGI HOMES-TEXAS, LLC TX | 1 | 83 | — | 1 | 2021 → 2026 |
| 129 | ALL WEATHERS CONSTRUCTION GA | 1 | 82 | — | 1 | 2021 → 2026 |
| 130 | DAVIDSON HOMES LLC. AZGANCTN | 4 | 81 | — | 3 | 2021 → 2026 |
| 131 | LENNAR SAN DIEGO CA | 1 | 80 | — | 1 | 2024 → 2025 |
| 132 | MINTO PBLH, LLC FL | 1 | 80 | — | 1 | 2019 → 2026 |
| 133 | AMERICAN HOMES 4 RENT FLGA | 2 | 79 | — | 1 | 2021 → 2026 |
| 134 | TAYLOR MORRISON/ARIZONA, INC AZ | 1 | 79 | — | 1 | 2021 → 2026 |
| 135 | ADAMS HOMES WEST GA | 1 | 79 | — | 1 | 2021 → 2025 |
| 136 | LENNAR HOMES, INC. FL | 1 | 79 | — | 3 | 1984 → 2022 |
| 137 | CLAYTON PROPERTIES GROUP DBA CHAFIN BUILDERS GA | 1 | 78 | — | 1 | 2022 → 2024 |
| 138 | FIRST CHOICE HOME BUILDERS GA | 1 | 77 | — | 1 | 2021 → 2026 |
| 139 | WINCHESTER COMMERCIAL GROUP GA | 1 | 75 | — | 1 | 2023 → 2023 |
| 140 | KEYSTONE COMMUNITIES, LLC GA | 1 | 72 | — | 1 | 2021 → 2025 |
| 141 | ICG HOMES, LLC NC | 1 | 71 | — | 1 | 2022 → 2026 |
| 142 | PULTE GROUP FLGANJOHWA | 5 | 71 | — | 1 | 2013 → 2026 |
| 143 | TRI POINTE HOMES IE-SD, INC. CA | 1 | 70 | — | 1 | 2024 → 2026 |
| 144 | MY HOME BUILDERS, LLC GA | 1 | 70 | — | 1 | 2021 → 2021 |
| 145 | ONSITE HOMES, LLC NC | 1 | 70 | — | 1 | 2024 → 2026 |
| 146 | REZIDE PROPERTIES GA | 1 | 69 | — | 1 | 2021 → 2025 |
| 147 | KIMLEY-HORN AND ASSOCIATES FLTX | 2 | 69 | — | 1 | 2021 → 2026 |
| 148 | EDGAR HUGHSTON BUILDER, INC. GA | 1 | 69 | — | 3 | 2021 → 2026 |
| 149 | D.R. HORTON INC -WEST AZ | 1 | 68 | — | 1 | 2021 → 2026 |
| 150 | CALIFORNIA STATEWIDE COMMUNITIES DEVELOPMENT AUTHORITY CA | 1 | 68 | 7,083 | 1 | 2026 → 2026 |
| 151 | ST JOHNS COUNTY - ENGINEERING DIVISION FL | 1 | 67 | — | 1 | 1999 → 2000 |
| 152 | LJA ENGINEERING, INC. TX | 1 | 67 | — | 2 | 2021 → 2026 |
| 153 | BLYSTONE / CROSSCREEK DEVELOPMENT OH | 1 | 66 | — | 1 | 2004 → 2007 |
| 154 | TRUE HOMES, LLC NC | 1 | 66 | — | 2 | 2024 → 2026 |
| 155 | M/I HOMES OF CINCINNATI, LLC OH | 1 | 66 | — | 2 | 2023 → 2026 |
| 156 | FIRST TEXAS HOMES, INC. TX | 1 | 65 | — | 1 | 2021 → 2026 |
| 157 | PULTE HOMES OF OHIO OH | 1 | 65 | — | 1 | 2007 → 2025 |
| 158 | EMC HOMES, LLC GA | 1 | 65 | — | 2 | 2021 → 2026 |
| 159 | TRI POINTE HOMES TEXAS, INC. TX | 1 | 64 | — | 1 | 2021 → 2026 |
| 160 | AMH DEVELOPMENT, LLC AZFLGAOHTNWA | 6 | 64 | — | 2 | 2021 → 2026 |
| 161 | LENNAR NORTHWEST, LLC. WA | 1 | 64 | — | 3 | 2021 → 2026 |
| 162 | ASH-GRAYHAWK HOMES LLC GA | 1 | 63 | — | 1 | 2021 → 2021 |
| 163 | VALLENCOURT CONSTRUCTION COMPANY INC FL | 1 | 63 | — | 1 | 2021 → 2026 |
| 164 | CRAWFORD CREEK COMMUNITIES GA | 1 | 62 | — | 1 | 2021 → 2025 |
| 165 | HIGHLAND HOMES-DALLAS, LLC TX | 1 | 62 | — | 1 | 2021 → 2026 |
| 166 | THE VIERA COMPANY FL | 1 | 62 | — | 1 | 1991 → 2026 |
| 167 | ALMONT HOMES NE, INC GA | 1 | 62 | — | 2 | 2021 → 2024 |
| 168 | CCG CONSTRUCTORS, LLC GA | 1 | 60 | — | 1 | 2021 → 2022 |
| 169 | PORCH LIGHT COMMUNITIES GA | 1 | 60 | — | 1 | 2021 → 2024 |
| 170 | RICHARD EDWARDS GA | 1 | 60 | — | 1 | 2024 → 2024 |
| 171 | DENNIS HOOVER TX | 1 | 60 | 2,223 | 1 | 2020 → 2026 |
| 172 | DR HORTON- INDIANA, LLC OH | 1 | 59 | — | 1 | 2023 → 2026 |
| 173 | LENNAR HOMES CAFLGATX | 4 | 59 | — | 1 | 1984 → 2026 |
| 174 | SMITEK CONSTRUCTION GROUP, LLC OH | 1 | 59 | — | 3 | 2015 → 2026 |
| 175 | WEEKLEY HOMES, LLC AZFLNC | 3 | 58 | — | 1 | 2013 → 2025 |
| 176 | NAVAJO ENGINEERING AND CONSTRUCTION AUTHORITY AZ | 1 | 57 | — | 1 | 2021 → 2026 |
| 177 | KIMBALL HILL HOMES INC OH | 1 | 57 | — | 1 | 2005 → 2005 |
| 178 | BAILEY DEVELOPMENT CO LLC OH | 1 | 57 | — | 1 | 2004 → 2006 |
| 179 | KB HOME JACKSONVILLE, LLC FL | 1 | 57 | — | 2 | 2006 → 2026 |
| 180 | RICHMOND AMERICAN HOMES FLNJTNVAWA | 5 | 56 | — | 1 | 2021 → 2026 |
| 181 | JASON GILLIS GA | 1 | 56 | — | 1 | 2024 → 2025 |
| 182 | FREEDOM BUILDERS GA | 1 | 56 | — | 1 | 2021 → 2024 |
| 183 | HAROLD TRIP GA | 1 | 56 | — | 1 | 2021 → 2023 |
| 184 | SCOTT SIBLEY GA | 1 | 56 | — | 1 | 2021 → 2022 |
| 185 | MATTAMY HOMES FLNC | 2 | 56 | — | 1 | 2011 → 2026 |
| 186 | SAME FL | 1 | 56 | — | 1 | 1995 → 2002 |
| 187 | HUGHES BROTHERS CONSTRUCTION, INC. FL | 1 | 56 | — | 2 | 2021 → 2026 |
| 188 | ROCKHAVEN HOMES GA | 1 | 55 | — | 1 | 2021 → 2025 |
| 189 | ALLIANCE RESIDENTIAL BUILDERS, LP TX | 1 | 55 | — | 1 | 2021 → 2026 |
| 190 | NAVAJO AREA INDIAN HEALTH SERVICE AZ | 1 | 55 | — | 1 | 2021 → 2026 |
| 191 | TRI POINTE HOMES ARIZONA CONSTRUCTION, LLC AZ | 1 | 55 | — | 1 | 2021 → 2026 |
| 192 | A&G RESIDENTIAL, LLC NC | 1 | 55 | — | 1 | 2024 → 2026 |
| 193 | BEAZER HOMES, LLC FLGANCTNVA | 5 | 55 | — | 2 | 2021 → 2026 |
| 194 | LENNAR GEORGIA, INC. GA | 1 | 54 | — | 1 | 2021 → 2022 |
| 195 | CLASSIC PROPERTIES INC OH | 1 | 54 | — | 1 | 2006 → 2006 |
| 196 | MCKINLEY DEVELOPMENT CO OH | 1 | 54 | — | 1 | 2005 → 2006 |
| 197 | BEASLEY HOMES GA | 1 | 54 | — | 1 | 2022 → 2022 |
| 198 | BENJAMIN STOUT REAL ESTATE SERVICES, INC. NC | 1 | 53 | — | 1 | 2024 → 2026 |
| 199 | K. HOVNANIAN AT BOOTH FARM, LLC OH | 1 | 53 | — | 1 | 2022 → 2026 |
| 200 | VERITAS HOMES GA | 1 | 53 | — | 1 | 2021 → 2026 |
Data refreshes hourly. Variants count shows how many filer-name spellings map to this developer (after slug normalization). MVs:developer_portfolio_residential_xstate,developer_portfolio_residential.