NVR, INC. (DBA RYAN HOMES)
Active across 5 states · 1,357 total residential events · 20 industrial properties within ~1 mi of their projects
Activity 2005-04-25 → 2026-05-11
Collapsed 12 filer variants: NVR INC DBA RYAN HOMES · NVR INC, DBA RYAN HOMES · NVR INC. (DBA RYAN HOMES (+9 more)
States
5
Total Events
1,357
Units Est.
—
Lots Tracked
—
Earliest
2005
Latest
2026
Cross-State Portfolio
One row per filer-name variant; states this developer has appeared in.
| Filer Name | States | State List | Events | Units Est. | Earliest | Latest |
|---|---|---|---|---|---|---|
| NVR, INC. (DBA RYAN HOMES) | 5 | FLNCOHTNVA | 1,357 | — | 2005-04-25 | 2026-05-11 |
Per-State Breakdown
Event counts segmented by residential sector. Market-rate is the strongest industrial-demand signal.
| State | Filer Name | Events | Market-Rate | LIHTC | Mixed-Inc. | Subdiv. | MPC | Senior | Dominant | Earliest | Latest |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OH | NVR INC., DBA RYAN HOMES | 1,298 | 0 | 0 | 0 | 1,298 | 0 | 0 | residential_single_family | 2005-04-25 | 2026-05-11 |
| NC | NVR, INC. (DBA RYAN HOMES) | 49 | 0 | 0 | 0 | 49 | 0 | 0 | residential_single_family | 2024-04-01 | 2026-04-15 |
| VA | NVR, INC. / DBA RYAN HOMES | 7 | 2 | 0 | 0 | 5 | 0 | 0 | residential_single_family | 2024-07-01 | 2024-07-01 |
| FL | NVR INC. DBA RYAN HOMES | 2 | 0 | 0 | 0 | 2 | 0 | 0 | residential_single_family | 2024-05-24 | 2024-10-26 |
| TN | NVR, INC / DBA RYAN HOMES | 1 | 0 | 0 | 0 | 1 | 0 | 0 | residential_single_family | 2026-03-05 | 2026-03-05 |
Top Industrial Properties Within ~5 mi
Industrial assets in this developer's market area (1/3/5 mi rings). Click to view the full property profile.
| Property ID | Within 1 mi | Within 3 mi | Distinct Devs | Units Est. | Latest NOI |
|---|---|---|---|---|---|
| oh_lorain:0700029000443 | 688 | 719 | 41 | — | 2026-05-14 |
| oh_lorain:0700028102056 | 688 | 719 | 41 | — | 2026-05-14 |
| oh_lorain:0700021101003 | 688 | 719 | 41 | — | 2026-05-14 |
| oh_lorain:0700028102091 | 686 | 720 | 39 | — | 2026-05-14 |
| oh_lorain:0700020101116 | 685 | 720 | 38 | — | 2026-05-14 |
| oh_lake:01-B-094-A-00-016-0 | 685 | 718 | 38 | — | 2026-05-14 |
| oh_lorain:0700020138035 | 547 | 720 | 43 | — | 2026-05-14 |
| oh_lorain:0700020138038 | 547 | 719 | 43 | — | 2026-05-14 |
| oh_lorain:0700021116055 | 547 | 719 | 43 | — | 2026-05-14 |
| oh_lorain:0700016104194 | 547 | 719 | 43 | — | 2026-05-14 |
Recent Events
Most-recent 20 permit / NPDES / TDLR events attributed to this developer.
| Date | Source | Type | Project | Location | Applicant | Link |
|---|---|---|---|---|---|---|
| 2026-05-15 | oh_oepa_lotpermit | stormwater_lot_noi | Hidden Village Estates Phase 4 Lot 232 | & REMAINING LANDS PERRY VILLAGE, LAKE, OH | NVR Inc., dba Ryan Homes | view |
| 2026-05-15 | oh_oepa_lotpermit | stormwater_lot_noi | west village Lot 44 | MOGADORE, PORTAGE, OH | NVR Inc., dba Ryan Homes | view |
| 2026-05-15 | oh_oepa_lotpermit | stormwater_lot_noi | EAGLE GREENS SUBDIVISION Lot 32 | KENT, PORTAGE, OH | NVR Inc., dba Ryan Homes | view |
| 2026-05-15 | oh_oepa_lotpermit | stormwater_lot_noi | west village Lot 45 | MOGADORE, PORTAGE, OH | NVR Inc., dba Ryan Homes | view |
| 2026-05-15 | oh_oepa_lotpermit | stormwater_lot_noi | EAGLE GREENS SUBDIVISION Lot 9 | KENT, PORTAGE, OH | NVR Inc., dba Ryan Homes | view |
| 2026-05-15 | oh_oepa_lotpermit | stormwater_lot_noi | west village Lot 115 | MOGADORE, PORTAGE, OH | NVR Inc., dba Ryan Homes | view |
| 2026-05-15 | oh_oepa_lotpermit | stormwater_lot_noi | Harbor Crossing Subdivision Lot 12 | PAINESVILLE TOWNSHIP, LAKE, OH | NVR Inc., dba Ryan Homes | view |
| 2026-05-15 | oh_oepa_lotpermit | stormwater_lot_noi | Hidden Village Estates Phase 4 Lot 203 | & REMAINING LANDS PERRY VILLAGE, LAKE, OH | NVR Inc., dba Ryan Homes | view |
| 2026-05-15 | oh_oepa_lotpermit | stormwater_lot_noi | Harbor Crossing Subdivision Lot 36 | PAINESVILLE TOWNSHIP, LAKE, OH | NVR Inc., dba Ryan Homes | view |
| 2026-05-15 | oh_oepa_lotpermit | stormwater_lot_noi | EAGLE GREENS SUBDIVISION Lot 37 | KENT, PORTAGE, OH | NVR Inc., dba Ryan Homes | view |
| 2026-05-15 | oh_oepa_lotpermit | stormwater_lot_noi | Maple Trace Subdivision Phase 1&2 Lot 71 | CHARDON, GEAUGA, OH | NVR Inc., dba Ryan Homes | view |
| 2026-05-11 | oh_oepa_lotpermit | stormwater_lot_noi | Eaton Crossing Phase 5 Lot E40132 | EATON TWP, LORAIN, OH | NVR Inc dba Ryan Homes | view |
| 2026-05-11 | oh_oepa_lotpermit | stormwater_lot_noi | Eaton Crossing Phase 5 Lot E40155 | EATON TWP, LORAIN, OH | NVR Inc dba Ryan Homes | view |
| 2026-05-11 | oh_oepa_lotpermit | stormwater_lot_noi | Eaton Crossing Phase 5 Lot E40147 | EATON TWP, LORAIN, OH | NVR Inc dba Ryan Homes | view |
| 2026-05-11 | oh_oepa_lotpermit | stormwater_lot_noi | Sandstone Development Stockpile Lot S30050 | AMHERST TWP, LORAIN, OH | NVR Inc dba Ryan Homes | view |
| 2026-05-11 | oh_oepa_lotpermit | stormwater_lot_noi | Eaton Crossing Phase 5 Lot E40132 | EATON TWP, LORAIN, OH | NVR Inc dba Ryan Homes | view |
| 2026-05-11 | oh_oepa_lotpermit | stormwater_lot_noi | Eaton Crossing Phase 5 Lot E40155 | EATON TWP, LORAIN, OH | NVR Inc dba Ryan Homes | view |
| 2026-05-11 | oh_oepa_lotpermit | stormwater_lot_noi | Forest Ridge Phase 6 Lot 154 | RAVENNA, PORTAGE, OH | NVR Inc., dba Ryan Homes | view |
| 2026-05-11 | oh_oepa_lotpermit | stormwater_lot_noi | Eaton Crossing Phase 5 Lot E40147 | EATON TWP, LORAIN, OH | NVR Inc dba Ryan Homes | view |
| 2026-05-11 | oh_oepa_lotpermit | stormwater_lot_noi | Forest Ridge Phase 6 Lot 154 | RAVENNA, PORTAGE, OH | NVR Inc., dba Ryan Homes | view |
Data: residential pipeline MVs (TDHCA, EMMA, plats, NPDES NOIs) and property work events. Filer-name variants are collapsed by canonical slug. JSON: /api/developer/nvr-inc-dba-ryan-homes