← All developers
RICHMOND AMERICAN HOMES OF ARIZONA, INC.
Active across 1 state · 123 total residential events · 0 industrial properties within ~1 mi of their projects
Activity 2021-01-04 → 2026-05-06
States
1
Total Events
123
Units Est.
—
Lots Tracked
—
Earliest
2021
Latest
2026
Cross-State Portfolio
One row per filer-name variant; states this developer has appeared in.
| Filer Name | States | State List | Events | Units Est. | Earliest | Latest |
|---|---|---|---|---|---|---|
| RICHMOND AMERICAN HOMES OF ARIZONA, INC. | 1 | AZ | 123 | — | 2021-01-04 | 2026-05-06 |
Per-State Breakdown
Event counts segmented by residential sector. Market-rate is the strongest industrial-demand signal.
| State | Filer Name | Events | Market-Rate | LIHTC | Mixed-Inc. | Subdiv. | MPC | Senior | Dominant | Earliest | Latest |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AZ | RICHMOND AMERICAN HOMES OF ARIZONA, INC. | 123 | 0 | 0 | 0 | 123 | 0 | 0 | residential_single_family | 2021-01-04 | 2026-05-06 |
Recent Events
Most-recent 20 permit / NPDES / TDLR events attributed to this developer.
| Date | Source | Type | Project | Location | Applicant | Link |
|---|---|---|---|---|---|---|
| 2026-05-06 | epa_npdes_cgp | stormwater_noi | ROCKING K PARCEL U | UNKNOWN, AZ | Richmond American Homes Of Arizona, Inc. | view |
| 2026-04-22 | epa_npdes_cgp | stormwater_noi | RETREAT & PORTFOLIO AT BLOSSOM ROCK PHASE 3B | UNKNOWN, AZ | Richmond American Homes Of Arizona, Inc. | view |
| 2026-04-22 | epa_npdes_cgp | stormwater_noi | PORTFOLIO AT BLOSSOM ROCK PHASE 3A | UNKNOWN, AZ | Richmond American Homes Of Arizona, Inc. | view |
| 2026-01-14 | epa_npdes_cgp | stormwater_noi | RETREAT AT NORTHPOINTE | UNKNOWN, AZ | Richmond American Homes Of Arizona, Inc. | view |
| 2026-01-14 | epa_npdes_cgp | stormwater_noi | PORTFOLIO AT NORTHPOINTE | UNKNOWN, AZ | Richmond American Homes Of Arizona, Inc. | view |
| 2026-01-09 | epa_npdes_cgp | stormwater_noi | ESTATES AT ALAMAR | UNKNOWN, AZ | Richmond American Homes Of Arizona, Inc. | view |
| 2025-12-02 | epa_npdes_cgp | stormwater_noi | ESTATES AT MONTECITO | UNKNOWN, AZ | Richmond American Homes Of Arizona, Inc. | view |
| 2025-12-02 | epa_npdes_cgp | stormwater_noi | MONTECITO | UNKNOWN, AZ | Richmond American Homes Of Arizona, Inc. | view |
| 2025-10-17 | epa_npdes_cgp | stormwater_noi | BLOSSOM ROCK PHASE 2 | UNKNOWN, AZ | Richmond American Homes Of Arizona, Inc. | view |
| 2025-09-25 | epa_npdes_cgp | stormwater_noi | ROCKING K SOUTH NEIGHBORHOOD H | UNKNOWN, AZ | Richmond American Homes Of Arizona, Inc. | view |
| 2025-08-29 | epa_npdes_cgp | stormwater_noi | MIDMOUNTAIN ESTATES | UNKNOWN, AZ | Richmond American Homes Of Arizona, Inc. | view |
| 2025-08-29 | epa_npdes_cgp | stormwater_noi | PORTFOLIO AT LUCERO | UNKNOWN, AZ | Richmond American Homes Of Arizona, Inc. | view |
| 2025-08-29 | epa_npdes_cgp | stormwater_noi | TREVINO | UNKNOWN, AZ | Richmond American Homes Of Arizona, Inc. | view |
| 2025-08-29 | epa_npdes_cgp | stormwater_noi | SAGUARO RESERVE | UNKNOWN, AZ | Richmond American Homes Of Arizona, Inc. | view |
| 2025-08-29 | epa_npdes_cgp | stormwater_noi | ASANTE UNIT 6 | UNKNOWN, AZ | Richmond American Homes Of Arizona, Inc. | view |
| 2025-08-29 | epa_npdes_cgp | stormwater_noi | LAVEEN VISTAS PARCEL 3 PHASE 2 | UNKNOWN, AZ | Richmond American Homes Of Arizona, Inc. | view |
| 2025-08-29 | epa_npdes_cgp | stormwater_noi | AVION PHASE 2 | UNKNOWN, AZ | Richmond American Homes Of Arizona, Inc. | view |
| 2025-08-29 | epa_npdes_cgp | stormwater_noi | TIERRA VERDE WEST | UNKNOWN, AZ | Richmond American Homes Of Arizona, Inc. | view |
| 2025-08-29 | epa_npdes_cgp | stormwater_noi | ROCKING K RANCH TUCSON | UNKNOWN, AZ | Richmond American Homes Of Arizona, Inc. | view |
| 2025-08-29 | epa_npdes_cgp | stormwater_noi | ENCLAVE | UNKNOWN, AZ | Richmond American Homes Of Arizona, Inc. | view |
Data: residential pipeline MVs (TDHCA, EMMA, plats, NPDES NOIs) and property work events. Filer-name variants are collapsed by canonical slug. JSON: /api/developer/richmond-american-homes-of-arizona-inc