VALLENCOURT CONSTRUCTION COMPANY INC
Active across 1 state · 63 total residential events · 20 industrial properties within ~1 mi of their projects
Activity 2021-01-23 → 2026-04-11
States
1
Total Events
63
Units Est.
—
Lots Tracked
—
Earliest
2021
Latest
2026
Cross-State Portfolio
One row per filer-name variant; states this developer has appeared in.
| Filer Name | States | State List | Events | Units Est. | Earliest | Latest |
|---|---|---|---|---|---|---|
| VALLENCOURT CONSTRUCTION COMPANY INC | 1 | FL | 63 | — | 2021-01-23 | 2026-04-11 |
Per-State Breakdown
Event counts segmented by residential sector. Market-rate is the strongest industrial-demand signal.
| State | Filer Name | Events | Market-Rate | LIHTC | Mixed-Inc. | Subdiv. | MPC | Senior | Dominant | Earliest | Latest |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FL | VALLENCOURT CONSTRUCTION COMPANY INC | 63 | 2 | 0 | 0 | 54 | 5 | 0 | residential_subdivision | 2021-01-23 | 2026-04-11 |
Top Industrial Properties Within ~5 mi
Industrial assets in this developer's market area (1/3/5 mi rings). Click to view the full property profile.
| Property ID | Within 1 mi | Within 3 mi | Distinct Devs | Units Est. | Latest NOI |
|---|---|---|---|---|---|
| fl_26_1677410610R | 43 | 135 | 29 | — | 2026-05-15 |
| fl_jacksonville:167741 0610 | 42 | 136 | 29 | — | 2026-05-15 |
| fl_55_503N271006000E0020 | 26 | 95 | 16 | — | 2026-05-15 |
| fl_65_0744300070 | 25 | 60 | 18 | — | 2026-05-15 |
| fl_65_0744300161 | 24 | 56 | 17 | — | 2026-05-15 |
| fl_65_0743500000 | 24 | 58 | 17 | — | 2026-05-15 |
| fl_65_0743700010 | 24 | 58 | 17 | — | 2026-05-15 |
| fl_65_0745100032 | 24 | 57 | 17 | — | 2026-05-15 |
| fl_65_0744400080 | 23 | 57 | 16 | — | 2026-05-15 |
| fl_65_0744400060 | 23 | 57 | 16 | — | 2026-05-15 |
Recent Events
Most-recent 20 permit / NPDES / TDLR events attributed to this developer.
| Date | Source | Type | Project | Location | Applicant | Link |
|---|---|---|---|---|---|---|
| 2026-04-17 | epa_npdes_cgp | stormwater_noi | GOVERNORS PARK - CLAY DAIRY PKWY CHAPLET DR | GREEN COVE SPRINGS, FL | Vallencourt Construction Company Inc | view |
| 2026-04-11 | epa_npdes_cgp | stormwater_noi | AIRPORT COMMERCE CENTER PH 3 | JACKSONVILLE, FL | Vallencourt Construction Company Inc | view |
| 2026-04-10 | epa_npdes_cgp | stormwater_noi | WILDLIGHT OAK HAMMOCK RESIDENTIAL | YULEE, FL | Vallencourt Construction Company Inc | view |
| 2026-03-13 | epa_npdes_cgp | stormwater_noi | MAYFIELD AT WILDLIGHT (FKA WILDLIGHT POD 22-7) | YULEE, FL | Vallencourt Construction Company Inc | view |
| 2026-03-12 | epa_npdes_cgp | stormwater_noi | AIRPORT COMMERCE CENTER PH 1A | JACKSONVILLE, FL | Vallencourt Construction Company Inc | view |
| 2026-02-19 | epa_npdes_cgp | stormwater_noi | WILDLIGHT 14-5 PHASE 1B | YULEE, FL | Vallencourt Construction Company Inc | view |
| 2026-02-19 | epa_npdes_cgp | stormwater_noi | WILDLIGHT 14-5 PHASE 1C | YULEE, FL | Vallencourt Construction Company Inc | view |
| 2025-12-22 | epa_npdes_cgp | stormwater_noi | CROSS RIDGE MASS GRADING | PONTE VEDRA, FL | Vallencourt Construction Company Inc | view |
| 2025-12-14 | epa_npdes_cgp | stormwater_noi | CHURCH OF ELEVEN22 AT WILDLIGHT | YULEE, FL | Vallencourt Construction Company Inc | view |
| 2025-11-01 | epa_npdes_cgp | stormwater_noi | BARTRAM CORNER | JACKSONVILLE, FL | Vallencourt Construction Company Inc | view |
| 2025-10-10 | epa_npdes_cgp | stormwater_noi | PARAKEET-GUMBO | PALM COAST, FL | Vallencourt Construction Company Inc | view |
| 2025-10-02 | epa_npdes_cgp | stormwater_noi | WILDLIGHT PARCEL 21-1 - PHASE 1 | YULEE, FL | Vallencourt Construction Company Inc | view |
| 2025-07-05 | epa_npdes_cgp | stormwater_noi | RIVERBLUFF PARKWAY PHASE II AND III | YULEE, FL | Vallencourt Construction Company Inc | view |
| 2025-06-29 | epa_npdes_cgp | stormwater_noi | WILDLIGHT DSAP1 UTILITY IMPROVEMENTS (POD 4 PH 1) | YULEE, FL | Vallencourt Construction Company Inc | view |
| 2025-06-26 | epa_npdes_cgp | stormwater_noi | TOWNHOMES AT OAKLEAF | JACKSONVILLE, FL | Vallencourt Construction Company Inc | view |
| 2025-06-21 | epa_npdes_cgp | stormwater_noi | THE RIDGE AT EVERRANGE (AKA EVERRANGE PARCEL 26E) | JACKSONVILLE, FL | Vallencourt Construction Company Inc | view |
| 2025-04-17 | epa_npdes_cgp | stormwater_noi | BARTRAM COMMONS INFRASTRUCTURE | JACKSONVILLE, FL | Vallencourt Construction Company Inc | view |
| 2025-04-12 | epa_npdes_cgp | stormwater_noi | GLEN KERNAN ESTATE LOTS | JACKSONVILLE, FL | Vallencourt Construction Company Inc | view |
| 2025-04-03 | epa_npdes_cgp | stormwater_noi | PINEWALK PH 1A & 1B (FKA BTI GREENBRIAR PH 1) | SAINT JOHNS, FL | Vallencourt Construction Company Inc | view |
| 2025-03-30 | epa_npdes_cgp | stormwater_noi | SHEARWATER PHASE 3J | SAINT AUGUSTINE, FL | Vallencourt Construction Company Inc | view |
Data: residential pipeline MVs (TDHCA, EMMA, plats, NPDES NOIs) and property work events. Filer-name variants are collapsed by canonical slug. JSON: /api/developer/vallencourt-construction-company-inc