FORESTAR (USA) REAL ESTATE GROUP, INC.
Active across 10 states · 278 total residential events · 0 industrial properties within ~1 mi of their projects
Activity 2018-04-10 → 2026-06-01
Collapsed 6 filer variants: FORESTAR (USA) REAL ESTATE GROUP INC · FORESTAR (USA) REAL ESTATE GROUP INC. · FORESTAR (USA) REAL ESTATE GROUP, INC (+3 more)
States
10
Total Events
278
Units Est.
—
Lots Tracked
—
Earliest
2018
Latest
2026
Cross-State Portfolio
One row per filer-name variant; states this developer has appeared in.
| Filer Name | States | State List | Events | Units Est. | Earliest | Latest |
|---|---|---|---|---|---|---|
| FORESTAR (USA) REAL ESTATE GROUP, INC. | 10 | AZFLGAILNCOHTNTXVAWA | 278 | — | 2018-04-10 | 2026-06-01 |
Per-State Breakdown
Event counts segmented by residential sector. Market-rate is the strongest industrial-demand signal.
| State | Filer Name | Events | Market-Rate | LIHTC | Mixed-Inc. | Subdiv. | MPC | Senior | Dominant | Earliest | Latest |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FL | FORESTAR (USA) REAL ESTATE GROUP, INC. | 149 | 2 | 0 | 0 | 145 | 0 | 2 | residential_single_family | 2018-04-10 | 2026-05-15 |
| TX | FORESTAR (USA) REAL ESTATE GROUP INC. | 61 | 0 | 0 | 0 | 61 | 0 | 0 | residential_single_family | 2021-01-01 | 2026-06-01 |
| NC | FORESTAR (USA) REAL ESTATE GROUP, INC. | 23 | 0 | 0 | 0 | 23 | 0 | 0 | residential_single_family | 2024-04-01 | 2026-01-06 |
| AZ | FORESTAR (USA) REAL ESTATE GROUP, INC. | 17 | 0 | 0 | 0 | 17 | 0 | 0 | residential_subdivision | 2021-09-27 | 2026-02-10 |
| TN | FORESTAR (USA) REAL ESTATE GROUP, INC. | 9 | 0 | 0 | 0 | 9 | 0 | 0 | residential_single_family | 2021-04-13 | 2025-10-10 |
| GA | FORESTAR (USA) REAL ESTATE GROUP, INC. | 8 | 0 | 0 | 0 | 0 | 8 | 0 | residential_mixed_master_plan | 2022-02-03 | 2025-07-23 |
| IL | FORESTAR (USA) REAL ESTATE GROUP, INC. | 4 | 0 | 0 | 0 | 4 | 0 | 0 | residential_subdivision | 2024-03-28 | 2024-04-21 |
| OH | FORESTAR (USA) REAL ESTATE GROUP, INC. | 3 | 0 | 0 | 0 | 3 | 0 | 0 | residential_single_family | 2023-06-16 | 2025-10-15 |
| VA | FORESTAR (USA) REAL ESTATE GROUP INC. | 3 | 0 | 0 | 0 | 3 | 0 | 0 | residential_subdivision | 2024-07-01 | 2024-07-01 |
| WA | FORESTAR (USA) REAL ESTATE GROUP INC. | 1 | 0 | 0 | 0 | 1 | 0 | 0 | residential_single_family | 2026-01-01 | 2026-01-01 |
Recent Events
Most-recent 20 permit / NPDES / TDLR events attributed to this developer.
| Date | Source | Type | Project | Location | Applicant | Link |
|---|---|---|---|---|---|---|
| 2026-06-01 | epa_npdes_cgp | stormwater_noi | OWINGS FARM | SAN ANTONIO, TX | Forestar (USA) Real Estate Group Inc. | view |
| 2026-05-02 | epa_npdes_cgp | stormwater_noi | COURTYARD HOMES AT LIMESTONE CREEK | JUPITER, FL | Forestar (USA) Real Estate Group Inc | view |
| 2026-04-02 | fl_sfwmd_erp | erp_permit | Hudson Creek Commercial | Lee, FL | Anthony Squitieri | view |
| 2026-04-01 | epa_npdes_cgp | stormwater_noi | THE RIDGE AT TAMARRON LIFT STATION | FULSHEAR, TX | Forestar (USA) Real Estate Group Inc. | view |
| 2026-04-01 | epa_npdes_cgp | stormwater_noi | THE RIDGE AT TAMARRON OFFSITE UTILITY EXTENSIONS | FULSHEAR, TX | Forestar (USA) Real Estate Group Inc. | view |
| 2026-04-01 | epa_npdes_cgp | stormwater_noi | STONEWATER | WONDER LAKE, IL | Forestar (USA) Real Estate Group, Inc | view |
| 2026-04-01 | epa_npdes_cgp | stormwater_noi | THE RIDGE AT TAMARRON SECTION 1 WS&D | FULSHEAR, TX | Forestar (USA) Real Estate Group Inc. | view |
| 2026-03-03 | fl_sfwmd_erp | erp_permit | RLW Phase I - Basin 7B | Collier, FL | Tony Squitieri | view |
| 2026-02-21 | epa_npdes_cgp | stormwater_noi | MAGNOLIA POINTE PH 4 5 | UMATILLA, FL | Forestar (USA) Real Estate Group, Inc | view |
| 2026-02-19 | fl_sfwmd_erp | erp_permit | Pioneer Royale | Palm Beach, FL | Frank Reynolds | view |
| 2026-02-12 | fl_sjrwmd_erp_current | erp_permit | Orange Bend Ranch Pod 2 | FL | Forestar (USA) Real Estate Group, Inc. | view |
| 2026-02-10 | epa_npdes_cgp | stormwater_noi | HERITAGE WEST PHASE 1 | UNKNOWN, AZ | Forestar (Usa) Real Estate Group, Inc. | view |
| 2026-02-09 | epa_npdes_cgp | stormwater_noi | THOMASON ESTATES | SAINT CLOUD, FL | Forestar (USA) Real Estate Group, Inc | view |
| 2026-02-06 | fl_sfwmd_erp | erp_permit | Hudson Creek | Lee, FL | Tony Squitieri | view |
| 2026-01-06 | epa_npdes_cgp | stormwater_noi | SKYBROOKE SUBDIVISION | HIGH POINT, NC | Forestar (USA) Real Estate Group Inc. | view |
| 2026-01-06 | epa_npdes_cgp | stormwater_noi | LINDA VISTA | UNKNOWN, AZ | Forestar (Usa) Real Estate Group, Inc. | view |
| 2026-01-01 | epa_npdes_cgp | stormwater_noi | 119TH STREET STATION PUD SUBDIVISION | BRUSH PRAIRIE, WA | Forestar (USA) Real Estate Group Inc. | view |
| 2025-12-30 | fl_sfwmd_erp | erp_permit | Thomason Estates Construction Plans | Osceola, FL | Alex Madison | view |
| 2025-12-12 | fl_sjrwmd_erp_current | erp_permit | Timberwalk Pond 1 Redesign | FL | Forestar (USA) Real Estate Group, Inc. | view |
| 2025-12-12 | epa_npdes_cgp | stormwater_noi | TAMARINDO OFFSITE IMPROVEMENTS | NAPLES, FL | Forestar (USA) Real Estate Group Inc. | view |
Data: residential pipeline MVs (TDHCA, EMMA, plats, NPDES NOIs) and property work events. Filer-name variants are collapsed by canonical slug. JSON: /api/developer/forestar-usa-real-estate-group-inc