RICHMOND AMERICAN HOMES OF ARIZONA, INC.
Active across 6 states · 219 total residential events · 20 industrial properties within ~1 mi of their projects
Activity 2021-01-02 → 2026-05-06
Collapsed 8 filer variants: RICHMOND AMERICAN HOMES · RICHMOND AMERICAN HOMES OF ARIZONA, INC. · RICHMOND AMERICAN HOMES OF OREGON, INC. (+5 more)
States
6
Total Events
219
Units Est.
—
Lots Tracked
—
Earliest
2021
Latest
2026
Cross-State Portfolio
One row per filer-name variant; states this developer has appeared in.
| Filer Name | States | State List | Events | Units Est. | Earliest | Latest |
|---|---|---|---|---|---|---|
| Richmond American Homes | 6 | AZFLNJTNVAWA | 219 | — | 2021-01-02 | 2026-05-06 |
Per-State Breakdown
Event counts segmented by residential sector. Market-rate is the strongest industrial-demand signal.
| State | Filer Name | Events | Market-Rate | LIHTC | Mixed-Inc. | Subdiv. | MPC | Senior | Dominant | Earliest | Latest |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AZ | Richmond American Homes | 123 | 0 | 0 | 0 | 123 | 0 | 0 | residential_single_family | 2021-01-04 | 2026-05-06 |
| FL | Richmond American Homes | 48 | 0 | 0 | 0 | 40 | 2 | 1 | residential_single_family | 2021-01-11 | 2026-03-28 |
| WA | Richmond American Homes | 42 | 0 | 0 | 0 | 42 | 0 | 0 | residential_single_family | 2021-01-02 | 2026-03-04 |
| TN | Richmond American Homes | 3 | 0 | 0 | 0 | 3 | 0 | 0 | residential_subdivision | 2022-09-08 | 2026-02-19 |
| VA | Richmond American Homes | 2 | 0 | 0 | 0 | 2 | 0 | 0 | residential_subdivision | 2024-07-01 | 2024-07-01 |
| NJ | Richmond American Homes | 1 | 0 | 0 | 0 | 1 | 0 | 0 | residential_subdivision | 2022-03-01 | 2022-03-01 |
Top Industrial Properties Within ~5 mi
Industrial assets in this developer's market area (1/3/5 mi rings). Click to view the full property profile.
| Property ID | Within 1 mi | Within 3 mi | Distinct Devs | Units Est. | Latest NOI |
|---|---|---|---|---|---|
| maricopa:50262928 | 25 | 143 | 10 | — | 2025-11-21 |
| maricopa:50262929 | 25 | 143 | 10 | — | 2025-11-21 |
| az_pima:30343012C | 25 | 31 | 9 | — | 2025-11-20 |
| maricopa:50244968 | 25 | 79 | 12 | — | 2025-11-13 |
| maricopa:50229867 | 23 | 152 | 9 | — | 2025-11-21 |
| maricopa:50229818 | 23 | 153 | 9 | — | 2025-11-21 |
| maricopa:50229866 | 23 | 152 | 9 | — | 2025-11-21 |
| az_pima:21734005C | 22 | 69 | 12 | — | 2025-11-04 |
| az_pima:222350210 | 22 | 139 | 8 | — | 2025-11-21 |
| az_pima:217547100 | 22 | 71 | 12 | — | 2025-11-04 |
Data: residential pipeline MVs (TDHCA, EMMA, plats, NPDES NOIs) and property work events. Filer-name variants are collapsed by canonical slug. JSON: /api/developer/richmond-american-homes