← All developers
WILLIAM RYAN HOMES FLORIDA, INC.
Active across 8 states · 3,403 total residential events · 0 industrial properties within ~1 mi of their projects
Activity 2005-03-01 → 2026-05-12
Collapsed 25 filer variants: NVHOMES · NVR · NVR (D.B.A. RYAN HOMES) (+22 more)
States
8
Total Events
3,403
Units Est.
—
Lots Tracked
—
Earliest
2005
Latest
2026
Cross-State Portfolio
One row per filer-name variant; states this developer has appeared in.
| Filer Name | States | State List | Events | Units Est. | Earliest | Latest |
|---|---|---|---|---|---|---|
| NVR Inc | 8 | FLGAILNCNJOHTNVA | 3,403 | — | 2005-03-01 | 2026-05-12 |
Per-State Breakdown
Event counts segmented by residential sector. Market-rate is the strongest industrial-demand signal.
| State | Filer Name | Events | Market-Rate | LIHTC | Mixed-Inc. | Subdiv. | MPC | Senior | Dominant | Earliest | Latest |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OH | NVR Inc | 3,005 | 0 | 0 | 0 | 3,005 | 0 | 0 | residential_single_family | 2005-03-01 | 2026-05-12 |
| NJ | NVR Inc | 125 | 0 | 0 | 0 | 125 | 0 | 0 | residential_single_family | 2021-01-29 | 2026-02-20 |
| FL | NVR Inc | 108 | 6 | 0 | 0 | 101 | 0 | 0 | residential_single_family | 2021-01-10 | 2026-05-07 |
| NC | NVR Inc | 91 | 0 | 0 | 0 | 91 | 0 | 0 | residential_single_family | 2024-04-01 | 2026-04-15 |
| VA | NVR Inc | 47 | 13 | 0 | 0 | 34 | 0 | 0 | residential_subdivision | 2024-07-01 | 2024-07-01 |
| IL | NVR Inc | 20 | 0 | 0 | 0 | 20 | 0 | 0 | residential_single_family | 2023-10-19 | 2026-03-20 |
| GA | NVR Inc | 5 | 0 | 0 | 0 | 5 | 0 | 0 | residential_subdivision | 2022-03-02 | 2023-11-01 |
| TN | NVR Inc | 2 | 0 | 0 | 0 | 2 | 0 | 0 | residential_single_family | 2023-07-31 | 2026-03-05 |
Recent Events
Most-recent 20 permit / NPDES / TDLR events attributed to this developer.
| Date | Source | Type | Project | Location | Applicant | Link |
|---|---|---|---|---|---|---|
| 2026-05-15 | oh_oepa_lotpermit | stormwater_lot_noi | west village Lot 115 | MOGADORE, PORTAGE, OH | NVR Inc., dba Ryan Homes | view |
| 2026-05-15 | oh_oepa_lotpermit | stormwater_lot_noi | EAGLE GREENS SUBDIVISION Lot 32 | KENT, PORTAGE, OH | NVR Inc., dba Ryan Homes | view |
| 2026-05-15 | oh_oepa_lotpermit | stormwater_lot_noi | Hidden Village Estates Phase 4 Lot 203 | & REMAINING LANDS PERRY VILLAGE, LAKE, OH | NVR Inc., dba Ryan Homes | view |
| 2026-05-15 | oh_oepa_lotpermit | stormwater_lot_noi | EAGLE GREENS SUBDIVISION Lot 9 | KENT, PORTAGE, OH | NVR Inc., dba Ryan Homes | view |
| 2026-05-15 | orlando_permits_socrata | permit | 4226 Kelly Miller Ct | Orlando, Orange, FL | PLATANUS NVR LLC | view |
| 2026-05-15 | oh_oepa_lotpermit | stormwater_lot_noi | west village Lot 44 | MOGADORE, PORTAGE, OH | NVR Inc., dba Ryan Homes | view |
| 2026-05-15 | oh_oepa_lotpermit | stormwater_lot_noi | EAGLE GREENS SUBDIVISION Lot 37 | KENT, PORTAGE, OH | NVR Inc., dba Ryan Homes | view |
| 2026-05-15 | oh_oepa_lotpermit | stormwater_lot_noi | Harbor Crossing Subdivision Lot 36 | PAINESVILLE TOWNSHIP, LAKE, OH | NVR Inc., dba Ryan Homes | view |
| 2026-05-15 | oh_oepa_lotpermit | stormwater_lot_noi | Harbor Crossing Subdivision Lot 12 | PAINESVILLE TOWNSHIP, LAKE, OH | NVR Inc., dba Ryan Homes | view |
| 2026-05-15 | oh_oepa_lotpermit | stormwater_lot_noi | Maple Trace Subdivision Phase 1&2 Lot 71 | CHARDON, GEAUGA, OH | NVR Inc., dba Ryan Homes | view |
| 2026-05-15 | oh_oepa_lotpermit | stormwater_lot_noi | west village Lot 45 | MOGADORE, PORTAGE, OH | NVR Inc., dba Ryan Homes | view |
| 2026-05-15 | oh_oepa_lotpermit | stormwater_lot_noi | Hidden Village Estates Phase 4 Lot 232 | & REMAINING LANDS PERRY VILLAGE, LAKE, OH | NVR Inc., dba Ryan Homes | view |
| 2026-05-11 | oh_oepa_lotpermit | stormwater_lot_noi | Forest Ridge Phase 6 Lot 154 | RAVENNA, PORTAGE, OH | NVR Inc., dba Ryan Homes | view |
| 2026-05-11 | oh_oepa_lotpermit | stormwater_lot_noi | Eaton Crossing Phase 5 Lot E40147 | EATON TWP, LORAIN, OH | NVR Inc dba Ryan Homes | view |
| 2026-05-11 | oh_oepa_lotpermit | stormwater_lot_noi | Eaton Crossing Phase 5 Lot E40155 | EATON TWP, LORAIN, OH | NVR Inc dba Ryan Homes | view |
| 2026-05-11 | oh_oepa_lotpermit | stormwater_lot_noi | Eaton Crossing Phase 5 Lot E40132 | EATON TWP, LORAIN, OH | NVR Inc dba Ryan Homes | view |
| 2026-05-11 | oh_oepa_lotpermit | stormwater_lot_noi | Eaton Crossing Phase 5 Lot E40147 | EATON TWP, LORAIN, OH | NVR Inc dba Ryan Homes | view |
| 2026-05-11 | oh_oepa_lotpermit | stormwater_lot_noi | Eaton Crossing Phase 5 Lot E40155 | EATON TWP, LORAIN, OH | NVR Inc dba Ryan Homes | view |
| 2026-05-11 | oh_oepa_lotpermit | stormwater_lot_noi | Sandstone Development Stockpile Lot S30050 | AMHERST TWP, LORAIN, OH | NVR Inc dba Ryan Homes | view |
| 2026-05-11 | oh_oepa_lotpermit | stormwater_lot_noi | Eaton Crossing Phase 5 Lot E40132 | EATON TWP, LORAIN, OH | NVR Inc dba Ryan Homes | view |
Data: residential pipeline MVs (TDHCA, EMMA, plats, NPDES NOIs) and property work events. Filer-name variants are collapsed by canonical slug. JSON: /api/developer/nvr-inc