← All developers
PULTE GROUP
Active across 5 states · 71 total residential events · 20 industrial properties within ~1 mi of their projects
Activity 2013-05-15 → 2026-04-21
States
5
Total Events
71
Units Est.
—
Lots Tracked
—
Earliest
2013
Latest
2026
Cross-State Portfolio
One row per filer-name variant; states this developer has appeared in.
| Filer Name | States | State List | Events | Units Est. | Earliest | Latest |
|---|---|---|---|---|---|---|
| PULTE GROUP | 5 | FLGANJOHWA | 71 | — | 2013-05-15 | 2026-04-21 |
Per-State Breakdown
Event counts segmented by residential sector. Market-rate is the strongest industrial-demand signal.
| State | Filer Name | Events | Market-Rate | LIHTC | Mixed-Inc. | Subdiv. | MPC | Senior | Dominant | Earliest | Latest |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FL | PULTE GROUP | 52 | 3 | 0 | 0 | 49 | 0 | 0 | residential_single_family | 2013-05-15 | 2026-01-05 |
| GA | PULTE GROUP | 8 | 0 | 0 | 0 | 8 | 0 | 0 | residential_single_family | 2021-10-07 | 2025-02-06 |
| OH | PULTE GROUP | 5 | 0 | 0 | 0 | 5 | 0 | 0 | residential_single_family | 2023-05-22 | 2026-02-27 |
| WA | PULTE GROUP | 5 | 0 | 0 | 0 | 5 | 0 | 0 | residential_single_family | 2022-06-22 | 2026-04-21 |
| NJ | PULTE GROUP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | residential_single_family | 2025-05-22 | 2025-05-22 |
Top Industrial Properties Within ~5 mi
Industrial assets in this developer's market area (1/3/5 mi rings). Click to view the full property profile.
| Property ID | Within 1 mi | Within 3 mi | Distinct Devs | Units Est. | Latest NOI |
|---|---|---|---|---|---|
| fl_orange:222232071212115 | 57 | 210 | 51 | — | 2026-05-14 |
| fl_58_222232071270000 | 57 | 210 | 51 | — | 2026-05-14 |
| fl_orange:082329052600010 | 55 | 213 | 50 | — | 2026-05-14 |
| fl_orange:312330000000006 | 40 | 211 | 36 | — | 2026-05-14 |
| fl_orange:362329842501119 | 34 | 214 | 31 | — | 2026-05-14 |
| fl_orange:242231105602030 | 27 | 213 | 23 | — | 2026-05-14 |
| fl_seminole:1921295040C000080 | 25 | 219 | 21 | — | 2026-05-14 |
| fl_palm_beach:00424324100000310 | 14 | 99 | 11 | — | 2026-03-06 |
| fl_palm_beach:00424324100000121 | 14 | 99 | 11 | — | 2026-03-06 |
| fl_palm_beach:00424324314010030 | 14 | 99 | 11 | — | 2026-03-06 |
Recent Events
Most-recent 20 permit / NPDES / TDLR events attributed to this developer.
| Date | Source | Type | Project | Location | Applicant | Link |
|---|---|---|---|---|---|---|
| 2026-04-30 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | Del Webb Explore Northstar Section 1, Phases A & B and Section 2 & 3 Mass Grading | SUNBURY, Delaware, OH | Pulte Group, INC | view |
| 2026-04-21 | epa_npdes_cgp | stormwater_noi | CAMELLIA LANE TOWNHOMES | BELLEVUE, WA | Pulte Group | view |
| 2026-04-03 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | Hawk's Ridge Subdivision, Phase 3 | MEDINA, Medina, OH | Pulte Group, Inc. | view |
| 2026-02-27 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | Boulder Farms | DELAWARE, Delaware, OH | Pulte Group | view |
| 2026-01-05 | epa_npdes_cgp | stormwater_noi | ALADDIN ROAD RESIDENTIAL | JACKSONVILLE, FL | Pulte Group | view |
| 2026-01-01 | epa_npdes_cgp | stormwater_noi | 30 DEGREES | BOTHELL, WA | Pulte Group | view |
| 2025-12-21 | epa_npdes_cgp | stormwater_noi | SEMINOLE PALMS | PALM COAST, FL | Pulte Group | view |
| 2025-11-01 | epa_npdes_cgp | stormwater_noi | LAKEVIEW ESTATES | PALM COAST, FL | Pulte Group | view |
| 2025-09-17 | fl_sfwmd_erp | erp_permit | Hilliard Isle Conceptual | Osceola, FL | Pulte Group | view |
| 2025-09-13 | epa_npdes_cgp | stormwater_noi | JOSEPH OAKS (FKA NORTH MAIN STREET RESIDENTIAL) | JACKSONVILLE, FL | Pulte Group | view |
| 2025-09-09 | fl_sfwmd_erp | erp_permit | Orange Lake Village NW 1 Phase 1 Subdivision | WINTER GARDEN, Orange, FL | Pulte Group | view |
| 2025-08-28 | epa_npdes_cgp | stormwater_noi | DEL WEBB FLAGLER BEACH (FKA COQUINA SHORES PH 1) | PALM COAST, FL | Pulte Group | view |
| 2025-08-26 | fl_sfwmd_erp | erp_permit | Southeastern Oaks Townhomes | ORLANDO FL, Orange, FL | Pulte Group Central Florida Division | view |
| 2025-08-25 | epa_npdes_cgp | stormwater_noi | 88 DEGREES TOWNHOMES | BELLEVUE, WA | Pulte Group | view |
| 2025-07-11 | fl_sfwmd_erp | erp_permit | Split Oak Reserve- Tract E Amenity Center | Orange, FL | Pulte Group | view |
| 2025-07-01 | fl_sfwmd_erp | erp_permit | Greeneway Park Parcel 1B Townhomes - Turn Lane | Orange, FL | Pulte Group | view |
| 2025-05-23 | epa_npdes_cgp | stormwater_noi | TERRAPIN CREEK SUBDIVISION | JACKSONVILLE, FL | Pulte Group | view |
| 2025-05-22 | epa_npdes_cgp | stormwater_noi | RAMBLE AT SOUTH BRUNSWICK | SOUTH BRUNSWICK TWP, NJ | PULTE GROUP | view |
| 2025-03-03 | epa_npdes_cgp | stormwater_noi | BRADLEY POND | JACKSONVILLE, FL | Pulte Group | view |
| 2025-02-28 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | Honey Grove | SUNBURY, Delaware, OH | Pulte Group, INC | view |
Data: residential pipeline MVs (TDHCA, EMMA, plats, NPDES NOIs) and property work events. Filer-name variants are collapsed by canonical slug. JSON: /api/developer/pulte-group