← All developers
LENNAR CAROLINAS, LLC.
Active across 3 states · 161 total residential events · 0 industrial properties within ~1 mi of their projects
Activity 2022-01-01 → 2026-05-01
Collapsed 3 filer variants: LENNAR CAROLINAS LLC · LENNAR CAROLINAS, LLC · LENNAR CAROLINAS, LLC.
States
3
Total Events
161
Units Est.
—
Lots Tracked
—
Earliest
2022
Latest
2026
Cross-State Portfolio
One row per filer-name variant; states this developer has appeared in.
| Filer Name | States | State List | Events | Units Est. | Earliest | Latest |
|---|---|---|---|---|---|---|
| LENNAR CAROLINAS, LLC. | 3 | GANCSC | 161 | — | 2022-01-01 | 2026-05-01 |
Per-State Breakdown
Event counts segmented by residential sector. Market-rate is the strongest industrial-demand signal.
| State | Filer Name | Events | Market-Rate | LIHTC | Mixed-Inc. | Subdiv. | MPC | Senior | Dominant | Earliest | Latest |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NC | LENNAR CAROLINAS, LLC. | 158 | 0 | 0 | 0 | 158 | 0 | 0 | residential_single_family | 2022-07-25 | 2026-05-01 |
| GA | LENNAR CAROLINAS, LLC | 2 | 0 | 0 | 0 | 2 | 0 | 0 | residential_single_family | 2022-06-20 | 2022-12-20 |
| SC | LENNAR CAROLINAS, LLC. | 1 | 0 | 0 | 0 | 1 | 0 | 0 | residential_single_family | 2022-01-01 | 2022-01-01 |
Recent Events
Most-recent 4 permit / NPDES / TDLR events attributed to this developer.
| Date | Source | Type | Project | Location | Applicant | Link |
|---|---|---|---|---|---|---|
| 2019-05-15 | nc_raleigh_other_permits_arcgis | permit | — | Raleigh, Wake, NC | LENNAR CAROLINAS, LLC | view |
| 2019-05-15 | nc_raleigh_other_permits_arcgis | permit | — | Raleigh, Wake, NC | LENNAR CAROLINAS, LLC | view |
| 2019-05-15 | nc_raleigh_other_permits_arcgis | permit | — | Raleigh, Wake, NC | LENNAR CAROLINAS, LLC | view |
| 2019-05-15 | nc_raleigh_other_permits_arcgis | permit | — | Raleigh, Wake, NC | LENNAR CAROLINAS, LLC | view |
Data: residential pipeline MVs (TDHCA, EMMA, plats, NPDES NOIs) and property work events. Filer-name variants are collapsed by canonical slug. JSON: /api/developer/lennar-carolinas-llc