← All developers
ICG HOMES, LLC
Active across 1 state · 72 total residential events · 0 industrial properties within ~1 mi of their projects
Activity 2022-01-11 → 2026-04-13
Collapsed 2 filer variants: ICG HOMES, LLC · ICG HOMES,LLC
States
1
Total Events
72
Units Est.
—
Lots Tracked
—
Earliest
2022
Latest
2026
Cross-State Portfolio
One row per filer-name variant; states this developer has appeared in.
| Filer Name | States | State List | Events | Units Est. | Earliest | Latest |
|---|---|---|---|---|---|---|
| ICG HOMES, LLC | 1 | NC | 72 | — | 2022-01-11 | 2026-04-13 |
Per-State Breakdown
Event counts segmented by residential sector. Market-rate is the strongest industrial-demand signal.
| State | Filer Name | Events | Market-Rate | LIHTC | Mixed-Inc. | Subdiv. | MPC | Senior | Dominant | Earliest | Latest |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NC | ICG HOMES, LLC | 72 | 0 | 0 | 0 | 72 | 0 | 0 | residential_subdivision | 2022-01-11 | 2026-04-13 |
Recent Events
Most-recent 20 permit / NPDES / TDLR events attributed to this developer.
| Date | Source | Type | Project | Location | Applicant | Link |
|---|---|---|---|---|---|---|
| 2026-04-13 | epa_npdes_cgp | stormwater_noi | SERENITY RESERVE LOT 3 | YOUNGSVILLE, NC | ICG Homes, LLC | view |
| 2026-04-04 | epa_npdes_cgp | stormwater_noi | PRESCOTT MANOR LOT 81 | WAKE FOREST, NC | ICG Homes, LLC | view |
| 2026-04-02 | epa_npdes_cgp | stormwater_noi | CHAPEL RIDGE LOT 649 | PITTSBORO, NC | ICG Homes, LLC | view |
| 2026-03-25 | epa_npdes_cgp | stormwater_noi | PRESCOTT MANOR LOT 73 | WAKE FOREST, NC | ICG Homes, LLC | view |
| 2026-03-13 | epa_npdes_cgp | stormwater_noi | HAMPTON SUMMIT LOT 73 | PITTSBORO, NC | ICG Homes, LLC | view |
| 2026-03-11 | epa_npdes_cgp | stormwater_noi | PRESCOTT MANOR LOT 97 | WAKE FOREST, NC | ICG Homes, LLC | view |
| 2026-02-25 | raleigh_permits_arcgis | permit | — | Raleigh, Wake, NC | ICG HOMES LLC | view |
| 2026-02-18 | epa_npdes_cgp | stormwater_noi | RYAN'S CROSSING LOT 27 | PITTSBORO, NC | ICG Homes, LLC | view |
| 2026-02-16 | epa_npdes_cgp | stormwater_noi | STONEGATE LOT 10 | WAKE FOREST, NC | ICG Homes, LLC | view |
| 2026-01-12 | epa_npdes_cgp | stormwater_noi | WEXFORD LOT 58 | WAKE FOREST, NC | ICG Homes, LLC | view |
| 2026-01-06 | epa_npdes_cgp | stormwater_noi | ROSSLARE LOT 16 | WENDELL, NC | ICG Homes, LLC | view |
| 2025-12-30 | epa_npdes_cgp | stormwater_noi | STONE GATE LOT 11 | WAKE FOREST, NC | ICG Homes, LLC | view |
| 2025-12-29 | epa_npdes_cgp | stormwater_noi | PEAKS AT GRANITE FALLS LOT 137 | ROLESVILLE, NC | ICG Homes, LLC | view |
| 2025-12-12 | epa_npdes_cgp | stormwater_noi | ROSSLARE LOT 10 | WENDELL, NC | ICG Homes, LLC | view |
| 2025-10-30 | epa_npdes_cgp | stormwater_noi | PEAKS AT GRANITE FALLS LOT 140 | ROLESVILLE, NC | ICG Homes, LLC | view |
| 2025-10-27 | epa_npdes_cgp | stormwater_noi | CARRIAGE FARMS LOT 6 | RALEIGH, NC | ICG Homes, LLC | view |
| 2025-10-20 | epa_npdes_cgp | stormwater_noi | ROSSLARE LOT 7 | WENDELL, NC | ICG Homes, LLC | view |
| 2025-10-09 | epa_npdes_cgp | stormwater_noi | PEAKS AT GRANITE FALLS LOT 131 | ROLESVILLE, NC | ICG Homes, LLC | view |
| 2025-10-01 | raleigh_permits_arcgis | permit | — | Raleigh, Wake, NC | ICG HOMES LLC | view |
| 2025-08-04 | epa_npdes_cgp | stormwater_noi | CARRIAGE FARMS LOT 10 | RALEIGH, NC | ICG Homes, LLC | view |
Data: residential pipeline MVs (TDHCA, EMMA, plats, NPDES NOIs) and property work events. Filer-name variants are collapsed by canonical slug. JSON: /api/developer/icg-homes-llc