DR. HORTON
Active across 9 states · 385 total residential events · 20 industrial properties within ~1 mi of their projects
Activity 2007-02-12 → 2026-01-01
Collapsed 2 filer variants: DR HORTON · DR. HORTON
States
9
Total Events
385
Units Est.
—
Lots Tracked
—
Earliest
2007
Latest
2026
Cross-State Portfolio
One row per filer-name variant; states this developer has appeared in.
| Filer Name | States | State List | Events | Units Est. | Earliest | Latest |
|---|---|---|---|---|---|---|
| DR. HORTON | 9 | FLGAILNJOHSCTNTXWA | 385 | — | 2007-02-12 | 2026-01-01 |
Per-State Breakdown
Event counts segmented by residential sector. Market-rate is the strongest industrial-demand signal.
| State | Filer Name | Events | Market-Rate | LIHTC | Mixed-Inc. | Subdiv. | MPC | Senior | Dominant | Earliest | Latest |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GA | DR. HORTON | 173 | 0 | 0 | 0 | 173 | 0 | 0 | residential_single_family | 2021-02-04 | 2025-06-25 |
| FL | DR HORTON | 134 | 4 | 0 | 0 | 130 | 0 | 0 | residential_single_family | 2007-02-12 | 2025-11-16 |
| WA | DR HORTON | 36 | 0 | 0 | 0 | 36 | 0 | 0 | residential_single_family | 2021-01-02 | 2026-01-01 |
| NJ | DR HORTON | 25 | 0 | 0 | 0 | 25 | 0 | 0 | residential_single_family | 2021-02-18 | 2025-04-02 |
| IL | DR HORTON | 9 | 0 | 0 | 0 | 9 | 0 | 0 | residential_single_family | 2023-12-12 | 2024-02-02 |
| TN | DR HORTON | 3 | 0 | 0 | 0 | 3 | 0 | 0 | residential_single_family | 2022-11-16 | 2024-12-04 |
| SC | DR HORTON | 2 | 0 | 0 | 0 | 2 | 0 | 0 | residential_single_family | 2025-09-19 | 2025-10-13 |
| TX | DR HORTON | 2 | 0 | 0 | 0 | 0 | 2 | 0 | residential_mixed_master_plan | 2011-03-07 | 2012-03-07 |
| OH | DR HORTON | 1 | 0 | 0 | 0 | 1 | 0 | 0 | residential_single_family | 2024-12-09 | 2024-12-09 |
Top Industrial Properties Within ~5 mi
Industrial assets in this developer's market area (1/3/5 mi rings). Click to view the full property profile.
| Property ID | Within 1 mi | Within 3 mi | Distinct Devs | Units Est. | Latest NOI |
|---|---|---|---|---|---|
| fl_60_56424236170010000 | 14 | 87 | 12 | — | 2026-04-17 |
| fl_60_56434231310010020 | 13 | 90 | 11 | — | 2026-05-01 |
| fl_60_56424236150010000 | 12 | 89 | 10 | — | 2026-04-17 |
| fl_60_56424236380010020 | 11 | 95 | 9 | — | 2026-04-17 |
| fl_60_56424236380010030 | 11 | 95 | 9 | — | 2026-04-17 |
| fl_60_56424236380010050 | 11 | 95 | 9 | — | 2026-04-17 |
| fl_60_56424236380010060 | 11 | 95 | 9 | — | 2026-04-17 |
| fl_60_56424236380010090 | 11 | 95 | 9 | — | 2026-04-17 |
| fl_60_56424236380010100 | 11 | 95 | 9 | — | 2026-04-17 |
| fl_60_56424236380010110 | 11 | 95 | 9 | — | 2026-04-17 |
Recent Events
Most-recent 20 permit / NPDES / TDLR events attributed to this developer.
| Date | Source | Type | Project | Location | Applicant | Link |
|---|---|---|---|---|---|---|
| 2026-05-07 | epa_npdes_cgp | stormwater_noi | PUNTA GORDA SPOT LOTS | PUNTA GORDA, FL | DR Horton Inc | view |
| 2026-05-07 | epa_npdes_cgp | stormwater_noi | LEHIGH ACRES SPOT LOTS | LEHIGH ACRES, FL | DR Horton Inc | view |
| 2026-05-04 | epa_npdes_cgp | stormwater_noi | THE SUMMIT AT YORKTOWN UNIT 2 | LOMBARD, IL | DR Horton, Midwest | view |
| 2026-05-01 | epa_npdes_cgp | stormwater_noi | ASPEN ESTATES | HOMESTEAD, FL | DR Horton, Inc. | view |
| 2026-04-27 | epa_npdes_cgp | stormwater_noi | PETTY DRIVE SPOT LOTS | CANTONMENT, FL | DR Horton, Inc. | view |
| 2026-04-27 | epa_npdes_cgp | stormwater_noi | HIGHLAND ESTATES | HOMESTEAD, FL | DR Horton, Inc. | view |
| 2026-04-26 | epa_npdes_cgp | stormwater_noi | NORTHRIDGE | SPRING HILL, FL | DR Horton, Inc. | view |
| 2026-04-26 | epa_npdes_cgp | stormwater_noi | EDGESTONE | WEST PALM BEACH, FL | DR Horton, Inc. | view |
| 2026-04-23 | epa_npdes_cgp | stormwater_noi | TOWNS AT SUMMIT | DELAND, FL | DR Horton Inc. | view |
| 2026-04-22 | epa_npdes_cgp | stormwater_noi | EAGLE CREEK LOTS | FUQUAY-VARINA, NC | DR Horton, Inc. | view |
| 2026-04-17 | epa_npdes_cgp | stormwater_noi | MADISON GARDENS LOTS | LEXINGTON, NC | DR Horton, Inc. | view |
| 2026-04-13 | epa_npdes_cgp | stormwater_noi | FISH LAKE | KISSIMMEE, FL | DR Horton Inc | view |
| 2026-04-13 | epa_npdes_cgp | stormwater_noi | HASTINGS FARM LOTS - SFD CONSTRUCTION | KERNERSVILLE, NC | DR Horton, Inc. | view |
| 2026-04-06 | fl_sjrwmd_erp_current | erp_permit | Rookery Amenity Center (Phase 2) | FL | DR Horton Inc - Jacksonville | view |
| 2026-04-06 | epa_npdes_cgp | stormwater_noi | CANTERA POINT | WARRENVILLE, IL | DR Horton, Midwest | view |
| 2026-04-05 | epa_npdes_cgp | stormwater_noi | BARBADOS PLACE | FLORIDA CITY, FL | DR Horton, Inc. | view |
| 2026-04-04 | epa_npdes_cgp | stormwater_noi | OSPREY RIDGE | KISSIMMEE, FL | DR Horton Inc | view |
| 2026-03-26 | epa_npdes_cgp | stormwater_noi | AMBERWOODS | ORMOND BEACH, FL | DR Horton Inc. | view |
| 2026-03-20 | epa_npdes_cgp | stormwater_noi | SKYWAY POINT | TAMPA, FL | DR Horton, Inc. | view |
| 2026-03-20 | epa_npdes_cgp | stormwater_noi | GLADSTONE | SARASOTA, FL | DR Horton Inc | view |
Data: residential pipeline MVs (TDHCA, EMMA, plats, NPDES NOIs) and property work events. Filer-name variants are collapsed by canonical slug. JSON: /api/developer/dr-horton