← All developers
PULTE HOMES OF OHIO
Active across 1 state · 65 total residential events · 20 industrial properties within ~1 mi of their projects
Activity 2007-01-29 → 2025-04-22
States
1
Total Events
65
Units Est.
—
Lots Tracked
—
Earliest
2007
Latest
2025
Cross-State Portfolio
One row per filer-name variant; states this developer has appeared in.
| Filer Name | States | State List | Events | Units Est. | Earliest | Latest |
|---|---|---|---|---|---|---|
| PULTE HOMES OF OHIO | 1 | OH | 65 | — | 2007-01-29 | 2025-04-22 |
Per-State Breakdown
Event counts segmented by residential sector. Market-rate is the strongest industrial-demand signal.
| State | Filer Name | Events | Market-Rate | LIHTC | Mixed-Inc. | Subdiv. | MPC | Senior | Dominant | Earliest | Latest |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OH | PULTE HOMES OF OHIO | 65 | 0 | 0 | 0 | 65 | 0 | 0 | residential_single_family | 2007-01-29 | 2025-04-22 |
Top Industrial Properties Within ~5 mi
Industrial assets in this developer's market area (1/3/5 mi rings). Click to view the full property profile.
| Property ID | Within 1 mi | Within 3 mi | Distinct Devs | Units Est. | Latest NOI |
|---|---|---|---|---|---|
| oh_cuyahoga:12031096 | 24 | 150 | 7 | — | 2026-05-12 |
| oh_cuyahoga:12031085 | 24 | 150 | 7 | — | 2026-05-12 |
| oh_cuyahoga:10126083 | 23 | 148 | 6 | — | 2026-05-12 |
| oh_cuyahoga:10126085 | 23 | 148 | 6 | — | 2026-05-12 |
| oh_cuyahoga:10212001 | 23 | 148 | 6 | — | 2026-05-12 |
| oh_cuyahoga:10137009 | 23 | 148 | 6 | — | 2026-05-12 |
| oh_cuyahoga:10205014 | 23 | 148 | 6 | — | 2026-05-12 |
| oh_cuyahoga:10213017 | 23 | 148 | 6 | — | 2026-05-12 |
| oh_cuyahoga:10206114 | 23 | 148 | 6 | — | 2026-05-12 |
| oh_cuyahoga:10206116 | 23 | 148 | 6 | — | 2026-05-12 |
Recent Events
Most-recent 20 permit / NPDES / TDLR events attributed to this developer.
| Date | Source | Type | Project | Location | Applicant | Link |
|---|---|---|---|---|---|---|
| 2026-05-13 | oh_oepa_lotpermit | stormwater_lot_noi | Ridgefield Homes Subdivision Lot 728 | NORTH RIDGEVILLE, LORAIN, OH | Pulte Homes of Ohio LLC | view |
| 2026-05-13 | oh_oepa_lotpermit | stormwater_lot_noi | Ridgefield Homes Subdivision Lot 728 | NORTH RIDGEVILLE, LORAIN, OH | Pulte Homes of Ohio LLC | view |
| 2026-05-11 | oh_oepa_lotpermit | stormwater_lot_noi | Renaissance Park at Geauga Lake West Lot 30520 | AURORA, PORTAGE, OH | Pulte Homes of Ohio LLC | view |
| 2026-05-11 | oh_oepa_lotpermit | stormwater_lot_noi | Renaissance Park at Geauga Lake West Lot 30520 | AURORA, PORTAGE, OH | Pulte Homes of Ohio LLC | view |
| 2026-05-07 | oh_oepa_lotpermit | stormwater_lot_noi | Del Webb Hickory Greens Subd. No. 1 & 2 Lot 147 | COLUMBIA STATION, LORAIN, OH | Pulte Homes of Ohio LLC | view |
| 2026-05-07 | oh_oepa_lotpermit | stormwater_lot_noi | Emerald Woods Subdivision No. 1 and No. 2 Lot 530 | COLUMBIA STATION, LORAIN, OH | Pulte Homes of Ohio LLC | view |
| 2026-05-07 | oh_oepa_lotpermit | stormwater_lot_noi | Emerald Woods Subdivision No. 1 and No. 2 Lot 530 | COLUMBIA STATION, LORAIN, OH | Pulte Homes of Ohio LLC | view |
| 2026-05-07 | oh_oepa_lotpermit | stormwater_lot_noi | Del Webb Hickory Greens Subd. No. 1 & 2 Lot 147 | COLUMBIA STATION, LORAIN, OH | Pulte Homes of Ohio LLC | view |
| 2026-05-05 | oh_oepa_lotpermit | stormwater_lot_noi | Emerald Woods Subdivision No. 1 and No. 2 Lot 496 | COLUMBIA STATION, LORAIN, OH | Pulte Homes of Ohio LLC | view |
| 2026-05-05 | oh_oepa_lotpermit | stormwater_lot_noi | Del Webb Hickory Greens Subd. No. 1 & 2 Lot 246 | COLUMBIA STATION, LORAIN, OH | Pulte Homes of Ohio LLC | view |
| 2026-04-23 | oh_oepa_lotpermit | stormwater_lot_noi | Emerald Woods Subdivision No. 1 and No. 2 Lot 11 | COLUMBIA STATION, LORAIN, OH | Pulte Homes of Ohio LLC | view |
| 2026-04-23 | oh_oepa_lotpermit | stormwater_lot_noi | Del Webb Hickory Greens Subd. No. 1 & 2 Lot 262 | COLUMBIA STATION, LORAIN, OH | Pulte Homes of Ohio LLC | view |
| 2026-04-23 | oh_oepa_lotpermit | stormwater_lot_noi | Del Webb Hickory Greens Subd. No. 1 & 2 Lot 262 | COLUMBIA STATION, LORAIN, OH | Pulte Homes of Ohio LLC | view |
| 2026-04-22 | oh_oepa_lotpermit | stormwater_lot_noi | Emerald Woods Subdivision No. 1 and No. 2 Lot 377 | COLUMBIA STATION, LORAIN, OH | Pulte Homes of Ohio LLC | view |
| 2026-04-22 | oh_oepa_lotpermit | stormwater_lot_noi | Del Webb Hickory Greens Subd. No. 1 & 2 Lot 218 | COLUMBIA STATION, LORAIN, OH | Pulte Homes of Ohio LLC | view |
| 2026-04-22 | oh_oepa_lotpermit | stormwater_lot_noi | Emerald Woods Subdivision No. 1 and No. 2 Lot 377 | COLUMBIA STATION, LORAIN, OH | Pulte Homes of Ohio LLC | view |
| 2026-04-20 | oh_oepa_lotpermit | stormwater_lot_noi | Del Webb Hickory Greens Subd. No. 1 & 2 Lot 207 | COLUMBIA STATION, LORAIN, OH | Pulte Homes of Ohio LLC | view |
| 2026-04-20 | oh_oepa_lotpermit | stormwater_lot_noi | Emerald Woods Subdivision No. 1 and No. 2 Lot 10 | COLUMBIA STATION, LORAIN, OH | Pulte Homes of Ohio LLC | view |
| 2026-04-20 | oh_oepa_lotpermit | stormwater_lot_noi | Del Webb Hickory Greens Subd. No. 1 & 2 Lot 207 | COLUMBIA STATION, LORAIN, OH | Pulte Homes of Ohio LLC | view |
| 2026-04-13 | oh_oepa_lotpermit | stormwater_lot_noi | Del Webb Hickory Greens Subd. No. 1 & 2 Lot 204 | COLUMBIA STATION, LORAIN, OH | Pulte Homes of Ohio LLC | view |
Data: residential pipeline MVs (TDHCA, EMMA, plats, NPDES NOIs) and property work events. Filer-name variants are collapsed by canonical slug. JSON: /api/developer/pulte-homes-of-ohio