LENNAR HOMES, INC.
Active across 1 state · 85 total residential events · 52 industrial properties within ~1 mi of their projects
Activity 1984-10-09 → 2022-03-23
Collapsed 4 filer variants: LENNAR HOMES INC · LENNAR HOMES INC. · LENNAR HOMES, INC (+1 more)
States
1
Total Events
85
Units Est.
—
Lots Tracked
—
Earliest
1984
Latest
2022
Cross-State Portfolio
One row per filer-name variant; states this developer has appeared in.
| Filer Name | States | State List | Events | Units Est. | Earliest | Latest |
|---|---|---|---|---|---|---|
| LENNAR HOMES, INC. | 1 | FL | 85 | — | 1984-10-09 | 2022-03-23 |
Per-State Breakdown
Event counts segmented by residential sector. Market-rate is the strongest industrial-demand signal.
| State | Filer Name | Events | Market-Rate | LIHTC | Mixed-Inc. | Subdiv. | MPC | Senior | Dominant | Earliest | Latest |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FL | LENNAR HOMES, INC. | 85 | 2 | 0 | 0 | 83 | 0 | 0 | residential_single_family | 1984-10-09 | 2022-03-23 |
Top Industrial Properties Within ~5 mi
Industrial assets in this developer's market area (1/3/5 mi rings). Click to view the full property profile.
| Property ID | Within 1 mi | Within 3 mi | Distinct Devs | Units Est. | Latest NOI |
|---|---|---|---|---|---|
| fl_23_3530220000610 | 38 | 247 | 23 | — | 2026-03-03 |
| miami_dade:3530170010404 | 38 | 247 | 23 | — | 2026-03-03 |
| fl_23_3530170530090 | 36 | 244 | 20 | — | 2026-03-03 |
| fl_palm_beach:18424423010540040 | 36 | 248 | 24 | — | 2026-03-03 |
| fl_palm_beach:18424423010440130 | 34 | 241 | 24 | — | 2026-03-03 |
| miami_dade:3530190470010 | 34 | 249 | 23 | — | 2026-03-03 |
| miami_dade:3530180150010 | 32 | 246 | 19 | — | 2026-03-03 |
| fl_palm_beach:00424329100011010 | 30 | 136 | 21 | — | 2026-03-06 |
| fl_palm_beach:00424329100011020 | 30 | 136 | 21 | — | 2026-03-06 |
| fl_16_484218240020 | 30 | 77 | 25 | — | 2025-09-27 |
Recent Events
Most-recent 20 permit / NPDES / TDLR events attributed to this developer.
| Date | Source | Type | Project | Location | Applicant | Link |
|---|---|---|---|---|---|---|
| 2024-09-03 | ca_sd_opendsd | permit | Digital - Avion - Grading | San Diego, San Diego, CA | Lennar Homes of CA Inc, Elisabeth Belloso | view |
| 2022-11-09 | epa_npdes_cgp | stormwater_noi | CARDINAL POINT SECTION 2 - LOTS 125-133, 153-171, 191-203, 209-213 | WHITESTOWN, IN | Craig Jensen, Lennar Homes of Indiana, Inc. | view |
| 2022-09-13 | epa_npdes_cgp | stormwater_noi | THE TIMBERS SECTION 1 | NOBLESVILLE, IN | Greg Binter, Lennar Homes of Indiana, Inc. | view |
| 2022-06-15 | epa_npdes_cgp | stormwater_noi | CARDINAL POINTE SECTION 3 | WHITESTOWN, IN | Craig Jensen, Lennar Homes of Indiana, Inc. | view |
| 2022-06-15 | epa_npdes_cgp | stormwater_noi | CARDINAL POINTE SECTION 4 | WHITESTOWN, IN | Craig Jensen, Lennar Homes of Indiana, Inc. | view |
| 2022-03-23 | fl_sjrwmd_erp_current | erp_permit | Parkside at Estates at Cherry Lake Village D (Transfer) | FL | Lennar Homes Inc | view |
| 2022-03-08 | epa_npdes_cgp | stormwater_noi | ENCLAVE AT VERMILLION SECTION 6 LOTS 544 - 550, 556 - 562, AND 565 - 578 | FORTVILLE, IN | Craig Jensen, Lennar Homes of Indiana, Inc. | view |
| 2022-03-08 | epa_npdes_cgp | stormwater_noi | WOODS AT VERMILLION SECTION 4 (LOTS 287 â 300 AND 302 - 312) | FORTVILLE, IN | Craig Jensen, Lennar Homes of Indiana, Inc. | view |
| 2022-03-02 | epa_npdes_cgp | stormwater_noi | CARDINAL POINTE SECTION 1B | WHITESTOWN, IN | Craig Jensen, Lennar Homes of Indiana, Inc. | view |
| 2022-02-24 | epa_npdes_cgp | stormwater_noi | JACKSON RUN NORTH SECTION 1 | WHITESTOWN, IN | Craig Jensen, Lennar Homes of Indiana, Inc. | view |
| 2022-02-24 | epa_npdes_cgp | stormwater_noi | JACKSON RUN SECTION 2 | WHITESTOWN, IN | Craig Jensen, Lennar Homes of Indiana, Inc. | view |
| 2022-01-27 | epa_npdes_cgp | stormwater_noi | LENNAR HOMES SPRINGBROOK SECTION 7 | PENDLETON, IN | Craig Jensen, Lennar Homes of Indiana, Inc. | view |
| 2022-01-27 | epa_npdes_cgp | stormwater_noi | LENNAR HOMES SPRINGBROOK SECTION 6 | PENDLETON, IN | Craig Jensen, Lennar Homes of Indiana, Inc. | view |
| 2018-04-25 | fl_sfwmd_erp | erp_permit | Loxahatchee Reserve | Palm Beach, FL | Lennar Homes Inc | view |
| 2018-04-25 | fl_sfwmd_erp | erp_permit | Loxahatchee Reserve | Palm Beach, FL | Lennar Homes Inc | view |
| 2018-04-25 | fl_sfwmd_erp | erp_permit | Loxahatchee Reserve | Palm Beach, FL | Lennar Homes Inc | view |
| 2018-04-25 | fl_sfwmd_erp | erp_permit | Loxahatchee Reserve | Palm Beach, FL | Lennar Homes Inc | view |
| 2018-04-25 | fl_sfwmd_erp | erp_permit | Loxahatchee Reserve (Nka Rialto) | JUPITER, Palm Beach, FL | Lennar Homes Inc | view |
| 2017-08-17 | fl_sfwmd_erp | erp_permit | John Wycliffe Boulevard Right Turn Lane | ORANGE COUNTY, Orange, FL | Mark McDonald | view |
| 2017-07-28 | fl_sfwmd_erp | erp_permit | Baxter Parcel | Osceola, FL | Mark McDonald | view |
Data: residential pipeline MVs (TDHCA, EMMA, plats, NPDES NOIs) and property work events. Filer-name variants are collapsed by canonical slug. JSON: /api/developer/lennar-homes-inc