DR HORTON, INC.
Active across 7 states · 2,193 total residential events · 23 industrial properties within ~1 mi of their projects
Activity 1995-05-15 → 2026-05-07
Collapsed 4 filer variants: DR HORTON INC · DR HORTON INC. · DR HORTON, INC (+1 more)
States
7
Total Events
2,193
Units Est.
—
Lots Tracked
—
Earliest
1995
Latest
2026
Cross-State Portfolio
One row per filer-name variant; states this developer has appeared in.
| Filer Name | States | State List | Events | Units Est. | Earliest | Latest |
|---|---|---|---|---|---|---|
| DR HORTON, INC. | 7 | FLGANCNJTNVAWA | 2,193 | — | 1995-05-15 | 2026-05-07 |
Per-State Breakdown
Event counts segmented by residential sector. Market-rate is the strongest industrial-demand signal.
| State | Filer Name | Events | Market-Rate | LIHTC | Mixed-Inc. | Subdiv. | MPC | Senior | Dominant | Earliest | Latest |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GA | DR HORTON, INC. | 1,459 | 0 | 0 | 0 | 1,459 | 0 | 0 | residential_single_family | 2021-01-06 | 2026-02-17 |
| FL | DR HORTON, INC. | 630 | 25 | 0 | 0 | 605 | 0 | 0 | residential_single_family | 1995-05-15 | 2026-05-07 |
| NC | DR HORTON, INC. | 82 | 0 | 0 | 0 | 82 | 0 | 0 | residential_single_family | 2024-04-01 | 2026-04-22 |
| TN | DR HORTON, INC. | 11 | 0 | 0 | 0 | 11 | 0 | 0 | residential_single_family | 2021-01-15 | 2025-11-17 |
| NJ | DR HORTON INC | 6 | 0 | 0 | 0 | 6 | 0 | 0 | residential_single_family | 2023-11-17 | 2024-03-05 |
| WA | DR HORTON INC. | 4 | 0 | 0 | 0 | 4 | 0 | 0 | residential_single_family | 2021-01-02 | 2023-07-05 |
| VA | DR HORTON INC | 1 | 0 | 0 | 0 | 1 | 0 | 0 | residential_subdivision | 2024-07-01 | 2024-07-01 |
Top Industrial Properties Within ~5 mi
Industrial assets in this developer's market area (1/3/5 mi rings). Click to view the full property profile.
| Property ID | Within 1 mi | Within 3 mi | Distinct Devs | Units Est. | Latest NOI |
|---|---|---|---|---|---|
| fl_orange:082431475601000 | 55 | 293 | 42 | — | 2026-05-15 |
| fl_orange:172428310708002 | 49 | 277 | 36 | — | 2026-05-15 |
| fl_59_062629000005250000 | 33 | 192 | 23 | — | 2026-05-15 |
| miami_dade:3411360480010 | 21 | 64 | 13 | — | 2026-04-20 |
| fl_52_2572-014-001 | 19 | 58 | 11 | — | 2026-04-20 |
| fl_osceola:072631077100012030 | 19 | 65 | 11 | — | 2026-04-20 |
| fl_osceola:072631077100012060 | 19 | 65 | 11 | — | 2026-04-20 |
| fl_59_072631077100012040 | 19 | 65 | 11 | — | 2026-04-20 |
| fl_16_514127140220 | 19 | 66 | 12 | — | 2026-04-20 |
| fl_osceola:072631077100012070 | 19 | 65 | 11 | — | 2026-04-20 |
Recent Events
Most-recent 20 permit / NPDES / TDLR events attributed to this developer.
| Date | Source | Type | Project | Location | Applicant | Link |
|---|---|---|---|---|---|---|
| 2026-05-07 | epa_npdes_cgp | stormwater_noi | PUNTA GORDA SPOT LOTS | PUNTA GORDA, FL | DR Horton Inc | view |
| 2026-05-07 | epa_npdes_cgp | stormwater_noi | LEHIGH ACRES SPOT LOTS | LEHIGH ACRES, FL | DR Horton Inc | view |
| 2026-05-01 | epa_npdes_cgp | stormwater_noi | ASPEN ESTATES | HOMESTEAD, FL | DR Horton, Inc. | view |
| 2026-04-27 | epa_npdes_cgp | stormwater_noi | PETTY DRIVE SPOT LOTS | CANTONMENT, FL | DR Horton, Inc. | view |
| 2026-04-27 | epa_npdes_cgp | stormwater_noi | HIGHLAND ESTATES | HOMESTEAD, FL | DR Horton, Inc. | view |
| 2026-04-26 | epa_npdes_cgp | stormwater_noi | NORTHRIDGE | SPRING HILL, FL | DR Horton, Inc. | view |
| 2026-04-26 | epa_npdes_cgp | stormwater_noi | EDGESTONE | WEST PALM BEACH, FL | DR Horton, Inc. | view |
| 2026-04-23 | epa_npdes_cgp | stormwater_noi | TOWNS AT SUMMIT | DELAND, FL | DR Horton Inc. | view |
| 2026-04-22 | epa_npdes_cgp | stormwater_noi | EAGLE CREEK LOTS | FUQUAY-VARINA, NC | DR Horton, Inc. | view |
| 2026-04-17 | epa_npdes_cgp | stormwater_noi | MADISON GARDENS LOTS | LEXINGTON, NC | DR Horton, Inc. | view |
| 2026-04-13 | epa_npdes_cgp | stormwater_noi | HASTINGS FARM LOTS - SFD CONSTRUCTION | KERNERSVILLE, NC | DR Horton, Inc. | view |
| 2026-04-13 | epa_npdes_cgp | stormwater_noi | FISH LAKE | KISSIMMEE, FL | DR Horton Inc | view |
| 2026-04-06 | fl_sjrwmd_erp_current | erp_permit | Rookery Amenity Center (Phase 2) | FL | DR Horton Inc - Jacksonville | view |
| 2026-04-05 | epa_npdes_cgp | stormwater_noi | BARBADOS PLACE | FLORIDA CITY, FL | DR Horton, Inc. | view |
| 2026-04-04 | epa_npdes_cgp | stormwater_noi | OSPREY RIDGE | KISSIMMEE, FL | DR Horton Inc | view |
| 2026-03-26 | epa_npdes_cgp | stormwater_noi | AMBERWOODS | ORMOND BEACH, FL | DR Horton Inc. | view |
| 2026-03-20 | epa_npdes_cgp | stormwater_noi | SKYWAY POINT | TAMPA, FL | DR Horton, Inc. | view |
| 2026-03-20 | epa_npdes_cgp | stormwater_noi | GLADSTONE | SARASOTA, FL | DR Horton Inc | view |
| 2026-03-17 | epa_npdes_cgp | stormwater_noi | EVERGREEN LANDING LOTS | LEXINGTON, NC | DR Horton, Inc. | view |
| 2026-03-09 | epa_npdes_cgp | stormwater_noi | COASTAL GARDENS | PALM COAST, FL | DR Horton, Inc. | view |
Data: residential pipeline MVs (TDHCA, EMMA, plats, NPDES NOIs) and property work events. Filer-name variants are collapsed by canonical slug. JSON: /api/developer/dr-horton-inc