← All developers
ONSITE HOMES, LLC
Active across 1 state · 70 total residential events · 0 industrial properties within ~1 mi of their projects
Activity 2024-04-01 → 2026-05-05
States
1
Total Events
70
Units Est.
—
Lots Tracked
—
Earliest
2024
Latest
2026
Cross-State Portfolio
One row per filer-name variant; states this developer has appeared in.
| Filer Name | States | State List | Events | Units Est. | Earliest | Latest |
|---|---|---|---|---|---|---|
| ONSITE HOMES, LLC | 1 | NC | 70 | — | 2024-04-01 | 2026-05-05 |
Per-State Breakdown
Event counts segmented by residential sector. Market-rate is the strongest industrial-demand signal.
| State | Filer Name | Events | Market-Rate | LIHTC | Mixed-Inc. | Subdiv. | MPC | Senior | Dominant | Earliest | Latest |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NC | ONSITE HOMES, LLC | 70 | 0 | 0 | 0 | 70 | 0 | 0 | residential_subdivision | 2024-04-01 | 2026-05-05 |
Recent Events
Most-recent 20 permit / NPDES / TDLR events attributed to this developer.
| Date | Source | Type | Project | Location | Applicant | Link |
|---|---|---|---|---|---|---|
| 2026-05-05 | epa_npdes_cgp | stormwater_noi | FORTIS FARM ̉‰ LOT 12 | LITTLE RIVER TOWNSHIP, NC | Onsite Homes, LLC | view |
| 2026-04-20 | epa_npdes_cgp | stormwater_noi | PINEHURST INCORPORATED SUBDIVISION, PHASE 2, UNIT 15 ̉‰ LOT 83 | MINERAL SPRINGS TOWNSHIP, NC | Onsite Homes, LLC | view |
| 2026-04-07 | epa_npdes_cgp | stormwater_noi | COLIN SPENCERS SUBDIVISION, BLOCK A ̉‰ LOT 55/56 | CARTHAGE TOWNSHIP, NC | Onsite Homes, LLC | view |
| 2026-04-07 | epa_npdes_cgp | stormwater_noi | DEERCROFT, BLOCK 12, SECTION 8 ̉‰ LOTS 32 & 34 - 36 | SPRINGHILL TOWNSHIP, NC | Onsite Homes, LLC | view |
| 2026-03-30 | epa_npdes_cgp | stormwater_noi | FOXFIRE GOLF AND COUNTRY CLUB, PHASE TWO, SECTION I ̉‰ LOT 69 | MINERAL SPRINGS TOWNSHIP, NC | Onsite Homes, LLC | view |
| 2026-03-25 | epa_npdes_cgp | stormwater_noi | MINOR SUBDIVISION OF LOWRENA FRYE MONROE, TRUSTEE PROPERTY ̉‰ LOT 1 | MINERAL SPRINGS TOWNSHIP, NC | Onsite Homes, LLC | view |
| 2026-03-09 | epa_npdes_cgp | stormwater_noi | PINEHURST INCORPORATED SUBDIVISION, PHASE 2, UNIT 16 ̉‰ LOT 452 | MINERAL SPRINGS TOWNSHIP, NC | Onsite Homes, LLC | view |
| 2026-03-03 | epa_npdes_cgp | stormwater_noi | GRETCHEN PINES, PHASE 5 - LOT 123 | MINERAL SPRINGS TOWNSHIP, NC | Onsite Homes, LLC | view |
| 2026-02-11 | epa_npdes_cgp | stormwater_noi | FLYNN-FLETCHER MINOR SUBDIVISION ̉‰ LOT 6 | GREENWOOD TOWNSHIP, NC | Onsite Homes, LLC | view |
| 2026-02-04 | epa_npdes_cgp | stormwater_noi | MINOR SUBDIVISION FOR ONSITE HOMES, LLC ̉‰ LOT 1-C | MCNEILL TOWNSHIP, NC | Onsite Homes, LLC | view |
| 2026-02-03 | epa_npdes_cgp | stormwater_noi | 194 PLANK ROAD SR-1477 | CARTHAGE TOWNSHIP, NC | Onsite Homes, LLC | view |
| 2026-01-28 | epa_npdes_cgp | stormwater_noi | 4901 ASHEMONT ROAD (SR-1225) | QUEWHIFFLE TOWNSHIP, NC | Onsite Homes, LLC | view |
| 2026-01-20 | epa_npdes_cgp | stormwater_noi | MINOR DIVISION OF TRACT 2A - LOTS 2A-1 - 2A-4 | WEST END, NC | Onsite Homes, LLC | view |
| 2026-01-14 | epa_npdes_cgp | stormwater_noi | NATIONAL GOLF CLUB SUBDIVISION, SECTION 7 ̉‰ LOT 302 | PINEHURST, NC | Onsite Homes, LLC | view |
| 2025-12-18 | epa_npdes_cgp | stormwater_noi | CANTERBURY GLEN ̉‰ LOTS 1 - 4 | BARBECUE TOWNSHIP, NC | Onsite Homes, LLC | view |
| 2025-12-03 | epa_npdes_cgp | stormwater_noi | PINEHURST INCORPORATED SUBDIVISION, PHASE 2, UNIT 15 ̉‰ LOT 27 | MINERAL SPRINGS TOWNSHIP, NC | Onsite Homes, LLC | view |
| 2025-12-03 | epa_npdes_cgp | stormwater_noi | SEVEN LAKES SUBDIVISION, ECHO WEST SECTION ̉‰ RECONSTITUTED LOT 670 | MINERAL SPRINGS TOWNSHIP, NC | Onsite Homes, LLC | view |
| 2025-12-03 | epa_npdes_cgp | stormwater_noi | GRETCHEN PINES, PHASE 5 - LOTS 119, 120, 122 & 134 | MINERAL SPRINGS TOWNSHIP, NC | Onsite Homes, LLC | view |
| 2025-12-03 | epa_npdes_cgp | stormwater_noi | PINEHURST INCORPORATED SUBDIVISION, PHASE 1, UNIT 4 ̉‰ LOT 25 | MINERAL SPRINGS TOWNSHIP, NC | Onsite Homes, LLC | view |
| 2025-12-03 | epa_npdes_cgp | stormwater_noi | SEVEN LAKES COUNTRY CLUB, BERKSHIRE SECTION ̉‰ LOT 2134 | MINERAL SPRINGS TOWNSHIP, NC | Onsite Homes, LLC | view |
Data: residential pipeline MVs (TDHCA, EMMA, plats, NPDES NOIs) and property work events. Filer-name variants are collapsed by canonical slug. JSON: /api/developer/onsite-homes-llc