M/I HOMES OF CENTRAL OHIO, LLC
Active across 1 state · 408 total residential events · 40 industrial properties within ~1 mi of their projects
Activity 2005-09-01 → 2026-04-30
Collapsed 2 filer variants: M/I HOMES OF CENTRAL OHIO LLC · M/I HOMES OF CENTRAL OHIO, LLC
States
1
Total Events
408
Units Est.
—
Lots Tracked
—
Earliest
2005
Latest
2026
Cross-State Portfolio
One row per filer-name variant; states this developer has appeared in.
| Filer Name | States | State List | Events | Units Est. | Earliest | Latest |
|---|---|---|---|---|---|---|
| M/I HOMES OF CENTRAL OHIO, LLC | 1 | OH | 408 | — | 2005-09-01 | 2026-04-30 |
Per-State Breakdown
Event counts segmented by residential sector. Market-rate is the strongest industrial-demand signal.
| State | Filer Name | Events | Market-Rate | LIHTC | Mixed-Inc. | Subdiv. | MPC | Senior | Dominant | Earliest | Latest |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OH | M/I HOMES OF CENTRAL OHIO, LLC | 408 | 0 | 0 | 0 | 408 | 0 | 0 | residential_single_family | 2005-09-01 | 2026-04-30 |
Top Industrial Properties Within ~5 mi
Industrial assets in this developer's market area (1/3/5 mi rings). Click to view the full property profile.
| Property ID | Within 1 mi | Within 3 mi | Distinct Devs | Units Est. | Latest NOI |
|---|---|---|---|---|---|
| oh_summit:6746264 | 241 | 252 | 41 | — | 2026-04-22 |
| oh_summit:6746261 | 241 | 253 | 41 | — | 2026-04-22 |
| oh_summit:6729485 | 241 | 252 | 41 | — | 2026-04-22 |
| oh_summit:6838851 | 241 | 252 | 41 | — | 2026-04-22 |
| oh_summit:6814042 | 241 | 252 | 41 | — | 2026-04-22 |
| oh_summit:6700459 | 241 | 252 | 41 | — | 2026-04-22 |
| oh_summit:6735974 | 241 | 252 | 41 | — | 2026-04-22 |
| oh_franklin:030-002334 | 106 | 131 | 16 | — | 2026-04-03 |
| oh_franklin:030-001061 | 104 | 152 | 15 | — | 2026-04-03 |
| oh_franklin:030-001866 | 104 | 152 | 15 | — | 2026-04-03 |
Recent Events
Most-recent 20 permit / NPDES / TDLR events attributed to this developer.
| Date | Source | Type | Project | Location | Applicant | Link |
|---|---|---|---|---|---|---|
| 2026-04-30 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | Forest Ridge Section 7&8 Initial Tree Clearing | PATASKALA, Licking, OH | M/I Homes of Central Ohio, LLC | view |
| 2026-04-30 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | Hill Farm II East Section 2 | HILLIARD, Franklin, OH | M/I Homes of Central Ohio, LLC | view |
| 2026-03-19 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | Farber Tract | SUNBURY, Delaware, OH | M/I Homes of Central Ohio, LLC | view |
| 2026-02-13 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | Hill Farm II West Sections 1 & 2 | HILLIARD, Franklin, OH | M/I Homes of Central Ohio, LLC | view |
| 2026-01-29 | oh_oepa_lotpermit | stormwater_lot_noi | Hyatts Meadows Section 3B Lot 7225 | DELAWARE, DELAWARE, OH | M/I HOMES OF CENTRAL OHIO, LLC | view |
| 2026-01-29 | oh_oepa_lotpermit | stormwater_lot_noi | Hyatts Meadows Section 3B Lot 7220 | DELAWARE, DELAWARE, OH | M/I HOMES OF CENTRAL OHIO, LLC | view |
| 2026-01-29 | oh_oepa_lotpermit | stormwater_lot_noi | Hyatts Meadows Section 3B Lot 7192 | DELAWARE, DELAWARE, OH | M/I HOMES OF CENTRAL OHIO, LLC | view |
| 2026-01-29 | oh_oepa_lotpermit | stormwater_lot_noi | Hyatts Meadows Section 3B Lot 7223 | DELAWARE, DELAWARE, OH | M/I HOMES OF CENTRAL OHIO, LLC | view |
| 2026-01-29 | oh_oepa_lotpermit | stormwater_lot_noi | Hyatts Meadows Section 3B Lot 7203 | DELAWARE, DELAWARE, OH | M/I HOMES OF CENTRAL OHIO, LLC | view |
| 2026-01-29 | oh_oepa_lotpermit | stormwater_lot_noi | Hyatts Meadows Section 3B Lot 7197 | DELAWARE, DELAWARE, OH | M/I HOMES OF CENTRAL OHIO, LLC | view |
| 2026-01-29 | oh_oepa_lotpermit | stormwater_lot_noi | Hyatts Meadows Section 3B Lot 7196 | DELAWARE, DELAWARE, OH | M/I HOMES OF CENTRAL OHIO, LLC | view |
| 2026-01-29 | oh_oepa_lotpermit | stormwater_lot_noi | Hyatts Meadows Section 3B Lot 7206 | DELAWARE, DELAWARE, OH | M/I HOMES OF CENTRAL OHIO, LLC | view |
| 2026-01-29 | oh_oepa_lotpermit | stormwater_lot_noi | Hyatts Meadows Section 3B Lot 7209 | DELAWARE, DELAWARE, OH | M/I HOMES OF CENTRAL OHIO, LLC | view |
| 2026-01-22 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | Northwood Sections 2 & 6 | DELAWARE, Delaware, OH | M/I Homes of Central Ohio, LLC | view |
| 2026-01-13 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | Woodlands at Central College Phases 1, 2, 3, & 4 | COLUMBUS, Franklin, OH | M/I Homes of Central Ohio, LLC | view |
| 2025-12-18 | oh_oepa_lotpermit | stormwater_lot_noi | Eversole Run Neighborhood Section 8 Lot 2476 | PLAIN CITY, UNION, OH | M/I HOMES OF CENTRAL OHIO, LLC | view |
| 2025-12-18 | oh_oepa_lotpermit | stormwater_lot_noi | Eversole Run Neighborhood Section 8 Lot 2476 | PLAIN CITY, UNION, OH | M/I HOMES OF CENTRAL OHIO, LLC | view |
| 2025-12-15 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | Hill Farm West II Sec. 1 Offsite Sanitary Sewer | HILLIARD, Franklin, OH | M/I Homes of Central Ohio, LLC | view |
| 2025-10-10 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | Darby Station Phase 5 | PLAIN CITY, Union, OH | M/I Homes of Central Ohio, LLC | view |
| 2025-10-08 | oh_oepa_lotpermit | stormwater_lot_noi | Hyatts Meadows Section 3B Lot 7204 | DELAWARE, DELAWARE, OH | M/I HOMES OF CENTRAL OHIO, LLC | view |
Data: residential pipeline MVs (TDHCA, EMMA, plats, NPDES NOIs) and property work events. Filer-name variants are collapsed by canonical slug. JSON: /api/developer/m-i-homes-of-central-ohio-llc