HENRY FISCHER & SONS, INC.
Active across 3 states · 1,258 total residential events · 20 industrial properties within ~1 mi of their projects
Activity 2005-11-08 → 2026-05-11
Collapsed 6 filer variants: FISCHER HOMES · FISCHER HOMES ATL LLLP · FISCHER HOMES ATL, LLLP (+3 more)
States
3
Total Events
1,258
Units Est.
—
Lots Tracked
—
Earliest
2005
Latest
2026
Cross-State Portfolio
One row per filer-name variant; states this developer has appeared in.
| Filer Name | States | State List | Events | Units Est. | Earliest | Latest |
|---|---|---|---|---|---|---|
| Fischer Homes | 3 | FLGAOH | 1,258 | — | 2005-11-08 | 2026-05-11 |
Per-State Breakdown
Event counts segmented by residential sector. Market-rate is the strongest industrial-demand signal.
| State | Filer Name | Events | Market-Rate | LIHTC | Mixed-Inc. | Subdiv. | MPC | Senior | Dominant | Earliest | Latest |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GA | Fischer Homes | 1,108 | 0 | 0 | 0 | 1,108 | 0 | 0 | residential_single_family | 2021-01-04 | 2024-08-22 |
| OH | Fischer Homes | 135 | 0 | 0 | 0 | 135 | 0 | 0 | residential_single_family | 2021-12-16 | 2026-05-11 |
| FL | Fischer Homes | 15 | 2 | 0 | 0 | 13 | 0 | 0 | residential_single_family | 2005-11-08 | 2026-04-12 |
Top Industrial Properties Within ~5 mi
Industrial assets in this developer's market area (1/3/5 mi rings). Click to view the full property profile.
| Property ID | Within 1 mi | Within 3 mi | Distinct Devs | Units Est. | Latest NOI |
|---|---|---|---|---|---|
| ga_cherokee:03-0356-0006 | 156 | 223 | 4 | — | 2026-01-21 |
| ga_cherokee:04-0272-0002 | 143 | 166 | 11 | — | 2025-09-03 |
| ga_cherokee:04-0271-0073 | 143 | 166 | 11 | — | 2025-09-03 |
| ga_cherokee:04-0271-0003 | 143 | 166 | 11 | — | 2025-09-03 |
| ga_cherokee:04-0271-0092 | 143 | 166 | 11 | — | 2025-09-03 |
| ga_cherokee:04-0271-0008 | 143 | 166 | 11 | — | 2025-09-03 |
| ga_cherokee:04-0271-0013 | 143 | 166 | 11 | — | 2025-09-03 |
| ga_cherokee:04-0271-0050 | 143 | 166 | 11 | — | 2025-09-03 |
| ga_cherokee:04-0271-0014 | 143 | 166 | 11 | — | 2025-09-03 |
| ga_cherokee:04-0309-0031 | 143 | 166 | 11 | — | 2025-09-03 |
Recent Events
Most-recent 20 permit / NPDES / TDLR events attributed to this developer.
| Date | Source | Type | Project | Location | Applicant | Link |
|---|---|---|---|---|---|---|
| 2026-05-11 | oh_oepa_lotpermit | stormwater_lot_noi | Carriage Trails - Section 20, Phase 1 Lot 76 | HUBER HEIGHTS, MIAMI, OH | Fischer Homes | view |
| 2026-05-11 | oh_oepa_lotpermit | stormwater_lot_noi | Carriage Trails - Section 20, Phase 1 Lot 76 | HUBER HEIGHTS, MIAMI, OH | Fischer Homes | view |
| 2026-05-04 | oh_oepa_lotpermit | stormwater_lot_noi | Amberwood at Canterbury Trails East Lot 8 | BEAVERCREEK, GREENE, OH | Fischer Homes | view |
| 2026-05-04 | oh_oepa_lotpermit | stormwater_lot_noi | Carriage Trails - Section 20, Phase 1 Lot 158 | HUBER HEIGHTS, MIAMI, OH | Fischer Homes | view |
| 2026-04-27 | oh_oepa_lotpermit | stormwater_lot_noi | Alton Place-Section 1 Lot 119 | HILLIARD, FRANKLIN, OH | Fischer Homes | view |
| 2026-04-27 | epa_npdes_cgp | stormwater_noi | WATSON @ FLOWERS PLANTATION -INFRASTRUCTURE ONLY | CLAYTON, NC | Fischer Homes Carolinas, LLC | view |
| 2026-04-15 | oh_oepa_lotpermit | stormwater_lot_noi | Stonybrook Subdivision Lot 494 | MONROE, BUTLER, OH | Fischer Homes | view |
| 2026-04-15 | oh_oepa_lotpermit | stormwater_lot_noi | Carriage Trails - Section 20, Phase 1 Lot 114 | HUBER HEIGHTS, MIAMI, OH | Fischer Homes | view |
| 2026-04-15 | oh_oepa_lotpermit | stormwater_lot_noi | Amberwood at Canterbury Trails East Lot 28 | BEAVERCREEK, GREENE, OH | Fischer Homes | view |
| 2026-04-12 | epa_npdes_cgp | stormwater_noi | BREAKFAST POINT EAST PHASE 1 | PANAMA CITY BEACH, FL | Fischer Homes | view |
| 2026-04-03 | oh_oepa_lotpermit | stormwater_lot_noi | Amberwood at Canterbury Trails East Lot 40 | BEAVERCREEK, GREENE, OH | Fischer Homes | view |
| 2026-04-03 | oh_oepa_lotpermit | stormwater_lot_noi | Stonybrook Subdivision Lot 6498 | MONROE, BUTLER, OH | Fischer Homes | view |
| 2026-04-03 | oh_oepa_lotpermit | stormwater_lot_noi | Stonybrook Subdivision Lot 6492 | MONROE, BUTLER, OH | Fischer Homes | view |
| 2026-04-03 | oh_oepa_lotpermit | stormwater_lot_noi | Stonybrook Subdivision Lot 6491 | MONROE, BUTLER, OH | Fischer Homes | view |
| 2026-04-03 | oh_oepa_lotpermit | stormwater_lot_noi | Stonybrook Subdivision Lot 6494 | MONROE, BUTLER, OH | Fischer Homes | view |
| 2026-04-02 | oh_oepa_lotpermit | stormwater_lot_noi | Carriage Trails - Section 20, Phase 1 Lot 140 | HUBER HEIGHTS, MIAMI, OH | Fischer Homes | view |
| 2026-04-02 | oh_oepa_lotpermit | stormwater_lot_noi | Amberwood at Canterbury Trails East Lot 1 | BEAVERCREEK, GREENE, OH | Fischer Homes | view |
| 2026-04-02 | oh_oepa_lotpermit | stormwater_lot_noi | Alton Place-Section 1 Lot 106 | HILLIARD, FRANKLIN, OH | Fischer Homes | view |
| 2026-03-27 | oh_oepa_lotpermit | stormwater_lot_noi | Carriage Trails - Section 20, Phase 1 Lot 133 | HUBER HEIGHTS, MIAMI, OH | Fischer Homes | view |
| 2026-03-27 | oh_oepa_lotpermit | stormwater_lot_noi | Alton Place-Section 1 Lot 122 | HILLIARD, FRANKLIN, OH | Fischer Homes | view |
Data: residential pipeline MVs (TDHCA, EMMA, plats, NPDES NOIs) and property work events. Filer-name variants are collapsed by canonical slug. JSON: /api/developer/fischer-homes