AMH DEVELOPMENT, LLC
Active across 6 states · 64 total residential events · 20 industrial properties within ~1 mi of their projects
Activity 2021-01-02 → 2026-01-30
Collapsed 2 filer variants: AMH DEVELOPMENT LLC · AMH DEVELOPMENT, LLC
States
6
Total Events
64
Units Est.
—
Lots Tracked
—
Earliest
2021
Latest
2026
Cross-State Portfolio
One row per filer-name variant; states this developer has appeared in.
| Filer Name | States | State List | Events | Units Est. | Earliest | Latest |
|---|---|---|---|---|---|---|
| AMH DEVELOPMENT, LLC | 6 | AZFLGAOHTNWA | 64 | — | 2021-01-02 | 2026-01-30 |
Per-State Breakdown
Event counts segmented by residential sector. Market-rate is the strongest industrial-demand signal.
| State | Filer Name | Events | Market-Rate | LIHTC | Mixed-Inc. | Subdiv. | MPC | Senior | Dominant | Earliest | Latest |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FL | AMH DEVELOPMENT, LLC | 27 | 0 | 0 | 0 | 22 | 1 | 0 | residential_subdivision | 2021-01-23 | 2025-11-16 |
| AZ | AMH DEVELOPMENT, LLC | 19 | 0 | 0 | 0 | 13 | 6 | 0 | residential_subdivision | 2021-04-27 | 2025-08-29 |
| OH | AMH DEVELOPMENT, LLC | 8 | 0 | 0 | 0 | 8 | 0 | 0 | residential_subdivision | 2023-07-03 | 2026-01-30 |
| WA | AMH DEVELOPMENT, LLC | 5 | 0 | 0 | 0 | 5 | 0 | 0 | residential_subdivision | 2021-01-02 | 2023-07-06 |
| TN | AMH DEVELOPMENT LLC | 3 | 0 | 0 | 0 | 3 | 0 | 0 | residential_subdivision | 2022-08-15 | 2022-08-15 |
| GA | AMH DEVELOPMENT, LLC | 2 | 0 | 0 | 0 | 2 | 0 | 0 | residential_subdivision | 2023-07-11 | 2024-09-11 |
Top Industrial Properties Within ~5 mi
Industrial assets in this developer's market area (1/3/5 mi rings). Click to view the full property profile.
| Property ID | Within 1 mi | Within 3 mi | Distinct Devs | Units Est. | Latest NOI |
|---|---|---|---|---|---|
| az_pima:140372340 | 25 | 34 | 10 | — | 2025-08-29 |
| az_pima:141410340 | 25 | 34 | 11 | — | 2025-09-25 |
| az_pima:140372330 | 25 | 34 | 10 | — | 2025-08-29 |
| az_pima:140372350 | 25 | 34 | 10 | — | 2025-08-29 |
| az_pima:140372370 | 25 | 34 | 10 | — | 2025-08-29 |
| az_pima:140440890 | 24 | 34 | 10 | — | 2025-08-29 |
| az_pima:140372450 | 24 | 34 | 10 | — | 2025-10-29 |
| az_pima:14044018H | 24 | 34 | 10 | — | 2025-08-29 |
| az_pima:140372320 | 24 | 34 | 10 | — | 2025-08-29 |
| az_pima:140371970 | 24 | 34 | 10 | — | 2025-10-29 |
Recent Events
Most-recent 20 permit / NPDES / TDLR events attributed to this developer.
| Date | Source | Type | Project | Location | Applicant | Link |
|---|---|---|---|---|---|---|
| 2026-02-03 | epa_npdes_cgp | stormwater_noi | 34TH STREET MANORS | UNKNOWN, AZ | Amh Development, Llc | view |
| 2026-01-30 | oh_oepa_copermittee | stormwater_co_permittee | Addison Farms North Section 2 & 3 | Delaware, OH | AMH Development, LLC | view |
| 2025-11-16 | epa_npdes_cgp | stormwater_noi | HILLS OF MONTVERDE | MONTVERDE, FL | AMH Development, LLC | view |
| 2025-08-29 | epa_npdes_cgp | stormwater_noi | VILLAGES AT LINDA VISTA VILLAGE 4 | UNKNOWN, AZ | Amh Development, Llc | view |
| 2025-08-29 | epa_npdes_cgp | stormwater_noi | LA ESTANCIA BLOCK 7 | UNKNOWN, AZ | Amh Development, Llc | view |
| 2025-08-29 | epa_npdes_cgp | stormwater_noi | ESCALERA PHASE 1 LOTS 15-105, 109-123, 209-219 | UNKNOWN, AZ | Amh Development, Llc | view |
| 2025-08-29 | epa_npdes_cgp | stormwater_noi | LA ESTANCIA BLOCK 8 | UNKNOWN, AZ | Amh Development, Llc | view |
| 2025-08-29 | epa_npdes_cgp | stormwater_noi | LA ESTANCIA BLOCK 6 | UNKNOWN, AZ | Amh Development, Llc | view |
| 2025-08-29 | epa_npdes_cgp | stormwater_noi | ESCALERA SPINE ROAD | UNKNOWN, AZ | Amh Development, Llc | view |
| 2025-08-06 | epa_npdes_cgp | stormwater_noi | ESCALERA PHASE 1 LOTS 15-105, 109-123, 209-219 | UNKNOWN, AZ | Amh Development, Llc | view |
| 2025-05-23 | epa_npdes_cgp | stormwater_noi | RIVERBANK PLACE | SANFORD, FL | AMH Development, LLC | view |
| 2025-03-10 | fl_sfwmd_erp | erp_permit | Sky Lakes | Osceola, FL | Brad Edwards | view |
| 2025-03-10 | fl_sfwmd_erp | erp_permit | Sky Lakes | ST CLOUD FL, Osceola, FL | Todd Jones | view |
| 2025-01-31 | oh_oepa_copermittee | stormwater_co_permittee | Addison North | Delaware, OH | AMH Development, LLC | view |
| 2025-01-30 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | Curry Farm | PLAIN CITY, Union, OH | AMH Development, LLC | view |
| 2024-12-13 | epa_npdes_cgp | stormwater_noi | SANDHILL PRESERVE | SAINT CLOUD, FL | AMH Development LLC | view |
| 2024-12-08 | epa_npdes_cgp | stormwater_noi | GOLDEN MEADOWS | BRADENTON, FL | AMH Development, LLC | view |
| 2024-09-11 | epa_npdes_cgp | stormwater_noi | MEADOWS NORTH | LOGANVILLE, GA | AMH Development, LLC | view |
| 2024-07-14 | epa_npdes_cgp | stormwater_noi | CHEYANNE PRESERVE | PARRISH, FL | AMH Development, LLC | view |
| 2024-06-24 | epa_npdes_cgp | stormwater_noi | PINE GROVE RESERVE | SAINT CLOUD, FL | AMH Development LLC | view |
Data: residential pipeline MVs (TDHCA, EMMA, plats, NPDES NOIs) and property work events. Filer-name variants are collapsed by canonical slug. JSON: /api/developer/amh-development-llc