← All developers
CHESMAR HOMES, LLC
Active across 1 state · 134 total residential events · 0 industrial properties within ~1 mi of their projects
Activity 2021-01-01 → 2026-06-01
States
1
Total Events
134
Units Est.
—
Lots Tracked
—
Earliest
2021
Latest
2026
Cross-State Portfolio
One row per filer-name variant; states this developer has appeared in.
| Filer Name | States | State List | Events | Units Est. | Earliest | Latest |
|---|---|---|---|---|---|---|
| CHESMAR HOMES, LLC | 1 | TX | 134 | — | 2021-01-01 | 2026-06-01 |
Per-State Breakdown
Event counts segmented by residential sector. Market-rate is the strongest industrial-demand signal.
| State | Filer Name | Events | Market-Rate | LIHTC | Mixed-Inc. | Subdiv. | MPC | Senior | Dominant | Earliest | Latest |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TX | CHESMAR HOMES, LLC | 134 | 0 | 0 | 0 | 134 | 0 | 0 | residential_single_family | 2021-01-01 | 2026-06-01 |
Recent Events
Most-recent 20 permit / NPDES / TDLR events attributed to this developer.
| Date | Source | Type | Project | Location | Applicant | Link |
|---|---|---|---|---|---|---|
| 2026-06-01 | epa_npdes_cgp | stormwater_noi | HOMESTEAD | TOWN OF SUNNYVALE, TX | Chesmar Homes, LLC | view |
| 2026-06-01 | epa_npdes_cgp | stormwater_noi | HERON RUN | PINEHURST, TX | Chesmar Homes, LLC | view |
| 2026-05-01 | epa_npdes_cgp | stormwater_noi | WESTPOINT PARK | FORT WORTH, TX | Chesmar Homes, LLC | view |
| 2026-04-01 | epa_npdes_cgp | stormwater_noi | LAKES OF CANE ISLAND | KATY, TX | Chesmar Homes, LLC | view |
| 2026-04-01 | epa_npdes_cgp | stormwater_noi | SOFI LAKES | KATY, TX | Chesmar Homes, LLC | view |
| 2026-03-01 | epa_npdes_cgp | stormwater_noi | GREGG RANCH AT MARBLE FALLS | MARBLE FALLS, TX | Chesmar Homes, LLC | view |
| 2026-03-01 | epa_npdes_cgp | stormwater_noi | MARION OAKS | MARION, TX | Chesmar Homes, LLC | view |
| 2026-03-01 | epa_npdes_cgp | stormwater_noi | LEGACY AT LAKE DUNLAP KOHLENBERG | NEW BRAUNFELS, TX | Chesmar Homes, LLC | view |
| 2026-01-01 | epa_npdes_cgp | stormwater_noi | UNIVERSITY HEIGHTS | ROUND ROCK, TX | Chesmar Homes, LLC | view |
| 2025-12-01 | epa_npdes_cgp | stormwater_noi | CRESCENT BLUFF | GEORGETOWN, TX | Chesmar Homes, LLC | view |
| 2025-12-01 | epa_npdes_cgp | stormwater_noi | BERRY CREEK | GEORGETOWN, TX | Chesmar Homes, LLC | view |
| 2025-12-01 | epa_npdes_cgp | stormwater_noi | WESTLAND RANCH | LEAGUE CITY, TX | Chesmar Homes, LLC | view |
| 2025-12-01 | epa_npdes_cgp | stormwater_noi | NEWHAVEN | MANOR, TX | Chesmar Homes, LLC | view |
| 2025-10-01 | epa_npdes_cgp | stormwater_noi | SUNTERRA | KATY, TX | Chesmar Homes, LLC | view |
| 2025-10-01 | epa_npdes_cgp | stormwater_noi | BRIARLEY | MONTGOMERY, TX | Chesmar Homes, LLC | view |
| 2025-10-01 | epa_npdes_cgp | stormwater_noi | PARKSIDE ON THE RIVER | GEORGETOWN, TX | Chesmar Homes, LLC | view |
| 2025-10-01 | epa_npdes_cgp | stormwater_noi | SIENNA LAKES UNIT 2 | SAN ANTONIO, TX | Chesmar Homes, LLC | view |
| 2025-10-01 | epa_npdes_cgp | stormwater_noi | WILDRYE | WALLER, TX | Chesmar Homes, LLC | view |
| 2025-08-01 | epa_npdes_cgp | stormwater_noi | BLUE HERON ESTATES | MONT BELVIEU, TX | Chesmar Homes, LLC | view |
| 2025-08-01 | epa_npdes_cgp | stormwater_noi | BEACON POINT | TEXAS CITY, TX | Chesmar Homes, LLC | view |
Data: residential pipeline MVs (TDHCA, EMMA, plats, NPDES NOIs) and property work events. Filer-name variants are collapsed by canonical slug. JSON: /api/developer/chesmar-homes-llc