← All developers
JOSHUA NEALIS
Active across 1 state · 11 total residential events · 3 industrial properties within ~1 mi of their projects
Activity 2023-07-14 → 2026-04-28
States
1
Total Events
11
Units Est.
—
Lots Tracked
—
Earliest
2023
Latest
2026
Cross-State Portfolio
One row per filer-name variant; states this developer has appeared in.
| Filer Name | States | State List | Events | Units Est. | Earliest | Latest |
|---|---|---|---|---|---|---|
| JOSHUA NEALIS | 1 | IN | 11 | — | 2023-07-14 | 2026-04-28 |
Per-State Breakdown
Event counts segmented by residential sector. Market-rate is the strongest industrial-demand signal.
| State | Filer Name | Events | Market-Rate | LIHTC | Mixed-Inc. | Subdiv. | MPC | Senior | Dominant | Earliest | Latest |
|---|---|---|---|---|---|---|---|---|---|---|---|
| IN | JOSHUA NEALIS | 11 | 0 | 0 | 0 | 7 | 4 | 0 | residential_subdivision | 2023-07-14 | 2026-04-28 |
Top Industrial Properties Within ~5 mi
Industrial assets in this developer's market area (1/3/5 mi rings). Click to view the full property profile.
| Property ID | Within 1 mi | Within 3 mi | Distinct Devs | Units Est. | Latest NOI |
|---|---|---|---|---|---|
| in_18003_020717280002000073 | 3 | 12 | 3 | — | 2026-04-27 |
| in_18003_020717278002000073 | 3 | 12 | 3 | — | 2026-04-27 |
| in_18003_020716200001000073 | 3 | 12 | 3 | — | 2026-04-27 |
Recent Events
Most-recent 16 permit / NPDES / TDLR events attributed to this developer.
| Date | Source | Type | Project | Location | Applicant | Link |
|---|---|---|---|---|---|---|
| 2026-04-28 | epa_npdes_cgp | stormwater_noi | GREENBRIER 2.3 | WARSAW, IN | Joshua Nealis | view |
| 2026-03-09 | epa_npdes_cgp | stormwater_noi | RIVERWALK2.1/RIVERWALKVILLAS2.1 | NEW HAVEN, IN | Joshua Nealis | view |
| 2025-01-28 | epa_npdes_cgp | stormwater_noi | MARCELLA III- DR HORTON | HUNTERTOWN, IN | Joshua Nealis | view |
| 2025-01-28 | epa_npdes_cgp | stormwater_noi | PARLOR BLUFFS II - DR HORTON | BLUFFTON, IN | Joshua Nealis | view |
| 2024-12-31 | epa_npdes_cgp | stormwater_noi | SONORA 2.1 - DR HORTON | FORT WAYNE, IN | Joshua Nealis | view |
| 2024-12-26 | epa_npdes_cgp | stormwater_noi | THUNDER HAWK I - DR HORTON | FORT WAYNE, IN | Joshua Nealis | view |
| 2024-11-13 | epa_npdes_cgp | stormwater_noi | FAWN CREEK SECTION 3 - DR HORTON | WATERLOO, IN | Joshua Nealis | view |
| 2024-04-04 | epa_npdes_cgp | stormwater_noi | FARMSTEAD LOTS 1-61 | FORT WAYNE, IN | Joshua Nealis | view |
| 2023-09-11 | epa_npdes_cgp | stormwater_noi | SONORA 1.2 | FORT WAYNE, IN | Joshua Nealis | view |
| 2023-08-24 | epa_npdes_cgp | stormwater_noi | RIVERWALK / RIVERWALK VILLAS | NEW HAVEN, IN | Joshua Nealis | view |
| 2023-07-14 | epa_npdes_cgp | stormwater_noi | TRADERS TRACE SEC 1.2 LOTS 13-29 | FORT WAYNE, IN | Joshua Nealis | view |
| 2023-05-11 | epa_npdes_cgp | stormwater_noi | SONORA SEC. 1 | FORT WAYNE, IN | Joshua Nealis, DR Horton | view |
| 2023-05-11 | epa_npdes_cgp | stormwater_noi | SIGNAL RIDGE SEC. 1 LOTS(1-79) | FORT WAYNE, IN | Joshua Nealis, DR. Horton | view |
| 2023-05-01 | epa_npdes_cgp | stormwater_noi | TRADERS TRACE | FORT WAYNE, IN | Joshua Nealis, DR Horton | view |
| 2023-04-27 | epa_npdes_cgp | stormwater_noi | DR HORTON RAPIDS AT COPPER CREEK SECTION 4 | FORT WAYNE, IN | Joshua Nealis, DR Horton | view |
| 2023-04-18 | epa_npdes_cgp | stormwater_noi | COLONIAL HEIGHTS SECTION 3 | FORT WAYNE, IN | Joshua Nealis, DR Horton | view |
Data: residential pipeline MVs (TDHCA, EMMA, plats, NPDES NOIs) and property work events. Filer-name variants are collapsed by canonical slug. JSON: /api/developer/joshua-nealis