← All developers
JOSEPH MARX
Active across 1 state · 37 total residential events · 17 industrial properties within ~1 mi of their projects
Activity 2022-03-04 → 2026-04-02
States
1
Total Events
37
Units Est.
—
Lots Tracked
—
Earliest
2022
Latest
2026
Cross-State Portfolio
One row per filer-name variant; states this developer has appeared in.
| Filer Name | States | State List | Events | Units Est. | Earliest | Latest |
|---|---|---|---|---|---|---|
| JOSEPH MARX | 1 | IN | 37 | — | 2022-03-04 | 2026-04-02 |
Per-State Breakdown
Event counts segmented by residential sector. Market-rate is the strongest industrial-demand signal.
| State | Filer Name | Events | Market-Rate | LIHTC | Mixed-Inc. | Subdiv. | MPC | Senior | Dominant | Earliest | Latest |
|---|---|---|---|---|---|---|---|---|---|---|---|
| IN | JOSEPH MARX | 37 | 0 | 0 | 0 | 36 | 1 | 0 | residential_subdivision | 2022-03-04 | 2026-04-02 |
Top Industrial Properties Within ~5 mi
Industrial assets in this developer's market area (1/3/5 mi rings). Click to view the full property profile.
| Property ID | Within 1 mi | Within 3 mi | Distinct Devs | Units Est. | Latest NOI |
|---|---|---|---|---|---|
| in_18063_320918310002000027 | 9 | 27 | 6 | — | 2026-04-06 |
| in_18057_291103000004000016 | 8 | 29 | 3 | — | 2026-04-23 |
| in_18011_060724000003000019 | 8 | 36 | 4 | — | 2026-04-15 |
| in_18063_320919206001000027 | 8 | 27 | 6 | — | 2026-03-25 |
| in_18063_320918315001000027 | 7 | 28 | 5 | — | 2026-04-06 |
| in_18063_320918478003000027 | 7 | 27 | 6 | — | 2026-04-06 |
| in_18011_060725000001026019 | 7 | 36 | 4 | — | 2026-04-15 |
| in_18011_060725000001025019 | 7 | 36 | 4 | — | 2026-04-15 |
| in_18011_060724000009000019 | 7 | 35 | 3 | — | 2026-04-15 |
| in_18011_060723000001004019 | 6 | 35 | 3 | — | 2026-04-15 |
Recent Events
Most-recent 20 permit / NPDES / TDLR events attributed to this developer.
| Date | Source | Type | Project | Location | Applicant | Link |
|---|---|---|---|---|---|---|
| 2026-04-02 | epa_npdes_cgp | stormwater_noi | PROMENADE SECTION 3 | BROWNSBURG, IN | Joseph Marx | view |
| 2026-04-02 | epa_npdes_cgp | stormwater_noi | KIMBLEWICK BY DEL WEBB SECTION 10 | WESTFIELD, IN | Joseph Marx | view |
| 2026-04-02 | epa_npdes_cgp | stormwater_noi | PARKSIDE AT FINCH CREEK SECTION 3 | NOBLESVILLE, IN | Joseph Marx | view |
| 2026-01-05 | epa_npdes_cgp | stormwater_noi | CANTERWOOD | FISHERS, IN | Joseph Marx | view |
| 2025-12-18 | epa_npdes_cgp | stormwater_noi | FINLEY CREEK ESTATES | SHERIDAN, IN | Joseph Marx | view |
| 2025-09-30 | epa_npdes_cgp | stormwater_noi | FINCH CREEK BY DEL WEBB SECTION 2A | NOBLESVILLE, IN | Joseph Marx | view |
| 2025-09-30 | epa_npdes_cgp | stormwater_noi | SAGEBRIAR BY DEL WEBB SECTION 4 | GREENWOOD, IN | Joseph Marx | view |
| 2025-08-19 | epa_npdes_cgp | stormwater_noi | WHISPERING PINES SOUTH | AVON, IN | Joseph Marx | view |
| 2025-08-12 | epa_npdes_cgp | stormwater_noi | PEABODY FARMS SECTION 3 | WHITESTOWN, IN | Joseph Marx | view |
| 2025-08-01 | epa_npdes_cgp | stormwater_noi | PARKSIDE AT FINCH CREEK AMENITY AREA | NOBLESVILLE, IN | Joseph Marx | view |
| 2025-07-10 | epa_npdes_cgp | stormwater_noi | ASPEN TRACE SECTION 1A & 1B | AVON, IN | Joseph Marx | view |
| 2025-04-22 | epa_npdes_cgp | stormwater_noi | SAGEBRIAR BY DEL WEBB SECTION 3 | GRENWOOD, IN | Joseph Marx | view |
| 2025-04-07 | epa_npdes_cgp | stormwater_noi | SANDSTONE | PLAINFIELD, IN | Joseph Marx | view |
| 2025-03-20 | epa_npdes_cgp | stormwater_noi | FINCH CREEK BY DEL WEBB AMENITY AREA | NOBLESVILLE, IN | Joseph Marx | view |
| 2025-03-04 | epa_npdes_cgp | stormwater_noi | MEADOWSTONE SUBDIVISION | CARMEL, IN | Joseph Marx | view |
| 2025-03-04 | epa_npdes_cgp | stormwater_noi | SAGEBRIAR BY DEL WEBB SECTION 10 - AMENITY AREA | GREENWOOD, IN | Joseph Marx | view |
| 2025-01-09 | epa_npdes_cgp | stormwater_noi | RIVENDELL | AVON, IN | Joseph Marx | view |
| 2024-10-08 | epa_npdes_cgp | stormwater_noi | FINCH CREEK BY DEL WEBB SECTION 1C | NOBLESVILLE, IN | Joseph Marx | view |
| 2024-09-30 | epa_npdes_cgp | stormwater_noi | SAGEBRIAR BY DEL WEBB SECTION 2 | CLARK, IN | Joseph Marx | view |
| 2024-09-24 | epa_npdes_cgp | stormwater_noi | TRESCOTT SECTION 4 | (UNKNOWN CITY), IN | Joseph Marx | view |
Data: residential pipeline MVs (TDHCA, EMMA, plats, NPDES NOIs) and property work events. Filer-name variants are collapsed by canonical slug. JSON: /api/developer/joseph-marx