US Industrial Markets by State
1,289,511 industrial properties indexed across 15 Tier-1 states with 312,445 residential pipeline events feeding the demand signal. Non-Tier-1 states stay on the map for future coverage.
Tier 1 — Active Coverage
| State | Industrial Properties | Pipeline Events | Counties w/ Pipeline | Active Developers |
|---|---|---|---|---|
| California (CA) | 248,713 | 35,715 | 72 | 1,030 |
| Texas (TX) | 187,013 | 131,733 | 258 | — |
| Tennessee (TN) | 108,907 | 3,444 | 105 | — |
| Michigan (MI) | 106,782 | 30,382 | 19 | — |
| Florida (FL) | 93,699 | 36,598 | 130 | — |
| Ohio (OH) | 93,581 | 14,360 | 160 | — |
| Georgia (GA) | 89,444 | 35,368 | 115 | — |
| Arizona (AZ) | 63,595 | 11,302 | 17 | 970 |
| North Carolina (NC) | 62,723 | 8,911 | 153 | — |
| Connecticut (CT) | 56,610 | — | — | — |
| Indiana (IN) | 53,941 | 2,299 | 46 | — |
| Utah (UT) | 41,161 | — | — | — |
| Minnesota (MN) | 31,886 | — | — | — |
| Pennsylvania (PA) | 28,732 | 2,333 | 117 | — |
| Wisconsin (WI) | 22,724 | — | — | — |
All States
Non-Tier-1 states stay reserved for future coverage. We track properties in many of these already but residential pipeline + developer rollups are sparse.
Alabama
Alaska
Arkansas
Colorado
Delaware
Hawaii
Idaho
Illinois
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Dakota
Oklahoma
Oregon
Rhode Island
South Carolina
South Dakota
Vermont
Virginia
Washington
West Virginia
Wyoming
Data: properties_county_summary, residential_pipeline_by_county, developer_portfolio_residential. Refreshed hourly.