North Carolina Industrial Markets
62,723 industrial properties indexed · 8,911 residential pipeline events across 153 counties · 183 Platinum-tier (0.5%)
Industrial Properties
62,723
Pipeline Events
8,911
Active Developers
25
Platinum / Gold
183 / 6
Metros in North Carolina
Click through for metro-level industrial + pipeline data.
Top Counties by Residential Pipeline
Counties with the most permit / NPDES / plat / TDHCA activity feeding the industrial-demand signal.
| County | Total Events | Market-Rate | Subdivisions | MPC | Distinct Devs | Latest |
|---|---|---|---|---|---|---|
| — | 8,082 | 500 | 6,044 | 10 | 4,527 | 2026-05-06 |
| NC063 | 46 | 0 | 44 | 0 | 46 | 2026-02-18 |
| Wake | 46 | 0 | 0 | 0 | 30 | 2025-01-01 |
| Mecklenburg | 36 | 0 | 0 | 0 | 26 | 2025-01-01 |
| NC067 | 29 | 1 | 28 | 0 | 27 | 2025-11-01 |
| NC135 | 27 | 0 | 27 | 0 | 27 | 2025-11-01 |
| NC081 | 22 | 0 | 22 | 0 | 17 | 2025-12-01 |
| Durham | 19 | 0 | 0 | 0 | 11 | 2025-01-01 |
| NC119 | 18 | 0 | 16 | 1 | 13 | 2025-07-01 |
| NC183 | 18 | 0 | 17 | 0 | 16 | 2025-11-01 |
Top Developers in North Carolina
Most-active residential developers; click for the full cross-state portfolio.
| # | Developer | Events | Market-Rate | Units Est. | Dominant | Latest |
|---|---|---|---|---|---|---|
| 1 | D.R. HORTON, INC. | 147 | 0 | — | residential_single_family | 2026-05-04 |
| 2 | LENNAR CAROLINAS, LLC | 139 | 0 | — | residential_single_family | 2026-05-01 |
| 3 | DREAM FINDERS HOMES, LLC | 123 | 0 | — | residential_single_family | 2026-05-01 |
| 4 | PULTE HOME COMPANY, LLC | 101 | 0 | — | residential_single_family | 2026-04-24 |
| 5 | ICG HOMES, LLC | 71 | 0 | — | residential_subdivision | 2026-04-13 |
| 6 | ONSITE HOMES, LLC | 70 | 0 | — | residential_subdivision | 2026-05-05 |
| 7 | DR HORTON, INC. | 69 | 0 | — | residential_single_family | 2026-04-22 |
| 8 | A&G RESIDENTIAL, LLC | 55 | 0 | — | residential_subdivision | 2026-04-27 |
| 9 | TRUE HOMES, LLC | 54 | 0 | — | residential_single_family | 2026-04-21 |
| 10 | BENJAMIN STOUT REAL ESTATE SERVICES, INC. | 53 | 0 | — | residential_subdivision | 2026-05-04 |
| 11 | CATES BUILDING, INC. | 41 | 0 | — | residential_subdivision | 2026-04-07 |
| 12 | JSJ BUILDERS, INC. | 39 | 0 | — | residential_subdivision | 2026-04-17 |
| 13 | EASTWOOD CONSTRUCTION PARTNERS, LLC | 38 | 2 | — | residential_subdivision | 2026-04-23 |
| 14 | EASTWOOD HOMES OF RALEIGH, LLC | 35 | 0 | — | residential_single_family | 2026-04-09 |
| 15 | NVR, INC. (DBA RYAN HOMES) | 34 | 0 | — | residential_single_family | 2026-04-15 |
| 16 | NVR, INC. | 33 | 0 | — | residential_single_family | 2026-04-13 |
| 17 | DUKE ENERGY CAROLINAS, LLC | 32 | 0 | — | residential_subdivision | 2026-04-14 |
| 18 | DRB GROUP NORTH CAROLINA, LLC | 31 | 8 | — | residential_subdivision | 2025-11-20 |
| 19 | D.R. HORTON, INC | 28 | 0 | — | residential_single_family | 2026-04-15 |
| 20 | MECKLENBURG COUNTY | 28 | 0 | — | residential_subdivision | 2025-12-21 |
| 21 | CAVINESS LAND DEVELOPMENT, INC. | 26 | 0 | — | residential_subdivision | 2026-03-19 |
| 22 | PULTE HOME COMPANY LLC | 26 | 0 | — | residential_single_family | 2026-03-18 |
| 23 | CLAYTON PROPERTIES GROUP, INC. | 25 | 0 | — | residential_subdivision | 2026-03-31 |
| 24 | FITCH IRICK CORPORATION | 25 | 0 | 872 | residential_multi_family_lihtc | 2025-01-01 |
| 25 | SDH RALEIGH, LLC | 25 | 0 | — | residential_subdivision | 2025-12-22 |
Score Distribution
Industrial property tier breakdown for this state. Higher tier = stronger asset + demand signal.
Platinum
80+
183
0.5%
Gold
60-79
6
0.0%
Silver
40-59
17,950
50.7%
Bronze
20-39
17,252
48.7%
Sample Properties
Hand-pickable examples — click any property to view the full profile.
Top Platinum
- N Nc 16 Business HwyDenver · nc_lincoln · Score 95 · Industrial
- 900 Pressley RdCharlotte · nc_mecklenburg · Score 95 · Industrial
- 91 Corban Ave SWConcord · nc_cabarrus · Score 95 · Industrial
- 504 Houston StGreensboro · nc_guilford · Score 95 · Industrial
- 1105 Farrington StConover · nc_catawba · Score 95 · Industrial
High Residential Signal
No properties with nearby residential pipeline yet.
Data: residential_pipeline_by_county, developer_portfolio_residential, properties_county_summary, properties_growth_signal. Refreshed hourly.